Team | Bat | Date | Venue | Format |
---|---|---|---|---|
RRC vs APS | 12 | Nov 22 2024 | Shinde High School Ground | T20 |
APS vs SCA | 0 | Nov 21 2024 | Shinde High School Ground | T20 |
SSX vs APS | 0 | Nov 18 2024 | Shinde High School Ground | T20 |
RRC vs APS | 10 | Nov 16 2024 | Shinde High School Ground | T20 |
SCA vs APS | 0 | Nov 14 2024 | Shinde High School Ground | T20 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 36 | 14 | 65 | 24 | 16.25 | 54 | 120.37 | 0 | 0 |
Player | Runs | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |
Player | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |