Team | Bat | Date | Venue | Format |
---|---|---|---|---|
EUR vs BAI | 0 | Feb 24 2025 | Cartama Oval | T10 |
BAI vs WXI | 0 | Feb 23 2025 | Cartama Oval | T10 |
BAI vs ASX | 0 | Feb 23 2025 | Cartama Oval | T10 |
WXI vs BAI | 23 | Feb 22 2025 | Cartama Oval | T10 |
EUR vs BAI | 0 | Feb 22 2025 | Cartama Oval | T10 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 22 | 8 | 38 | 23 | 12.67 | 15 | 253.33 | 0 | 0 |
Player | Runs | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |
Player | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |