Team | Bat | Date | Venue | Format |
---|---|---|---|---|
EUR vs BAI | 57 | Feb 24 2025 | Cartama Oval | T10 |
EUR vs ASX | 11 | Feb 23 2025 | Cartama Oval | T10 |
WXI vs EUR | 0 | Feb 23 2025 | Cartama Oval | T10 |
EUR vs BAI | 22 | Feb 22 2025 | Cartama Oval | T10 |
ASX vs EUR | 0 | Feb 21 2025 | Cartama Oval | T10 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T10 | 23 | 46 | 10 | 557 | 66 | 42.85 | 219 | 254.34 | 0 | 4 |
Player | Runs | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |
Player | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |