TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swapnil Singh * (all_rounder) | 15 | 9 | 2 | 1 | 166.67 | 7(3b) | 15(9b) | 17 | 51 | 18* (9) | 10.2 | ||
Dinesh Karthik (keeper) | 21 | 12 | 3 | 0 | 175.00 | 18(7b) | 19(9b) | 320 | 5603 | 97* (50) | 26.31 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Rashid Khan(bowler) | 1.4 | 0 | 25 | 0 | 15.00 | 1 | 3 | 1 | 1.4-0-25-0 | 217 | 310 | 161/2222 | 17.66 |
Noor Ahmad(bowler) | 4 | 0 | 23 | 2 | 5.75 | 13 | 4 | 0 | 2-0-9-1 | 38 | 31 | 24/659 | 29.77 |
Player | Runs | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |
Player | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
0 | 0 |
2 |
![]() |
0 | 0 |
3 |
![]() |
0 | 0 |
4 |
![]() |
0 | 0 |
5 |
![]() |
0 | 0 |