Team | Bat | Date | Venue | Format |
---|---|---|---|---|
DBR vs CHK | 6 | Jan 20 2025 | Zahur Ahmed Chowdhury Stadium | T20 |
DBR vs KHT | 0 | Jan 19 2025 | Zahur Ahmed Chowdhury Stadium | T20 |
DBR vs SYL | 7 | Jan 17 2025 | Zahur Ahmed Chowdhury Stadium | T20 |
GAW vs LQ | 1 | Nov 27 2024 | Providence Stadium | T20 |
TAT vs BRP | 34 | Nov 20 2024 | Brian Lara Cricket Academy | Oneday |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 8 | 1 | 14 | 7 | 4.67 | 18 | 77.78 | 0 | 0 |
Oneday | 2 | 4 | 1 | 34 | 34 | 34 | 32 | 106.25 | 0 | 0 |
Player | Runs | AVG | |
---|---|---|---|
1 |
![]() |
222 | 24.667 |
2 |
![]() |
196 | 21.778 |
3 |
![]() |
193 | 21.444 |
4 |
![]() |
170 | 18.889 |
5 |
![]() |
168 | 24 |
Player | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
13 | 1.444 |
2 |
![]() |
9 | 1.286 |
3 |
![]() |
8 | 0.889 |
4 |
![]() |
6 | 1 |
5 |
![]() |
6 | 0.667 |