TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aneeshwar Gautam * (batsman) | 35 | 20 | 3 | 2 | 175.00 | 4(1b) | 12(7b) | - | - | - | - | ||
Karthikeya KP (batsman) | 31 | 20 | 2 | 2 | 155.00 | 8(3b) | 24(13b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Sharan Gowda(bowler) | 2.3 | 0 | 31 | 0 | 12.40 | 5 | 4 | 1 | 0.3-0-12-0 | - | - | - | - |
Vyshak Vijaykumar(bowler) | 4 | 0 | 30 | 2 | 7.50 | 12 | 1 | 2 | 1-0-8-0 | 19 | 13 | 13/395 | 30.38 |
Runs PLAYERS | Runs | AVG | |
---|---|---|---|
1 |
![]() |
441 | - |
2 |
![]() |
326 | - |
3 |
![]() |
304 | - |
4 |
![]() |
294 | - |
5 |
![]() |
269 | - |
6 |
![]() |
269 | - |
7 |
![]() |
247 | - |
8 |
![]() |
219 | - |
9 |
![]() |
219 | - |
10 |
![]() |
215 | - |
PLAYERS | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
18 | - |
2 |
![]() |
16 | - |
3 |
![]() |
15 | - |
4 |
![]() |
15 | - |
5 |
![]() |
14 | - |
6 |
![]() |
14 | - |
7 |
![]() |
11 | - |
8 |
![]() |
11 | - |
9 |
![]() |
10 | - |
10 |
![]() |
10 | - |