Team | Bat | Date | Venue | Format |
---|---|---|---|---|
VID vs HDB | 29 | Jan 30 2025 | Vidarbha Cricket Association Stadium | Test |
HDB vs PUN | 16 | Jan 03 2025 | Narendra Modi Stadium | Oneday |
HDB vs KAR | 109 | Dec 31 2024 | ADSA Railways Cricket Ground , Ahmedabad | Oneday |
HDB vs SRT | 7 | Dec 26 2024 | Narendra Modi Stadium | Oneday |
HDB vs MUM | 1 | Dec 23 2024 | Narendra Modi Stadium | Oneday |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
Oneday | 4 | 8 | 1 | 133 | 109 | 44.33 | 120 | 110.83 | 1 | 1 |
Test | 2 | 8 | 0 | 29 | 24 | 14.5 | 71 | 40.85 | 0 | 0 |
Runs PLAYERS | Runs | AVG | |
---|---|---|---|
1 |
![]() |
231 | - |
2 |
![]() |
208 | - |
3 |
![]() |
199 | - |
4 |
![]() |
185 | - |
5 |
![]() |
145 | - |
6 |
![]() |
131 | - |
7 |
![]() |
131 | - |
8 |
![]() |
115 | - |
9 |
![]() |
114 | - |
10 |
![]() |
98 | - |
PLAYERS | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
14 | - |
2 |
![]() |
13 | - |
3 |
![]() |
11 | - |
4 |
![]() |
8 | - |
5 |
![]() |
8 | - |
6 |
![]() |
8 | - |
7 |
![]() |
7 | - |
8 |
![]() |
6 | - |
9 |
![]() |
6 | - |
10 |
![]() |
6 | - |