TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Stubbs (batsman) | 30 | 37 | 4 | 1 | 81.08 | 1(8b) | 8(14b) | 11 | 629 | 122 (221) | 34.94 | ||
Ryan Rickelton * (keeper) | 1 | 3 | 0 | 0 | 33.33 | 0(2b) | 1(3b) | 11 | 622 | 259 (343) | 41.47 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Taijul Islam(bowler) | 11 | 1 | 43 | 3 | 3.91 | 49 | 8 | 0 | 3-1-1-2 | 46 | 195 | 195/6225 | 31.92 |
Mominul Haque(batsman) | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 1 | 2-0-8-0 | 64 | 10 | 10/537 | 53.7 |
Runs PLAYERS | Runs | AVG | |
---|---|---|---|
1 |
![]() |
171 | - |
2 |
![]() |
125 | - |
3 |
![]() |
83 | - |
4 |
![]() |
67 | - |
5 |
![]() |
59 | - |
6 |
![]() |
54 | - |
7 |
![]() |
47 | - |
8 |
![]() |
39 | - |
9 |
![]() |
31 | - |
10 |
![]() |
29 | - |
PLAYERS | Wkts | AVG | |
---|---|---|---|
1 |
![]() |
10 | - |
2 |
![]() |
8 | - |
3 |
![]() |
7 | - |
4 |
![]() |
7 | - |
5 |
![]() |
6 | - |
6 |
![]() |
6 | - |
7 |
![]() |
5 | - |
8 |
![]() |
3 | - |
9 |
![]() |
3 | - |
10 |
![]() |
3 | - |