Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code
Big Cricket League
Big Cricket League
2024

Most catches in career in Test Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Sam Harper(STA) 2024-2025 9 33 41 41 0 6(6ct 0st) 1.24
Alex Carey(STR) 2024-2025 10 39 47 39 8 7(7ct 0st) 1.21
Rishabh Pant(OD) 2024 12 46 39 38 1 5(5ct 0st) 0.85
Jimmy Peirson(HEA) 2024-2025 9 33 37 37 0 4(4ct 0st) 1.12
Josh Philippe(SIX) 2024-2025 7 27 35 35 0 6(6ct 0st) 1.3
Jake Doran(HUR) 2024-2025 8 29 35 34 1 5(5ct 0st) 1.21
Mohammad Rizwan(PAK) 2025 9 35 33 27 6 6(6ct 0st) 0.94
Litton Das(DC) 2024-2025 7 28 29 23 6 4(4ct 0st) 1.04
Kyle Verreynne(WPR) 2024-2025 8 31 26 22 4 5(4ct 1st) 0.84
Dhruv Jurel(REI) 2024 6 23 22 20 2 7(7ct 0st) 0.96
Tom Blundell(NZ) 2024 9 35 23 20 3 4(3ct 1st) 0.66
Steven Smith(SIX) 2024-2025 8 31 19 19 0 3(3ct 0st) 0.61
Cameron Bancroft(THU) 2024-2025 7 27 18 18 0 4(4ct 0st) 0.67
Peter Handscomb(STA) 2024-2025 8 31 18 18 0 2(2ct 0st) 0.58
Jamie Smith(GG) 2025 6 23 18 17 1 3(3ct 0st) 0.78
Joshua Da Silva(SKN) 2024 5 20 17 17 0 4(4ct 0st) 0.85
Atharva Taide(IND D) 2024 6 23 16 16 0 4(4ct 0st) 0.7
Aiden Markram(SRH) 2024 8 31 16 16 0 2(2ct 0st) 0.52
Benjamin Manenti(SIX) 2024-2025 8 31 15 15 0 4(4ct 0st) 0.48
Joel Curtis(WAU) 2024-2025 6 21 16 15 1 3(3ct 0st) 0.76
Ollie Pope(STR) 2024-2025 9 35 15 15 0 4(4ct 0st) 0.43
Lokesh Rahul(LSG) 2024 11 42 15 15 0 4(4ct 0st) 0.36
Daryl Mitchell(CSK) 2024 8 31 15 15 0 3(3ct 0st) 0.48
Beau Webster(STA) 2024-2025 10 37 14 14 0 2(2ct 0st) 0.38
Harry Nielsen(STR) 2024-2025 4 15 13 13 0 4(4ct 0st) 0.87
Jack Edwards(SIX) 2024-2025 8 27 13 13 0 3(3ct 0st) 0.48
Sam Konstas(THU) 2024-2025 12 44 13 13 0 2(2ct 0st) 0.3
Dhananjaya de Silva(SL) 2024 9 34 13 13 0 5(5ct 0st) 0.38
Kusal Mendis(SWR) 2025 8 30 15 13 2 3(3ct 0st) 0.5
David Bedingham(WPR) 2024-2025 8 31 13 13 0 4(4ct 0st) 0.42
Tristan Stubbs(DC) 2024 8 31 13 13 0 2(2ct 0st) 0.42
Usman Khawaja(HEA) 2024-2025 10 38 12 12 0 2(2ct 0st) 0.32
Harry Brook(DC) 2025 9 35 12 12 0 2(2ct 0st) 0.34
Yashasvi Jaiswal(IND B) 2024 13 50 12 12 0 2(2ct 0st) 0.24
Joe Root(PR) 2025 9 35 11 11 0 2(2ct 0st) 0.31
Dinesh Chandimal(SL) 2024 9 34 11 11 0 4(4ct 0st) 0.32
Vishad Randika(SL-A) 2024 3 12 11 11 0 4(4ct 0st) 0.92
Matt Renshaw(HEA) 2024-2025 9 31 10 10 0 3(3ct 0st) 0.32
Matthew Gilkes(THU) 2024-2025 7 25 10 10 0 3(3ct 0st) 0.4
Nathan McSweeney(HEA) 2024-2025 9 35 10 10 0 2(2ct 0st) 0.29
Kavem Hodge(WNI) 2024 7 28 10 10 0 3(3ct 0st) 0.36
Hardik Tamore(MUM) 2024 3 11 11 10 1 3(3ct 0st) 1
Mohammed Azharuddeen(AP) 2024 4 14 13 10 3 3(3ct 0st) 0.93
Tanush Kotian(IND A) 2024 9 35 10 10 0 2(2ct 0st) 0.29
Virat Kohli(RCB) 2024 11 43 10 10 0 3(3ct 0st) 0.23
Kamindu Mendis(SRH) 2025 9 34 10 10 0 2(2ct 0st) 0.29
Glenn Phillips(SRH) 2024 8 31 10 10 0 2(2ct 0st) 0.32
Campbell Kellaway(STA) 2024-2025 8 31 9 9 0 2(2ct 0st) 0.29
Jake Weatherald(STR) 2024-2025 8 29 9 9 0 2(2ct 0st) 0.31
Jordan Silk(SIX) 2024-2025 8 29 9 9 0 2(2ct 0st) 0.31
Josh Inglis(PBKS) 2025 5 18 9 9 0 3(3ct 0st) 0.5
Danish Malewar(VID) 2024-2025 5 18 9 9 0 2(2ct 0st) 0.5
Ishan Kishan(IND C) 2024 4 14 9 9 0 4(4ct 0st) 0.64
Pathum Nissanka(FBA) 2024-2025 7 27 9 9 0 2(2ct 0st) 0.33
Ben Pomare(ND) 2024-2025 1 4 9 9 0 5(5ct 0st) 2.25
Agha Salman(PAK) 2025 9 35 9 9 0 2(2ct 0st) 0.26
Afsar Zazai(MAK) 2024 2 7 8 8 0 4(4ct 0st) 1.14
Ashton Turner(LSG) 2024 5 18 8 8 0 2(2ct 0st) 0.44
Conor McInerney(SAU) 2024-2025 8 31 8 8 0 2(2ct 0st) 0.26
Corey Rocchiccioli(WAU) 2024-2025 9 33 8 8 0 2(2ct 0st) 0.24
Kurtis Patterson(SIX) 2024-2025 6 21 8 8 0 3(3ct 0st) 0.38
Mitchell Marsh(LSG) 2025 6 24 8 8 0 3(3ct 0st) 0.33
Oliver Davies(THU) 2024-2025 10 35 8 8 0 2(2ct 0st) 0.23
Will Sutherland(REN) 2024-2025 4 16 8 8 0 3(3ct 0st) 0.5
Xavier Bartlett(PBKS) 2025 4 15 8 8 0 2(2ct 0st) 0.53
Najmul Hossain Shanto(FBA) 2024-2025 6 23 8 8 0 3(3ct 0st) 0.35
Ben Duckett(STA) 2024-2025 9 35 8 8 0 1(1ct 0st) 0.23
Chris Woakes(PBKS) 2024 6 23 8 8 0 1(1ct 0st) 0.35
Ajinkya Rahane(MUM) 2024 5 19 8 8 0 2(2ct 0st) 0.42
Akash Anand(MUM) 2024-2025 2 8 8 8 0 5(5ct 0st) 1
Akshay Wadkar(IND A) 2024 5 18 13 8 5 3(3ct 0st) 0.72
Kumar Kushagra(IND A) 2024 3 12 8 8 0 2(2ct 0st) 0.67
Rohit Sharma(MI) 2024 10 38 8 8 0 2(2ct 0st) 0.21
Ruturaj Gaikwad(IND C) 2024 6 22 8 8 0 3(3ct 0st) 0.36
Sai Sudharsan(IND C) 2024 7 26 8 8 0 2(2ct 0st) 0.31
Rohail Nazir(PAK-A) 2024 2 8 8 8 0 3(3ct 0st) 1
Alick Athanaze(BR) 2024 7 28 8 8 0 2(2ct 0st) 0.29
Ben McDermott(HUR) 2024-2025 8 29 7 7 0 2(2ct 0st) 0.24
Cameron Gannon(HUR) 2024-2025 7 25 7 7 0 2(2ct 0st) 0.28
Hilton Cartwright(STA) 2024-2025 8 29 7 7 0 2(2ct 0st) 0.24
Travis Head(SRH) 2024 8 31 7 7 0 2(2ct 0st) 0.23
Shadman Islam(DHAM) 2024 7 27 7 7 0 2(2ct 0st) 0.26
Devdutt Padikkal(IND D) 2024 9 32 7 7 0 2(2ct 0st) 0.22
Narayan Jagadeesan(IND B) 2024 3 11 8 7 1 3(3ct 0st) 0.73
Nitish Kumar Reddy(IND B) 2024 11 41 7 7 0 2(2ct 0st) 0.17
Sachin Baby(SRH) 2025 5 15 7 7 0 3(3ct 0st) 0.47
Shreyas Iyer(IND D) 2024 6 23 7 7 0 2(2ct 0st) 0.3
Urvil Patel(GUJ) 2024-2025 3 9 7 7 0 4(4ct 0st) 0.78
Nishan Madushka(SL) 2024 3 12 7 7 0 3(3ct 0st) 0.58
Jesse Frew(CTB) 2024-2025 1 4 7 7 0 4(4ct 0st) 1.75
Tim Southee(SWR) 2025 7 27 7 7 0 2(2ct 0st) 0.26
Wiaan Mulder(LIO) 2024 6 23 7 7 0 2(2ct 0st) 0.3
Brian Bennett(MSA) 2024 3 11 7 7 0 3(3ct 0st) 0.64
Henry Hunt(SAU) 2024-2025 8 31 6 6 0 2(2ct 0st) 0.19
Jackson Bird(SIX) 2024-2025 5 18 6 6 0 1(1ct 0st) 0.33
Michael Neser(HEA) 2024-2025 5 19 6 6 0 2(2ct 0st) 0.32
Simon Budge(AUS-U19) 2024 2 7 6 6 0 3(3ct 0st) 0.86
Mehidy Hasan Miraz(KHT) 2024-2025 8 31 6 6 0 2(2ct 0st) 0.19
Zakir Hasan(SYL) 2024-2025 7 27 6 6 0 2(2ct 0st) 0.22
Zak Crawley(SEC) 2025 6 23 6 6 0 2(2ct 0st) 0.26

BCL 2024 Table

  • BCL 2024
Semi Final
NO TEAM M W L PT NRR
1 MM MM 1 1 0 0 0.00
2 MPT MPT 1 0 1 0 0.00
3 NC NC 1 0 1 0 0.00
4 SS SS 1 1 0 0 0.00
Final
NO TEAM M W L PT NRR
1 MM MM 0 0 0 0 0.00
2 SS SS 0 0 0 0 0.00
Group
NO TEAM M W L PT NRR
1 MPT MPT 5 4 1 0 1.65
2 NC NC 5 3 2 0 1.02
3 SS SS 5 3 2 0 0.95
4 MM MM 5 3 2 0 0.62
5 UPBS UPBS 5 1 4 0 -2.04
6 RR RR 5 1 4 0 -2.34

Big Cricket League, 2024 Stats

Most Runs
Runs PLAYERS Runs AVG
1 Saket Sharma Saket Sharma 263 43.83
2 Shikhar Dhawan Shikhar Dhawan 182 36.4
3 Chirag Gandhi Chirag Gandhi 176 35.2
4 Jesal Karia Jesal Karia 148 21.14
5 Naman Ojha Naman Ojha 134 26.8
6 Gurkeerat Singh Mann Gurkeerat Singh Mann 126 21
7 Pawan Negi Pawan Negi 112 18.67
8 Yusuf Pathan Yusuf Pathan 108 21.6
9 Shrestha Shrestha 108 15.43
10 Samarth Srinivas Samarth Srinivas 92 18.4
Most Wickets
PLAYERS Wkts AVG
1 Jesal Karia Jesal Karia 8 1.14
2 Malinda Pushpakumara Malinda Pushpakumara 8 1.14
3 Manan Sharma Manan Sharma 6 0.86
4 Imran Tahir Imran Tahir 6 1.2
5 Abhishek Sakuja Abhishek Sakuja 5 0.71
6 Faizal A Faizal A 5 0.83
7 Dilshan Munaweera Dilshan Munaweera 4 0.8
8 Abhimanyu Mithun Abhimanyu Mithun 4 0.57
9 Asmut Fayaz Asmut Fayaz 4 1
10 Anureet Singh Anureet Singh 4 0.67
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS