Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most wickets in career in Women's T20 Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Amelia Kerr(MI-W) 2025 40 39 811 135.1 814 40 15/110 20.35 6.03 18.53 3 0 0
Hayley Matthews(MI-W) 2025 50 50 1145 190.5 1281 36 11/86 35.58 6.72 29.11 1 0 0
Jess Jonassen(DEL-W) 2025 46 42 778 129.4 957 30 9/171 31.9 7.4 24.93 1 0 0
Ashleigh Gardner(GJ-W) 2025 42 39 719 119.5 880 29 16/261 30.34 7.36 23.71 3 0 0
Sophie Molineux(RCB-W) 2025 30 24 439 73.1 522 25 16/193 20.88 7.14 18.21 2 0 0
Shikha Pandey(GOAM-W) 2024 48 35 639 106.3 711 25 9/181 28.44 6.69 23.4 0 0 0
Annabel Sutherland(DEL-W) 2025 42 37 638 106.2 712 24 9/92 29.67 6.7 25.57 0 0 0
Georgia Wareham(RCB-W) 2025 44 39 685 114.1 823 24 9/183 34.29 7.21 24.72 0 0 0
Shabnim Ismail(MI-W) 2025 42 28 483 80.3 487 24 9/68 20.29 6.06 21.16 1 0 0
Deandra Dottin(GJ-W) 2025 54 47 729 121.3 1009 22 5/38 45.86 8.32 29.99 1 0 0
Sophie Ecclestone(UP-W) 2025 34 30 506 84.2 570 22 5/72 25.91 6.77 22.52 0 0 0
Chamari Atapattu(UP-W) 2025 40 38 787 131.1 751 22 5/75 34.14 5.73 27.21 0 0 0
Marizanne Kapp(DEL-W) 2025 44 40 683 113.5 706 22 2/22 32.09 6.22 31.12 0 0 0
Megan Schutt(AS-W) 2024 28 17 315 52.3 315 21 8/72 15 6.02 15.16 0 0 0
Alana King(UP-W) 2025 22 22 357 59.3 428 20 20/266 21.4 7.22 15.98 0 1 0
Samantha Bates(ST-W) 2024 24 15 263 43.5 268 19 19/265 14.11 6.16 13.1 2 0 0
Renuka Singh(RSW-W) 2024 20 12 242 40.2 262 17 7/90 15.41 6.52 14.19 0 0 0
Kim Garth(RCB-W) 2025 30 24 370 61.4 426 16 10/161 26.63 6.94 22.25 0 0 0
Chloe Tryon(MI-W) 2025 48 39 601 100.1 641 16 8/66 40.06 6.4 35.01 1 0 0
Heather Graham(RCB-W) 2025 24 22 357 59.3 437 14 1/13 31.21 7.37 22.46 0 0 0
Alice Capsey(DEL-W) 2025 24 21 261 43.3 314 14 13/172 22.43 7.25 16.72 0 1 0
Amanda Jade Wellington(AS-W) 2024 28 22 349 58.1 464 13 5/88 35.69 7.99 27.39 0 0 0
Nonkululeko Mlaba(SA-W) 2024 18 10 221 36.5 238 13 12/136 18.31 6.52 16.92 1 0 0
Grace Parsons(WSS-W) 2024 22 15 230 38.2 259 12 12/247 21.58 6.78 18.69 0 0 0
Hannah Darlington(ST-W) 2024 24 17 282 47 371 12 12/302 30.92 7.89 21.27 0 0 0
Lucy Hamilton(SSC-W) 2024 14 9 144 24 121 12 12/115 10.08 5.04 12.03 0 1 0
Nicola Carey(WYN-W) 2024 22 22 395 65.5 500 12 12/272 41.67 7.63 27.1 0 0 0
Nicola Hancock(UOQ-W) 2024 24 16 248 41.2 334 12 12/304 27.83 8.11 20.62 0 0 0
Eden Carson(NZ-W) 2024 16 10 198 33 207 12 9/147 17.25 6.27 15.74 0 0 0
Sadia Iqbal(PAK-W) 2024 14 10 167 27.5 173 12 6/80 14.42 6.29 13.35 0 0 0
Nadine de Klerk(MI-W) 2025 38 30 388 64.4 476 12 4/74 39.67 7.39 26.7 0 0 0
Arundhati Reddy(KER-W) 2024 16 13 188 31.2 240 11 7/90 21.82 7.69 17.43 0 0 0
Deepti Sharma(UPW-W) 2024 34 31 514 85.4 610 11 4/113 55.45 7.14 37.15 0 0 0
Sophie Devine(RCB-W) 2025 34 28 487 81.1 570 11 11/204 51.82 7.03 27.91 1 0 0
Aaliyah Alleyne(BAR-W) 2024 20 18 251 41.5 237 10 9/102 23.7 5.71 21.78 1 0 0
Caoimhe Bray(SS-W) 2024 20 15 193 32.1 245 10 10/208 24.5 7.63 19.4 0 0 0
Taneale Peschel(ST-W) 2024 18 12 172 28.4 217 10 10/181 21.7 7.64 16.12 0 0 0
Natalie Sciver(MI-W) 2025 18 17 480 80 635 10 7/149 63.5 7.94 40.29 0 0 0
Orla Prendergast(AS-W) 2024 26 23 452 75.2 647 10 6/212 64.7 8.6 36.43 0 0 0
Rosemary Mair(HB-W) 2024 18 11 191 31.5 169 10 10/117 16.9 5.37 16.05 1 0 0
Afy Fletcher(BAR-W) 2024 18 13 189 31.3 207 10 10/115 20.7 6.61 17.18 0 0 0
Amy Smith(HB-W) 2024 16 10 160 26.4 139 9 9/131 15.44 5.27 17.46 0 0 0
Molly Strano(HB-W) 2024 22 18 210 35 246 9 9/231 27.33 7.03 22.2 0 0 0
Kashvee Gautam(CAG-W) 2024 12 8 136 22.4 126 9 9/106 14 5.63 15.54 0 0 0
Jurriene Diergaardt(NAM-W) 2024 12 11 156 26 132 9 9/93 14.67 5.08 15.09 1 0 0
Anesu Mushangwe(AS-W) 2024 14 9 153 25.3 222 9 9/206 24.67 8.77 17.12 0 0 0
Beloved Biza(ZIM-W) 2024 12 12 255 42.3 239 9 9/109 26.56 5.65 21.63 0 0 0
Esha Oza(ECB-W) 2025 12 12 318 53 325 8 8/116 40.63 6.13 31.93 0 0 0
Vaishnave Mahesh(ECB-W) 2025 12 8 105 17.3 109 8 8/109 13.63 6.3 12.88 0 0 0
Amy Edgar(PS-W) 2024 20 19 262 43.4 316 8 8/281 39.5 7.28 29.56 0 0 0
Lauren Cheatle(SS-W) 2024 20 13 228 38 313 8 8/309 39.13 8.24 27.95 0 0 0
Lauren Smith(HB-W) 2024 22 17 210 35 236 8 8/186 29.5 6.74 25.43 0 0 0
Sophie Day(MS-W) 2024 18 11 148 24.4 154 8 8/151 19.25 6.31 17.25 0 0 0
Tahlia McGrath(UP-W) 2025 38 33 470 78.2 574 8 1/16 71.75 7.34 42.3 1 0 0
Olivia Bell(SCO-W) 2024 12 7 134 22.2 141 8 4/42 17.63 6.35 16.59 0 0 0
Wilka Mwatile(NAM-W) 2024 12 12 220 36.4 186 8 8/111 23.25 5.11 23.08 0 0 0
Karishma Ramharack(GAW-W) 2024 16 10 163 27.1 155 8 6/83 19.38 5.72 20.34 1 0 0
Ebony Hoskin(ST-W) 2024 20 15 189 31.3 229 7 7/224 32.71 7.32 26.02 0 0 0
Ellyse Perry(RCB-W) 2025 42 34 795 132.3 1077 7 6/190 153.86 8.14 72.92 0 0 0
Milly Hall Illingworth(MR-W) 2024 18 12 146 24.2 158 7 7/153 22.57 6.53 20.15 0 0 0
Kathryn Bryce(HB-W) 2024 28 25 359 59.5 445 7 5/178 63.57 7.48 42.22 0 0 0
Tanuja Kanwar(RSW-W) 2024 12 8 139 23.1 139 7 7/110 19.86 6.02 17.73 0 0 0
Lea Tahuhu(NZ-W) 2024 16 12 155 25.5 179 7 2/43 25.57 7.02 20.91 0 0 0
Nashra Sandhu(PAK-W) 2024 14 11 173 28.5 148 7 5/70 21.14 5.19 23.99 0 0 0
Kavisha Egodage(ECB-W) 2025 12 12 245 40.5 217 6 6/121 36.17 5.36 33.23 0 0 0
Charli Knott(UOQ-W) 2024 24 21 304 50.4 376 6 6/189 62.67 7.46 39.17 0 0 0
Courtney Sippel(WSS-W) 2024 20 12 99 16.3 136 6 6/128 22.67 8.34 15.01 0 0 0
Darcie Brown(AS-W) 2024 18 11 154 25.4 213 6 6/183 35.5 8.39 21.32 0 0 0
Grace Harris(UP-W) 2025 42 27 420 70 519 6 6/103 86.5 7.41 44.4 1 0 0
Freya Sargent(IR-WU19) 8 5 100 16.4 137 6 3/65 22.83 8.35 15.78 0 0 0
Chinelle Henry(UP-W) 2025 24 22 289 48.1 376 6 3/36 62.67 7.82 53.41 0 0 0
Qiana Joseph(BAR-W) 2024 20 17 291 48.3 275 6 6/76 45.83 5.69 38.35 0 0 0
Mekelanye Mwatile(NAM-W) 2024 12 11 147 24.3 171 6 6/106 28.5 7.04 23.46 0 0 0
Saima Tuhadeleni(NAM-W) 2024 12 6 138 23 131 6 6/131 21.83 5.7 22.98 0 0 0
Brooke Halliday(PS-W) 2024 24 16 228 38 265 6 3/20 44.17 6.97 28.19 0 0 0
Kudzai Chigora(ZIM-W) 2024 8 5 85 14.1 73 6 6/68 12.17 5.18 14.37 0 1 0
Heena Hotchandani(ECB-W) 2025 12 11 163 27.1 127 5 5/111 25.4 4.69 28.16 0 0 0
Indhuja Nandakumar(ECB-W) 2025 12 8 146 24.2 130 5 5/127 26 5.37 27.78 0 0 0
Erin Burns(SS-W) 2024 8 7 167 27.5 211 5 5/100 42.2 7.67 28.9 0 0 0
Jemma Barsby(SGR-W) 2024 18 11 154 25.4 195 5 5/160 39 7.68 29.41 0 0 0
Sarah Coyte(MR-W) 2024 22 14 150 25 170 5 5/137 34 6.8 23.61 0 0 0
Fahima Khatun(BD-W) 2024 8 7 97 16.1 93 5 5/76 18.6 5.78 20 0 0 0
Ritu Moni(BD-W) 2024 8 7 95 15.5 87 5 5/70 17.4 5.61 17.09 0 0 0
Chloe Abel(SCO-W) 2024 4 3 52 8.4 45 5 5/36 9 5.36 10.25 0 0 0
Amanjot Kaur(INDE-W) 2025 10 7 92 15.2 112 5 5/54 22.4 7.37 18.45 0 0 0
Kranti Gaud(MPD-W) 2024 12 9 102 17 149 5 5/142 29.8 8.76 19.97 1 0 0
Minnu Mani(RSW-W) 2024 14 8 95 15.5 106 5 5/101 21.2 6.84 18.73 0 0 0
Priya Mishra(DLI-W) 2024 12 8 111 18.3 158 5 5/155 31.6 8.63 20.79 0 0 0
Sobhana Asha(RCB-W) 2025 6 4 82 13.4 71 5 5/65 14.2 5.3 15.4 0 0 0
Aimee Maguire(IR-WU19) 4 3 55 9.1 64 5 5/62 12.8 7.03 9.8 0 0 0
Fran Jonas(NZ-W) 2024 14 9 137 22.5 156 5 3/82 31.2 6.93 26.76 0 0 0
Tumi Sekhukhune(SA-W) 2024 8 5 66 11 88 5 5/71 17.6 8 10 0 0 0
Kelis Ndhlovu (ZIM-W) 2024 12 12 197 32.5 202 5 5/132 40.4 6.22 32.22 0 0 0
Charis Bekker(PS-W) 2024 12 7 76 12.4 83 4 4/77 20.75 6.69 17.4 0 0 0
Lilly Mills(SGR-W) 2024 14 9 82 13.4 86 4 4/81 21.5 6.42 18.7 0 0 0
Nahida Akter(BD-W) 2024 8 5 91 15.1 98 4 4/96 24.5 6.49 22.9 0 0 0
Charlie Dean(RCB-W) 2025 8 6 105 17.3 128 4 4/119 32 7.4 25.35 0 0 0
Linsey Smith(MR-W) 2024 6 3 72 12 77 4 3/43 19.25 6.42 18.73 0 0 0
Nayma Sheikh(SC-WU19) 4 3 31 5.1 23 4 4/22 5.75 4.51 7.82 1 0 0
Shreyanka Patil(KNT-W) 2024 8 6 103 17.1 91 4 4/84 22.75 5.32 23.58 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS