Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most wickets in career in Women's ODI Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Renuka Singh(RSW-W) 2024 12 10 356 59.2 285 14 10/99 20.36 4.81 27.72 1 1 0
Alana King(UP-W) 2025 6 6 211 35.1 139 11 11/106 12.64 3.96 16.83 1 1 0
Deepti Sharma(UPW-W) 2024 12 9 315 52.3 263 9 7/105 29.22 5.03 37.84 0 0 0
Karishma Ramharack(GAW-W) 2024 12 10 339 56.3 249 9 8/82 27.67 4.42 43.61 2 0 0
Zaida James(TKR-W) 2024 10 8 223 37.1 166 8 2/28 20.75 4.47 19.62 0 1 0
Deandra Dottin(GJ-W) 2025 12 11 326 54.2 265 7 4/64 37.86 4.89 44.46 0 0 0
Sophie Ecclestone(UP-W) 2025 6 6 202 33.4 167 7 7/149 23.86 5 27.74 1 0 0
Priya Mishra(DLI-W) 2024 8 6 206 34.2 213 7 4/109 30.43 6.23 26.13 0 0 0
Marizanne Kapp(DEL-W) 2025 6 6 169 28.1 122 7 7/62 17.43 4.34 21.75 0 0 0
Aaliyah Alleyne(BAR-W) 2024 12 10 249 41.3 209 6 5/55 34.83 5.06 34.49 0 0 0
Hayley Matthews(MI-W) 2025 12 12 619 103.1 504 6 3/104 84 4.89 72 0 0 0
Kim Garth(RCB-W) 2025 6 5 198 33 113 5 5/103 22.6 3.42 33.53 0 0 0
Lauren Bell(HAM-W) 2025 6 6 187 31.1 130 5 5/122 26 4.18 33.16 0 0 0
Afy Fletcher(BAR-W) 2024 12 10 333 55.3 255 5 3/90 51 4.61 56.42 0 0 0
Annerie Dercksen(SA-W) 2024 6 6 155 25.5 118 5 5/49 23.6 4.63 23.46 0 0 0
Ashleigh Gardner(GJ-W) 2025 6 6 293 48.5 230 4 4/84 57.5 4.74 58.08 0 0 0
Megan Schutt(AS-W) 2024 6 4 157 26.1 122 4 4/122 30.5 4.67 37.77 0 0 0
Nahida Akter(BD-W) 2024 6 6 170 28.2 116 4 4/98 29 4.11 36.71 0 0 0
Lauren Filer(EN-W) 2025 6 6 168 28 156 4 4/141 39 5.57 37.5 0 0 0
Arundhati Reddy(KER-W) 2024 2 2 71 11.5 31 4 4/26 7.75 2.7 16.85 1 0 0
Orla Prendergast(AS-W) 2024 6 6 199 33.1 222 4 4/174 55.5 6.71 34.91 0 0 0
Amelia Kerr(MI-W) 2025 4 4 207 34.3 173 4 4/113 43.25 5.04 37.28 1 0 0
Molly Penfold(SGR-W) 2024 4 3 131 21.5 120 4 4/115 30 5.58 30.46 1 0 0
Rosemary Mair(HB-W) 2024 4 3 123 20.3 117 4 4/114 29.25 5.76 30.55 0 0 0
Marufa Akter(BD-W) 2024 6 6 151 25.1 101 3 3/94 33.67 4.02 40.56 0 0 0
Rabeya Khan(BD-W) 2024 6 6 144 24 81 3 3/79 27 3.38 44.51 0 0 0
Alice Capsey(DEL-W) 2025 6 5 117 19.3 58 3 3/40 19.33 3.01 22.57 0 0 0
Charlie Dean(RCB-W) 2025 6 6 177 29.3 144 3 3/128 48 4.91 48 0 0 0
Minnu Mani(RSW-W) 2024 6 5 176 29.2 183 3 1/22 61 6.27 49.19 0 0 0
Saima Thakor(MUM-W) 2024 10 8 263 43.5 211 3 3/120 70.33 4.85 50.12 0 0 0
Sayali Satghare(MUM-W) 2024 6 4 141 23.3 109 3 3/107 36.33 4.68 46.19 0 0 0
Titas Sadhu(BEN-W) 2024 10 7 243 40.3 215 3 3/118 71.67 5.33 56.14 0 0 0
Aimee Maguire(IR-WU19) 2 1 48 8 57 3 3/57 19 7.13 16.01 0 0 0
Arlene Kelly(IRE-W) 2025 6 6 187 31.1 226 3 3/177 75.33 7.27 52.07 0 0 0
Annabel Sutherland(DEL-W) 2025 6 6 152 25.2 131 2 2/100 65.5 5.2 52.61 0 0 0
Georgia Wareham(RCB-W) 2025 2 2 42 7 65 2 2/27 32.5 9.29 33.85 0 0 0
Fahima Khatun(BD-W) 2024 4 4 80 13.2 43 2 2/32 21.5 3.26 29.66 0 0 0
Natalie Sciver(MI-W) 2025 6 6 260 43.2 214 2 2/99 107 4.95 63.31 0 0 0
Cherry Ann Fraser(BAR-W) 2024 6 4 109 18.1 83 2 2/65 41.5 4.59 41.92 0 0 0
Tanuja Kanwar(RSW-W) 2024 2 1 54 9 31 2 2/31 15.5 3.44 26.96 0 0 0
Freya Sargent(IR-WU19) 6 4 154 25.4 184 2 2/183 92 7.24 74.19 0 0 0
Georgina Dempsey(IRX1-W) 2024 6 6 154 25.4 169 2 2/157 84.5 6.65 71.61 0 0 0
Eden Carson(NZ-W) 2024 4 3 116 19.2 118 2 2/118 59 6.15 57 0 0 0
Sophie Devine(RCB-W) 2025 4 4 168 28 134 2 2/95 67 4.79 56.78 0 0 0
Nadine de Klerk(MI-W) 2025 6 6 117 19.3 143 2 2/81 71.5 7.41 52.96 0 0 0
Nonkululeko Mlaba(SA-W) 2024 6 5 123 20.3 111 2 2/91 55.5 5.47 47.23 0 0 0
Darcie Brown(AS-W) 2024 4 3 70 11.4 38 1 1/34 38 3.33 56.72 0 0 0
Sophie Molineux(RCB-W) 2025 4 4 69 11.3 74 1 1/72 74 6.55 66.07 0 0 0
Qiana Joseph(BAR-W) 2024 12 7 183 30.3 157 1 1/27 157 5.18 39.65 0 0 0
Chloe Tryon(MI-W) 2025 6 4 106 17.4 106 1 1/41 106 6.09 57.61 0 0 0
Ashmini Munisar(GAW-W) 2024 2 2 19 3.1 13 0 0/4 0 4.19 7.98 0 0 0
Alyssa Healy(UP-W) 2025 6 3 125 20.5 114 0 0/114 0 5.56 91.2 0 0 0
Amy Smith(HB-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Anika Learoyd(SSC-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Beth Mooney(GJ-W) 2025 6 3 109 18.1 90 0 0/90 0 4.97 82.57 0 0 0
Charli Knott(UOQ-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Ellyse Perry(RCB-W) 2025 6 3 106 17.4 76 0 0/76 0 4.37 71.7 0 0 0
Georgia Voll(UP-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Heather Graham(RCB-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Milly Hall Illingworth(MR-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Nicole Faltum(MR-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Phoebe Litchfield(GJ-W) 2025 6 3 73 12.1 48 0 0/48 0 3.97 65.75 0 0 0
Rhys McKenna(MS-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Samantha Quadrio(AGGXI-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Sophie Day(MS-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Tahlia McGrath(UP-W) 2025 6 4 67 11.1 58 0 0/58 0 5.23 87.88 0 0 0
Tahlia Wilson(WYN-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Tess Flintoff(MS-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Dilara Akter(BD-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Fargana Hoque(-) 2025 6 3 122 20.2 50 0 0/50 0 2.48 40.98 0 0 0
Fariha Trisna(-) 2025 4 4 46 7.4 31 0 0 4.19 41.89 0 0 0
Lata Mondal(BD-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Murshida Khatun(BD-W) 2024 6 3 79 13.1 53 0 0/53 0 4.05 67.09 0 0 0
Nigar Sultana(BD-W) 2024 6 3 193 32.1 93 0 0/93 0 2.9 48.19 0 0 0
Shanjida Akter(-) 2025 2 1 18 3 33 0 0 11 18.03 0 0 0
Sharmin Akhter(-) 2025 6 3 147 24.3 90 0 0/90 0 3.7 61.22 0 0 0
Shorna Akter(BD-W) 2024 6 4 83 13.5 68 0 0/50 0 5.04 30.77 0 0 0
Sobhana Mostary(BD-W) 2024 6 5 159 26.3 107 0 0/83 0 4.07 35.2 0 0 0
Sultana Khatun(BD-W) 2024 2 2 29 4.5 31 0 0/2 0 6.89 24.6 0 0 0
Taj Nehar(BD-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Shamilia Connell(TKR-W) 2024 4 4 38 6.2 54 0 0/12 0 8.71 36.49 0 0 0
Djenaba Joseph(BAR-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Amy Jones(PS-W) 2024 6 3 159 26.3 108 0 0/108 0 4.11 67.92 0 0 0
Danielle Gibson(GJ-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Danielle Wyatt(RCB-W) 2025 6 3 85 14.1 73 0 0/73 0 5.18 85.88 0 0 0
Danni Wyatt Hodge(EN-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Freya Kemp(HAM-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Heather Knight(ST-W) 2024 6 3 103 17.1 71 0 0/71 0 4.15 68.93 0 0 0
Kate Cross(RCB-W) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Maia Bouchier(HAM-W) 2025 6 3 37 6.1 26 0 0/26 0 4.26 70.27 0 0 0
Sarah Glenn(EN-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
Sophia Dunkley(-) 2025 0 0 0 0 0 0 0 0 0 0 0 0
Tammy Beaumont(-) 2025 6 3 112 18.4 70 0 0/70 0 3.8 62.5 0 0 0
Mandy Mangru(WI-W) 2024 8 2 22 3.4 15 0 0/9 0 4.41 68.18 0 0 0
Harleen Deol(HPH-W) 2024 12 6 246 41 194 0 0/70 0 4.73 78.86 0 0 0
Harmanpreet Kaur(MI-W) 2025 12 6 158 26.2 155 0 0/67 0 5.92 98.1 0 0 0
Jemimah Rodrigues(MUM-W) 2024 12 6 195 32.3 197 0 0/82 0 6.1 101.03 0 0 0
Pratika Rawal(RSW-W) 2024 6 5 310 51.4 336 0 0/310 0 6.54 85.28 0 0 0
Priya Punia(DLI-W) 2024 4 2 17 2.5 3 0 0/3 0 1.2 17.65 0 0 0
Radha Yadav(BCA-W) 2024 0 0 0 0 0 0 0 0 0 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS