Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in Women's ODI Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Hayley Matthews 2025 9 2 382 114 0 354 1.08 2 3 2 54 2
Sharmin Akhter 2025 8 1 356 94 0 523 0.68 0 3 0 45 0
Nigar Sultana 2025 8 1 334 101 0 416 0.8 1 4 0 39 1
Gaby Lewis 2025 8 0 326 92 0 454 0.72 0 3 0 53 0
Pratika Rawal 2025 3 0 310 154 0 286 1.08 1 3 0 38 3
Muneeba Ali 2025 6 1 310 87 0 447 0.69 0 3 0 40 1
Kathryn Bryce 2025 5 1 293 131 0 311 0.94 1 3 0 33 3
Smriti Mandhana 2024 6 0 270 105 0 295 0.92 1 3 0 39 3
Annabel Sutherland 2024 5 1 269 110 0 236 1.14 2 2 0 27 6
Sidra Ameen 2025 6 0 240 80 0 405 0.59 0 3 0 21 0
Harleen Deol 2024 6 0 230 115 0 276 0.83 1 1 0 27 1
Laura Delany 2025 8 2 222 63 0 273 0.81 0 2 2 18 0
Leah Paul 2025 8 2 213 67 0 226 0.94 0 2 0 23 1
Georgia Plimmer 2025 3 0 213 112 0 267 0.8 1 2 0 18 2
Georgia Voll 2025 4 1 212 137 0 183 1.16 1 2 1 25 2
Fargana Hoque 2025 8 0 202 57 0 366 0.55 0 2 2 16 0
Amy Hunter 2025 5 0 201 76 0 209 0.96 0 1 1 26 0
Aliya Riaz 2025 6 2 199 68 0 255 0.78 0 3 1 18 3
Phoebe Litchfield 2024 5 0 195 60 0 223 0.87 0 2 0 28 1
Jemimah Rodrigues 2024 6 0 194 52 0 192 1.01 0 1 0 16 3
Sarah Forbes 2025 7 0 185 55 0 260 0.71 0 1 0 20 0
Orla Prendergast 2025 8 0 181 41 0 276 0.66 0 0 0 18 0
Qiana Joseph 2025 8 0 177 70 0 229 0.77 0 1 1 20 6
Chinelle Henry 2025 5 2 171 51 0 114 1.5 0 1 0 13 10
Vishmi Gunaratne 2025 5 0 157 61 0 213 0.74 0 2 0 21 0
Natthakan Chantham 2025 5 0 157 66 0 221 0.71 0 2 0 19 1
Harmanpreet Kaur 2024 6 0 155 38 0 158 0.98 0 0 0 17 2
Laura Wolvaardt 2024 3 1 155 61 0 232 0.67 0 2 0 21 0
Ellyse Perry 2024 5 0 153 105 0 148 1.03 1 1 0 13 6
Alyssa Healy 2025 4 0 152 70 0 158 0.96 0 1 0 25 1
Ashleigh Gardner 2024 5 0 151 74 0 157 0.96 0 2 1 16 2
Ritu Moni 2025 4 1 142 67 0 176 0.81 0 1 0 12 2
Christina Coulter Reilly 2025 6 1 135 80 0 188 0.72 0 1 1 15 0
Ailsa Lister 2025 5 0 133 38 0 141 0.94 0 0 0 20 1
Harshitha Madavi 2025 3 1 133 66 0 191 0.7 0 2 0 12 0
Richa Ghosh 2024 6 2 132 54 0 145 0.91 0 1 0 15 4
Maddy Green 2025 2 0 132 100 0 133 0.99 1 1 0 9 0
Stafanie Taylor 2025 6 1 131 46 0 192 0.68 0 0 0 11 2
Kavisha Dilhari 2025 5 0 130 48 0 186 0.7 0 0 0 5 1
Megan McColl 2025 5 0 129 57 0 139 0.93 0 1 0 14 1
Shemaine Campbelle 2025 9 3 129 28 0 194 0.66 0 0 1 14 0
Sarah Bryce 2025 5 0 127 55 0 157 0.81 0 1 0 14 0
Tahlia McGrath 2024 5 3 124 56 0 127 0.98 0 1 0 16 0
Fahima Khatun 2025 7 2 118 44 0 153 0.77 0 0 1 9 0
Brooke Halliday 2025 3 0 118 76 0 150 0.79 0 1 0 8 0
Ella Hayward 2025 3 0 115 76 0 152 0.76 0 1 0 8 0
Natalie Sciver 2025 4 1 115 61 0 153 0.75 0 1 1 11 1
Priyanaz Chatterji 2025 5 0 113 61 0 131 0.86 0 1 0 12 0
Shabika Gajnabi 2025 5 1 113 68 0 158 0.72 0 1 0 9 0
Tammy Beaumont 2024 3 1 110 65 0 115 0.96 0 1 0 16 0
Amy Jones 2025 4 2 108 47 0 159 0.68 0 0 1 9 2
Sobhana Mostary 2025 6 0 105 35 0 176 0.6 0 0 0 7 2
Fatima Sana 2025 6 2 103 62 0 106 0.97 0 1 2 12 1
Tahlia Wilson 2025 3 0 102 68 0 131 0.78 0 1 0 10 0
Nattaya Boochatham 2025 5 0 101 29 0 172 0.59 0 0 0 14 0
Zaida James 2025 7 1 101 45 0 204 0.5 0 0 1 10 1
Jess Watkin 2025 2 0 99 63 0 61 1.62 0 1 0 15 2
Manudi Nanayakkara 2025 4 0 93 58 0 99 0.94 0 1 1 10 1
Aaliyah Alleyne 2025 9 4 92 22 0 158 0.58 0 0 2 10 0
Arlene Kelly 2025 6 1 91 28 0 84 1.08 0 0 1 11 1
Beth Mooney 2025 3 0 90 50 0 109 0.83 0 1 0 9 1
Grace Scrivens 2025 3 0 88 45 0 121 0.73 0 0 1 10 2
Suwanan Khiaoto 2025 4 0 88 59 0 118 0.75 0 1 0 10 0
Paige Scholfield 2025 1 0 83 83 0 102 0.81 0 1 0 9 0
Tejal Hasabnis 2025 3 2 83 53 0 73 1.14 0 1 0 11 0
Nahida Akter 2025 8 3 82 25 0 134 0.61 0 0 2 10 0
Nilakshi de Silva 2025 3 0 82 45 0 150 0.55 0 0 0 3 1
Chanida Sutthiruang 2025 5 0 82 22 0 113 0.73 0 0 0 14 0
Rachel Slater 2025 4 4 81 61 0 93 0.87 0 1 1 6 0
Natalia Pervaiz 2025 4 2 78 53 0 105 0.74 0 1 1 5 3
Katherine Fraser 2025 5 1 77 33 0 95 0.81 0 0 1 6 2
Charli Knott 2025 4 0 74 33 0 123 0.6 0 0 0 4 0
Danielle Wyatt 2025 3 0 73 38 0 84 0.87 0 0 1 5 0
Naruemol Chaiwai 2025 5 0 72 37 0 106 0.68 0 0 0 8 0
Heather Knight 2025 3 0 71 39 0 103 0.69 0 0 0 9 0
Seren Smale 2025 3 0 70 34 0 133 0.53 0 0 0 7 0
Annerie Dercksen 2024 3 0 69 29 0 95 0.73 0 0 0 10 0
Deepti Sharma 2024 6 3 68 39 0 83 0.82 0 0 1 5 1
Anushka Sanjeewani 2025 5 1 68 23 0 110 0.62 0 0 0 4 0
Hollie Armitage 2025 3 0 67 43 0 95 0.71 0 0 0 5 0
Jannillea Glasgow 2025 5 2 66 41 0 92 0.72 0 0 2 10 0
Chloe Tryon 2024 3 1 65 45 0 70 0.93 0 0 1 10 0
Courtney Webb 2025 3 0 62 53 0 97 0.64 0 1 1 8 0
Alice Capsey 2025 7 1 62 24 0 132 0.47 0 0 3 7 1
Nannapat Khoncharoenkai 2025 5 0 62 21 0 104 0.6 0 0 0 6 0
Nadine de Klerk 2024 3 1 62 48 0 44 1.41 0 0 1 13 0
Phannita Maya 2025 5 0 61 43 0 102 0.6 0 0 1 5 1
Amelia Kerr 2024 2 0 60 38 0 87 0.69 0 0 0 4 0
Marizanne Kapp 2024 3 0 60 38 0 76 0.79 0 0 1 7 1
Shorna Akter 2025 5 0 58 29 0 80 0.73 0 0 1 6 0
Suzie Bates 2025 3 1 58 53 0 83 0.7 0 1 1 7 0
Minnu Mani 2024 3 2 54 46 0 56 0.96 0 0 1 5 0
Murshida Khatun 2025 3 0 53 40 0 79 0.67 0 0 0 7 0
Sidra Nawaz 2025 5 2 52 23 0 85 0.61 0 0 1 3 0
Bella James 2024 2 0 51 27 0 62 0.82 0 0 0 6 1
Izzy Sharp 2025 2 0 51 35 0 66 0.77 0 0 0 3 0
Imesha Dulani 2025 3 0 48 26 0 111 0.43 0 0 0 4 0
Charlie Dean 2024 3 3 47 47 0 57 0.82 0 0 2 6 0
Afy Fletcher 2024 3 1 47 24 0 43 1.09 0 0 0 6 0
Hannah Darlington 2025 2 1 46 26 0 46 1 0 0 0 5 1
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS