Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in Women's ODI Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Pratika Rawal(RSW-W) 2024 6 0 336 154 0 394 85.28 1 2 38 3
Smriti Mandhana(MAH-W) 2024-25 12 0 383 135 0 490 78.16 2 1 46 11
Hayley Matthews(MI-W) 2025 12 1 504 106 84 700 72 2 0 34 0
Ashleigh Gardner(GJ-W) 2025 6 1 230 102 57.5 396 58.08 1 0 13 2
Jemimah Rodrigues(MUM-W) 2024 12 1 197 102 0 195 101.03 1 0 20 1
Gaby Lewis(IRE-W) 2025 6 0 105 92 0 154 68.18 0 1 18 0
Harleen Deol(HPH-W) 2024 12 0 194 89 0 246 78.86 0 1 26 0
Christina Coulter Reilly(BIR-W) 2024 6 1 95 80 0 143 66.43 0 1 11 0
Alyssa Healy(UP-W) 2025 6 0 114 70 0 125 91.2 0 1 19 0
Qiana Joseph(BAR-W) 2024 12 0 157 70 157 396 39.65 0 1 14 5
Nigar Sultana(BD-W) 2024 6 0 93 68 0 193 48.19 0 1 6 0
Natalie Sciver(MI-W) 2025 6 0 214 61 107 338 63.31 0 1 11 1
Chinelle Henry(UP-W) 2025 2 0 61 61 0 72 84.72 0 1 5 3
Laura Wolvaardt(GJ-W) 2025 6 1 155 61 0 232 66.81 0 2 21 0
Ellyse Perry(RCB-W) 2025 6 0 76 60 0 106 71.7 0 1 7 2
Richa Ghosh(BEN-W) 2024 12 1 147 59 0 164 89.63 0 2 22 1
Leah Paul(IRE-W) 2025 6 1 101 59 0 120 84.17 0 1 12 0
Tahlia McGrath(UP-W) 2025 6 0 58 55 0 66 87.88 0 1 8 0
Tammy Beaumont(-) 2025 6 0 70 54 0 112 62.5 0 1 8 0
Tejal Hasabnis(MAH-W) 2024 6 2 83 53* 0 73 113.7 0 1 11 0
Suzie Bates(HB-W) 2024 4 0 66 53 0 226 29.2 0 1 9 0
Beth Mooney(GJ-W) 2025 6 0 90 50 0 109 82.57 0 1 9 1
Nadine de Klerk(MI-W) 2025 6 1 143 48* 71.5 270 52.96 0 0 13 0
Amy Jones(PS-W) 2024 6 1 108 47* 0 159 67.92 0 0 9 2
Minnu Mani(RSW-W) 2024 6 1 183 46* 61 372 49.19 0 0 5 0
Shemaine Campbelle(GAW-W) 2024 12 2 172 46 0 257 66.93 0 0 19 0
Chloe Tryon(MI-W) 2025 6 0 106 45 106 184 57.61 0 0 10 0
Sharmin Akhter(-) 2025 6 0 90 42 0 147 61.22 0 0 11 0
Sarah Forbes(IRE-W) 2025 6 0 88 41 0 122 72.13 0 0 11 0
Murshida Khatun(BD-W) 2024 6 0 53 40 0 79 67.09 0 0 7 0
Heather Knight(ST-W) 2024 6 0 71 39 0 103 68.93 0 0 9 0
Maddy Green(NZ-W) 2024 4 2 65 39* 0 76 85.53 0 0 6 0
Georgia Wareham(RCB-W) 2025 2 1 65 38* 32.5 192 33.85 0 0 5 2
Danielle Wyatt(RCB-W) 2025 6 0 73 38 0 85 85.88 0 0 5 0
Harmanpreet Kaur(MI-W) 2025 12 0 155 38 0 158 98.1 0 0 17 2
Amelia Kerr(MI-W) 2025 4 0 173 38 43.25 464 37.28 0 0 4 0
Marizanne Kapp(DEL-W) 2025 6 0 122 38 17.43 561 21.75 0 0 7 1
Laura Delany(IRE-W) 2025 6 0 142 37 0 247 57.49 0 0 6 0
Orla Prendergast(AS-W) 2024 6 0 222 36 55.5 636 34.91 0 0 7 0
Sobhana Mostary(BD-W) 2024 6 0 107 35 0 304 35.2 0 0 5 2
Deandra Dottin(GJ-W) 2025 12 1 265 33* 37.86 596 44.46 0 0 9 2
Phoebe Litchfield(GJ-W) 2025 6 0 48 29 0 73 65.75 0 0 7 0
Shorna Akter(BD-W) 2024 6 0 68 29 0 221 30.77 0 0 6 0
Annerie Dercksen(SA-W) 2024 6 0 118 29 23.6 503 23.46 0 0 10 0
Arlene Kelly(IRE-W) 2025 6 0 226 28 75.33 434 52.07 0 0 6 1
Bella James(NZ-W) 2024 4 0 51 27 0 62 82.26 0 0 6 1
Brooke Halliday(PS-W) 2024 4 0 46 27 0 250 18.4 0 0 4 0
Zaida James(TKR-W) 2024 10 0 166 25 20.75 846 19.62 0 0 4 0
Sophie Devine(RCB-W) 2025 4 0 134 24 67 236 56.78 0 0 5 0
Afy Fletcher(BAR-W) 2024 12 1 255 24* 51 452 56.42 0 0 6 0
Fargana Hoque(-) 2025 6 0 50 22 0 122 40.98 0 0 3 0
Aaliyah Alleyne(BAR-W) 2024 12 0 209 21 34.83 606 34.49 0 0 3 1
Anneke Bosch(SA-W) 2024 2 0 19 19 0 36 52.78 0 0 3 0
Mieke De Ridder(SA-W) 2024 2 1 19 19* 0 40 47.5 0 0 1 0
Cherry Ann Fraser(BAR-W) 2024 6 1 83 18* 41.5 198 41.92 0 0 1 0
Maia Bouchier(EN-W) 2024 6 0 26 17 0 37 70.27 0 0 4 1
Lara Goodall(SA-W) 2024 2 0 17 17 0 29 58.62 0 0 3 0
Sophie Ecclestone(UP-W) 2025 6 0 167 16 23.86 602 27.74 0 0 2 0
Nonkululeko Mlaba(SA-W) 2024 6 1 111 16* 55.5 235 47.23 0 0 3 0
Alice Capsey(DEL-W) 2025 6 0 58 14 19.33 257 22.57 0 0 2 0
Alana King(UP-W) 2025 6 1 139 13 12.64 826 16.83 0 0 3 0
Nerissa Crafton(WI-W) 2024 2 0 13 13 0 17 76.47 0 0 3 0
Karishma Ramharack(GAW-W) 2024 12 1 249 13 27.67 571 43.61 0 0 3 0
Tazmin Brits(SA-W) 2024 4 0 18 13 0 10 180 0 0 4 0
Charlie Dean(RCB-W) 2025 6 0 144 12 48 300 48 0 0 1 0
Annabel Sutherland(DEL-W) 2025 6 0 131 11 65.5 249 52.61 0 0 4 1
Deepti Sharma(UPW-W) 2024 12 1 263 11* 29.22 695 37.84 0 0 2 0
Ava Canning(IRE-W) 2025 4 0 128 11 0 139 92.09 0 0 0 1
Kim Garth(RCB-W) 2025 6 1 113 9 22.6 337 33.53 0 0 0 0
Nahida Akter(BD-W) 2024 6 0 116 9 29 316 36.71 0 0 2 0
Mandy Mangru(WI-W) 2024 8 0 15 9 0 22 68.18 0 0 2 0
Shamilia Connell(TKR-W) 2024 4 1 54 8 0 148 36.49 0 0 2 0
Lauren Filer(EN-W) 2025 6 1 156 8* 39 416 37.5 0 0 3 0
Renuka Singh(RSW-W) 2024 12 2 285 8* 20.36 1028 27.72 0 0 1 0
Fahima Khatun(BD-W) 2024 4 0 43 7 21.5 145 29.66 0 0 1 0
Saima Thakor(MUM-W) 2024 10 0 211 7 70.33 421 50.12 0 0 1 0
Jannillea Glasgow(TKR-W) 2024 6 0 16 7 0 92 17.39 0 0 1 0
Sune Luus(SA-W) 2024 4 0 17 7 0 85 20 0 0 2 0
Lauren Bell(EN-W) 2024 6 1 130 6* 26 392 33.16 0 0 1 0
Georgina Dempsey(IRX1-W) 2024 6 2 169 6* 84.5 236 71.61 0 0 1 0
Ayanda Hlubi(SA-W) 2024 4 0 42 6 0 113 37.17 0 0 1 0
Marufa Akter(BD-W) 2024 6 3 101 5* 33.67 249 40.56 0 0 0 0
Arundhati Reddy(KER-W) 2024 2 0 31 5 7.75 184 16.85 0 0 0 0
Priya Mishra(DLI-W) 2024 8 0 213 5 30.43 815 26.13 0 0 0 0
Alana Dalzell(IRE-W) 2025 4 1 74 5* 0 156 47.44 0 0 0 0
Una Raymond-Hoey(IRE-W) 2024 2 0 5 5 0 10 50 0 0 1 0
Molly Penfold(SGR-W) 2024 4 0 120 5 30 394 30.46 0 0 0 0
Ashmini Munisar(GAW-W) 2024 2 0 13 4 0 163 7.98 0 0 1 0
Darcie Brown(AS-W) 2024 4 1 38 4* 38 67 56.72 0 0 0 0
Priya Punia(DLI-W) 2024 4 0 3 3 0 17 17.65 0 0 0 0
Titas Sadhu(BEN-W) 2024 10 0 215 3 71.67 383 56.14 0 0 0 0
Rosemary Mair(HB-W) 2024 4 0 117 3 29.25 383 30.55 0 0 0 0
Shabika Gajnabi(BAR-W) 2024 4 0 3 3 0 5 60 0 0 0 0
Rashada Williams(BAR-W) 2024 4 0 3 3 0 20 15 0 0 0 0
Sophie Molineux(RCB-W) 2025 4 1 74 2* 74 112 66.07 0 0 0 0
Sultana Khatun(BD-W) 2024 2 0 31 2 0 126 24.6 0 0 0 0
Sayali Satghare(MUM-W) 2024 6 1 109 2* 36.33 236 46.19 0 0 0 0
Rabeya Khan(BD-W) 2024 6 0 81 1 27 182 44.51 0 0 0 0
Freya Sargent(IR-WU19) 6 0 184 1 92 248 74.19 0 0 0 0
Isabella Gaze(NZ-W) 2024 4 0 1 1 0 9 11.11 0 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS