Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in career in Test Matches

Most runs in career
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Shoaib Bashir(ENG) 2024 18 8 1194 9 51.91 1614 73.98 0 0 4 0
Prabath Jayasuriya(SL) 2024 12 0 1185 24 43.89 1775 66.76 0 0 6 0
Gus Atkinson(SWR) 2025 16 0 1103 118 36.77 2228 49.51 1 0 35 7
Joe Root(PR) 2025 18 2 1079 262 359.67 1746 61.8 3 2 88 1
Ravindra Jadeja(IND B) 2024 16 0 1036 86 35.72 2294 45.16 0 2 31 5
Glenn Phillips(SRH) 2024 16 4 1028 78 73.43 1424 72.19 0 2 28 16
Mehidy Hasan Miraz(KHT) 2024-2025 12 1 1015 97 63.44 1611 63 0 1 39 3
Harry Brook(DC) 2025 18 0 916 317 0 1169 78.36 2 2 82 12
Mohammed Siraj(IND B) 2024 18 7 904 7 34.77 1755 51.51 0 0 3 0
Ravichandran Ashwin(RR) 2024 12 0 830 113 39.52 1503 55.22 1 0 18 2
Taijul Islam(FBA) 2024-2025 10 0 781 30 35.5 1634 47.8 0 0 9 0
Sajid Khan(MSA) 2024 8 2 774 48* 22.76 2545 30.41 0 0 7 5
Yashasvi Jaiswal(IND B) 2024 20 1 770 161 0 1271 60.58 1 6 99 10
Asitha Fernando(SL) 2024 12 8 766 11 30.64 1806 42.41 0 0 2 1
Jasprit Bumrah(MI) 2024 18 4 747 22 16.24 2269 32.92 0 0 5 4
Agha Salman(PAK) 2025 14 2 733 104* 183.25 1030 71.17 1 3 39 7
Mitchell Starc(KKR) 2024 14 2 726 26 30.25 1566 46.36 0 0 8 3
Tim Southee(SWR) 2025 14 0 724 65 65.82 934 77.52 0 1 11 10
Nathan Lyon(REN) 2024-2025 14 3 721 41 31.35 1284 56.15 0 0 6 0
William O'Rourke(NZ) 2025 16 9 720 5* 28.8 1843 39.07 0 0 1 0
Mitchell Santner(CSK) 2024 8 0 708 76 33.71 1782 39.73 0 2 26 13
Ajaz Patel(NZ) 2024 10 1 704 22 30.61 1751 40.21 0 0 6 3
Pat Cummins(SRH) 2024 10 0 693 49 27.72 1583 43.78 0 0 17 2
Keshav Maharaj(RR) 2024 10 1 692 40 25.63 1399 49.46 0 0 8 4
Kagiso Rabada(PBKS) 2024 12 3 691 31* 24.68 1579 43.76 0 0 15 0
Rishabh Pant(OD) 2024 20 1 677 109 0 920 73.59 1 4 74 18
Travis Head(SRH) 2024 14 1 672 152 224 753 89.24 2 2 68 5
Rachin Ravindra(CSK) 2024 16 1 653 134 0 984 66.36 1 2 54 7
Brydon Carse(SRH) 2025 10 2 630 33* 23.33 1676 37.59 0 0 5 8
Ben Duckett(STA) 2024-2025 18 0 628 114 0 728 86.26 1 4 70 5
Chris Woakes(PBKS) 2024 12 2 618 25 29.43 1202 51.41 0 0 10 0
Lahiru Kumara(SL) 2024 10 3 614 10 32.32 1632 37.62 0 0 6 0
Saud Shakeel(PAK) 2025 14 0 593 141 0 1251 47.4 2 2 40 0
Steven Smith(SIX) 2024-2025 14 0 586 141 0 1076 54.46 4 0 53 7
Hasan Mahmud(KHT) 2024-2025 12 4 585 38* 36.56 1152 50.78 0 0 6 4
Marco Jansen(SRH) 2024 8 1 577 62 24.04 1626 35.49 0 1 15 3
Noman Ali(PAK) 2024 8 0 572 45 15.89 2135 26.79 0 0 7 2
Jack Leach(ENG) 2024 6 1 555 25* 34.69 1060 52.36 0 0 4 0
Matt Henry(LSG) 2024 10 0 551 18 22.04 1631 33.78 0 0 5 2
Dhananjaya de Silva(SL) 2024 14 0 546 74 273 943 57.9 0 5 60 1
Washington Sundar(IND B) 2024 10 3 545 50 28.68 1526 35.71 0 1 13 4
Mohammad Rizwan(PAK) 2025 14 1 540 171* 0 948 56.96 1 2 51 4
Kane Williamson(GT) 2024 10 0 533 156 0 907 58.77 1 3 60 3
Aamer Jamal(KHT) 2024-2025 10 1 531 55* 177 632 84.02 0 1 25 1
Dinesh Chandimal(SL) 2024 14 0 522 83 0 981 53.21 0 5 64 1
Akash Deep(RCB) 2024 12 0 519 31 43.25 830 62.53 0 0 7 4
Kamindu Mendis(SRH) 2025 14 0 517 113 0 1152 44.88 1 2 50 8
Temba Bavuma(LIO) 2024 8 0 504 113 0 901 55.94 2 3 46 7
Ben Stokes(MICT) 2025 10 1 502 80 71.71 828 60.63 0 1 20 2
Nitish Kumar Reddy(IND B) 2024 10 1 488 114 97.6 824 59.22 1 0 30 8
Usman Khawaja(HEA) 2024-2025 14 2 479 232 0 830 57.71 0 1 43 1
Daryl Mitchell(CSK) 2024 16 0 476 84 0 982 48.47 0 4 44 9
Milan Rathnayake(SL) 2024 6 0 472 72 47.2 934 50.54 0 1 19 2
Saim Ayub(DC) 2024-2025 14 0 469 77 117.25 926 50.65 0 3 35 3
Matthew Potts(MICT) 2025 8 1 443 21 34.08 785 56.43 0 0 9 0
Ollie Pope(STR) 2024-2025 18 0 440 154 0 631 69.73 1 2 50 3
Vishwa Fernando(SL) 2024 8 0 437 13 29.13 1008 43.35 0 0 2 0
Ryan Rickelton(MI) 2025 10 1 432 259 0 746 57.91 1 0 50 3
Jamie Smith(GG) 2025 12 0 430 111 0 592 72.64 1 2 41 10
Naseem Shah(PAK) 2025 6 0 425 33 47.22 710 59.86 0 0 1 4
Nathan Smith(NZ) 2025 4 0 419 42 59.86 810 51.73 0 0 7 3
Alex Carey(STR) 2024-2025 14 2 418 156 0 570 73.33 1 1 34 5
Tom Latham(NZ) 2025 16 0 416 86 0 742 56.06 0 3 48 0
Abrar Ahmad(DG) 2024 8 3 415 9 51.88 519 79.96 0 0 0 1
Shan Masood(HAM) 2024 14 1 410 151 0 580 70.69 1 2 32 5
Aiden Markram(SRH) 2024 12 1 403 89 0 734 54.9 0 2 47 1
Blessing Muzarabani(GG) 2025 6 3 402 47 23.65 1009 39.84 0 0 7 1
Shubman Gill(GT) 2024 14 1 401 119* 0 646 62.07 1 1 40 7
Angelo Mathews(CHK) 2024-2025 14 1 399 76 0 884 45.14 0 2 34 3
Sean Williams(ZIM) 2024 4 1 399 154 199.5 398 100.25 1 0 24 3
Lokesh Rahul(LSG) 2024 16 2 394 84 0 687 57.35 0 3 42 2
Rahmat Shah(BOS) 2024 4 0 392 234 0 763 51.38 1 0 40 3
Virat Kohli(RCB) 2024 20 2 382 100* 0 684 55.85 1 1 36 4
Tom Blundell(NZ) 2024 16 1 382 115 0 528 72.35 1 1 39 11
Kusal Mendis(SWR) 2025 12 1 377 85* 0 552 68.3 0 2 49 5
Pathum Nissanka(FBA) 2024-2025 10 1 369 127* 0 500 73.8 1 2 49 3
Tristan Stubbs(DC) 2024 12 1 358 122 0 695 51.51 2 0 30 6
Will Young(NZ) 2025 8 1 346 71 0 637 54.32 0 3 41 4
Brian Bennett(MSA) 2024 6 1 344 110* 68.8 564 60.99 1 0 9 4
Wiaan Mulder(LIO) 2024 8 2 342 105* 68.4 574 59.58 1 1 18 5
Kyle Verreynne(WPR) 2024-2025 12 1 341 114 0 495 68.89 3 0 32 10
Devon Conway(CSK) 2024 14 0 339 91 0 583 58.15 0 3 44 4
Jacob Bethell(RCB) 2025 6 1 337 96 112.33 597 56.45 0 3 38 5
Nishan Peiris(SL) 2024 4 1 326 5 108.67 238 136.97 0 0 1 0
Ramesh Mendis(SL-A) 2024 4 0 324 28 40.5 670 48.36 0 0 4 0
Taskin Ahmed(DBR) 2024-2025 6 2 321 11 21.4 848 37.85 0 0 5 0
Marnus Labuschagne(HEA) 2024-2025 14 1 320 72 0 738 43.36 0 3 27 0
Mominul Haque(CHAD) 2024 12 1 319 107* 0 704 45.31 1 2 33 3
Scott Boland(STA) 2024-2025 6 2 307 15* 14.62 1082 28.37 0 0 4 0
Dane Paterson(WPR) 2024-2025 6 0 292 14 18.25 874 33.41 0 0 5 2
Tony de Zorzi(WEP) 2025 10 0 292 177 0 494 59.11 1 0 28 4
Newman Nyamhuri(ZIM) 2024 6 0 292 26 73 410 71.22 0 0 4 1
Nahid Rana(RAN) 2024-2025 6 3 291 11 32.33 568 51.23 0 0 2 0
Shakib Al Hasan(CHK) 2024-2025 4 0 291 32 72.75 568 51.23 0 0 10 0
Hashmatullah Shahidi(BD) 2024 4 0 288 246 0 619 46.53 0 0 26 0
Shaheen Afridi(FBA) 2024-2025 4 1 283 29* 94.33 280 101.07 0 0 4 3
Matthew Kuhnemann(HEA) 2024-2025 4 0 281 6 17.56 801 35.08 0 0 1 0
Gudakesh Motie(GAW) 2024 4 0 272 55 38.86 554 49.1 0 1 8 0
Mir Hamza(BAT) 2024 4 1 256 16 51.2 344 74.42 0 0 2 2
Mohammad Abbas(PAK) 2024 4 3 256 10* 25.6 628 40.76 0 0 1 0
Most Runs in Test Cricket Career: Batting Records | Ascores

The list of Most Runs in Career in Test Matches has been updated with detailed statistics of top Test players, including rankings, span, matches played (Mat), not outs (NO), runs scored, highest score (HS), average (Ave), balls faced (BF), strike rate (SR), centuries (100), half-centuries (50), fours (4s), and sixes (6s). This makes it easy to find out who holds the top spot. We will also update the rankings in real-time, allowing fans to access the latest records here.

More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS