Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in a calendar year in Test Matches

Most runs in a calendar year
Player Year Mat NO Runs HS Ave BF SR 100 50 0 4s 6s
Joe Root 2024 9 1 945 262 0 1357 0.7 4 6 1 88 1
Harry Brook 2024 9 1 903 317 0 1060 0.85 3 5 2 82 12
Yashasvi Jaiswal 2024 11 1 822 161 0 1335 0.62 1 7 2 110 10
Sam Konstas 2024 9 2 738 152 0 1189 0.62 3 6 2 74 11
Kamindu Mendis 2024 7 0 682 182 0 1034 0.66 3 5 0 72 10
Alex Carey 2024 7 2 647 123 0 903 0.72 2 4 1 66 12
Rishabh Pant 2024 11 2 644 109 0 843 0.76 1 5 3 75 15
Ben Duckett 2024 9 0 628 114 0 718 0.87 1 5 3 70 5
Marcus Harris 2024 7 1 572 143 0 1041 0.55 1 5 2 60 3
Rachin Ravindra 2024 9 1 545 134 0 844 0.65 1 3 1 55 7
Dinesh Chandimal 2024 7 0 540 116 0 1011 0.53 1 5 4 69 0
Henry Hunt 2024 6 0 537 136 0 1297 0.41 3 4 2 49 1
Saud Shakeel 2024 6 0 537 141 0 916 0.59 2 4 1 44 1
Abhimanyu Easwaran 2024 6 0 536 191 0 938 0.57 3 3 1 49 3
Kane Williamson 2024 5 0 533 156 0 907 0.59 1 4 0 60 3
Karun Nair 2025 4 0 531 135 0 1097 0.48 3 4 0 59 6
Hilton Cartwright 2024 6 1 530 153 0 1046 0.51 1 3 1 61 6
Nathan McSweeney 2024 7 1 529 127 0 1253 0.42 1 4 1 55 0
Kurtis Patterson 2024 4 3 527 167 0 942 0.56 1 5 2 47 3
Lokesh Rahul 2024 10 1 512 84 0 966 0.53 0 4 3 56 2
Temba Bavuma 2024 5 0 503 113 0 939 0.54 1 5 1 45 6
Tristan Stubbs 2024 7 0 496 122 0 927 0.54 2 3 1 42 8
Mehidy Hasan Miraz 2024 8 0 482 97 0 888 0.54 0 3 2 57 4
Sarfaraz Khan 2024 7 0 482 222 0 688 0.7 2 2 2 54 8
Peter Handscomb 2024 6 1 478 129 0 901 0.53 1 5 0 53 2
Nitish Kumar Reddy 2024 10 1 468 114 0 721 0.65 1 1 4 54 11
Shubman Gill 2024 8 0 464 119 0 699 0.66 1 3 1 48 7
Tony de Zorzi 2024 7 0 455 177 0 780 0.58 1 2 2 44 6
Daryl Mitchell 2024 8 0 451 84 0 843 0.53 0 4 0 44 9
Tom Blundell 2024 9 2 451 115 0 623 0.72 1 3 3 47 11
Travis Head 2024 5 1 450 152 0 498 0.9 2 3 2 51 6
Beau Webster 2024 6 2 448 113 0 730 0.61 1 3 2 46 1
Ollie Pope 2024 9 1 440 154 0 629 0.7 1 3 2 50 3
Angelo Mathews 2024 7 0 434 88 0 961 0.45 0 3 1 38 2
Jamie Smith 2024 6 0 430 111 0 592 0.73 1 3 1 41 10
Dhananjaya de Silva 2024 7 0 429 74 0 684 0.63 0 5 2 54 2
Aiden Markram 2024 7 0 428 89 0 718 0.6 0 3 1 55 2
Danish Malewar 2025 4 0 425 153 0 815 0.52 1 4 1 46 4
Jake Weatherald 2024 6 1 424 186 0 676 0.63 1 2 2 56 1
Mohammad Rizwan 2024 6 0 423 171 0 729 0.58 1 2 2 35 4
Tom Latham 2024 8 0 416 86 0 730 0.57 0 3 2 48 0
Rhys Mariu 2024 2 1 405 240 0 535 0.76 1 3 0 50 3
Devon Conway 2024 8 0 403 91 0 703 0.57 0 3 1 55 4
Ben McDermott 2024 6 1 401 87 0 817 0.49 0 5 1 45 1
Agha Salman 2024 6 0 401 104 0 593 0.68 1 4 2 39 7
Devdutt Padikkal 2024 8 2 398 92 0 760 0.52 0 4 3 45 0
Jimmy Peirson 2024 7 2 391 94 0 697 0.56 0 3 4 44 1
Tim Ward 2024 3 0 388 142 0 827 0.47 1 4 0 37 2
Jayden Goodwin 2024 6 0 383 139 0 809 0.47 1 3 2 46 2
Pathum Nissanka 2024 6 0 380 127 0 499 0.76 1 3 1 50 3
Yash Rathod 2025 4 0 377 151 0 725 0.52 2 3 0 34 0
Shan Masood 2024 6 0 375 151 0 556 0.67 1 2 0 34 3
Jake Doran 2024 6 1 373 101 0 740 0.5 1 3 2 55 1
Sai Sudharsan 2024 6 1 370 111 0 719 0.51 2 2 2 43 0
Sonal Dinusha 2024 4 2 370 116 0 705 0.52 1 3 0 33 2
Marnus Labuschagne 2024 6 0 368 77 0 782 0.47 0 4 0 40 1
Kusal Mendis 2024 6 0 366 106 0 512 0.71 1 2 3 45 5
Shadman Islam 2024 7 0 364 93 0 723 0.5 0 3 2 45 1
Jack Clayton 2024 7 0 363 91 0 727 0.5 0 2 3 50 0
Josh Inglis 2024 3 1 363 122 0 465 0.78 2 2 0 40 4
Oliver Davies 2024 8 0 363 88 0 520 0.7 0 2 1 45 3
Glenn Phillips 2024 8 3 362 78 0 499 0.73 0 2 2 28 16
Kyle Verreynne 2024 7 2 360 114 0 543 0.66 2 3 5 38 5
Ricky Bhui 2024 3 0 359 119 0 561 0.64 2 3 0 43 8
Virat Kohli 2024 9 1 359 100 0 594 0.6 1 2 1 35 4
Mominul Haque 2024 8 0 354 107 0 645 0.55 1 4 5 42 3
Campbell Kellaway 2024 6 0 352 122 0 811 0.43 1 3 2 37 1
Will Young 2024 4 1 346 71 0 637 0.54 0 3 0 41 4
Tanush Kotian 2024 6 0 345 114 0 556 0.62 1 3 3 34 3
Usman Khawaja 2025 3 1 338 232 0 508 0.67 1 1 0 26 1
Washington Sundar 2024 8 2 333 87 0 715 0.47 0 2 2 22 5
Pasindu Sooriyabandara 2024 4 0 332 92 0 593 0.56 0 4 0 34 1
Mushfiqur Rahim 2024 6 0 331 191 0 582 0.57 1 1 2 40 2
Saim Ayub 2024 6 0 331 77 0 602 0.55 0 3 0 35 3
Litton Das 2024 7 0 327 138 0 558 0.59 1 2 2 36 5
Pavan Rathnayake 2024 3 1 326 116 0 429 0.76 2 3 1 31 9
Ravindra Jadeja 2024 8 0 322 86 0 548 0.59 0 2 3 29 5
Jake Lehmann 2024 5 1 321 100 0 478 0.67 1 3 3 38 0
Matt Renshaw 2024 7 0 312 121 0 674 0.46 1 2 2 33 0
Steven Smith 2025 3 1 309 141 0 571 0.54 2 2 1 26 4
Gus Atkinson 2024 8 2 308 118 0 397 0.78 1 1 4 35 7
Jordan Silk 2024 6 0 298 84 0 667 0.45 0 3 2 24 0
Shardul Thakur 2025 3 0 294 119 0 387 0.76 1 3 0 36 4
Mohammed Azharuddeen 2025 3 3 293 177 0 533 0.55 1 2 1 34 3
Harsh Dubey 2025 4 1 288 69 0 438 0.66 0 4 0 31 7
Najmul Hossain Shanto 2024 6 0 285 82 0 509 0.56 0 1 0 36 5
Josh Philippe 2024 5 2 281 88 0 468 0.6 0 3 3 27 2
Shashwat Rawat 2024 4 0 281 124 0 489 0.57 1 3 2 32 1
Mitchell Owen 2024 5 1 280 83 0 340 0.82 0 3 2 32 7
Angus Lovell 2024 4 0 271 146 0 651 0.42 1 2 3 29 0
Bradley Hope 2024 6 1 268 111 0 588 0.46 1 2 4 28 0
Dimuth Karunaratne 2024 7 0 266 83 0 559 0.48 0 2 1 29 0
Mitchell Santner 2024 4 0 262 76 0 412 0.64 0 2 0 26 13
Ruturaj Gaikwad 2024 6 0 261 62 0 406 0.64 0 2 1 38 3
Jacob Bethell 2024 3 1 260 96 0 346 0.75 0 3 0 38 5
Ryan Rickelton 2025 1 0 259 259 0 343 0.76 1 1 0 29 3
Wiaan Mulder 2024 5 0 258 105 0 461 0.56 1 2 4 23 8
Dhruv Jurel 2024 6 1 255 93 0 471 0.54 0 3 4 26 3
Sam Harper 2024 7 1 254 89 0 421 0.6 0 2 4 26 1
Alick Athanaze 2024 4 0 250 92 0 396 0.63 0 2 0 28 1
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS