Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in Test Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Harry Brook(DC) 2025 18 0 916 317 0 1169 78.36 2 2 82 12
Joe Root(PR) 2025 18 2 1079 262 359.67 1746 61.8 3 2 88 1
Ryan Rickelton(MI) 2025 10 1 432 259 0 746 57.91 1 0 50 3
Hashmatullah Shahidi(BD) 2024 4 0 288 246 0 619 46.53 0 0 26 0
Rahmat Shah(BOS) 2024 4 0 392 234 0 763 51.38 1 0 40 3
Usman Khawaja(HEA) 2024-2025 14 2 479 232 0 830 57.71 0 1 43 1
Tony de Zorzi(WEP) 2025 10 0 292 177 0 494 59.11 1 0 28 4
Mohammad Rizwan(PAK) 2025 14 1 540 171* 0 948 56.96 1 2 51 4
Yashasvi Jaiswal(IND B) 2024 20 1 770 161 0 1271 60.58 1 6 99 10
Alex Carey(STR) 2024-2025 14 2 418 156 0 570 73.33 1 1 34 5
Kane Williamson(GT) 2024 10 0 533 156 0 907 58.77 1 3 60 3
Ollie Pope(STR) 2024-2025 18 0 440 154 0 631 69.73 1 2 50 3
Sean Williams(ZIM) 2024 4 1 399 154 199.5 398 100.25 1 0 24 3
Travis Head(SRH) 2024 14 1 672 152 224 753 89.24 2 2 68 5
Shan Masood(HAM) 2024 14 1 410 151 0 580 70.69 1 2 32 5
Sarfaraz Khan(IND B) 2024 6 0 171 150 0 243 70.37 1 0 20 3
Steven Smith(SIX) 2024-2025 14 0 586 141 0 1076 54.46 4 0 53 7
Saud Shakeel(PAK) 2025 14 0 593 141 0 1251 47.4 2 2 40 0
Rachin Ravindra(CSK) 2024 16 1 653 134 0 984 66.36 1 2 54 7
Pathum Nissanka(FBA) 2024-2025 10 1 369 127* 0 500 73.8 1 2 49 3
Tristan Stubbs(DC) 2024 12 1 358 122 0 695 51.51 2 0 30 6
Shubman Gill(GT) 2024 14 1 401 119* 0 646 62.07 1 1 40 7
Gus Atkinson(SWR) 2025 16 0 1103 118 36.77 2228 49.51 1 0 35 7
Kamran Ghulam(PAK) 2025 8 0 214 118 0 414 51.69 1 0 24 1
Tom Blundell(NZ) 2024 16 1 382 115 0 528 72.35 1 1 39 11
Ben Duckett(STA) 2024-2025 18 0 628 114 0 728 86.26 1 4 70 5
Nitish Kumar Reddy(IND B) 2024 10 1 488 114 97.6 824 59.22 1 0 30 8
Kyle Verreynne(WPR) 2024-2025 12 1 341 114 0 495 68.89 3 0 32 10
Afsar Zazai(MAK) 2024 4 0 134 113 0 208 64.42 1 0 8 3
Ravichandran Ashwin(RR) 2024 12 0 830 113 39.52 1503 55.22 1 0 18 2
Kamindu Mendis(SRH) 2025 14 0 517 113 0 1152 44.88 1 2 50 8
Temba Bavuma(LIO) 2024 8 0 504 113 0 901 55.94 2 3 46 7
Jamie Smith(GG) 2025 12 0 430 111 0 592 72.64 1 2 41 10
Brian Bennett(MSA) 2024 6 1 344 110* 68.8 564 60.99 1 0 9 4
Rishabh Pant(OD) 2024 20 1 677 109 0 920 73.59 1 4 74 18
Mominul Haque(CHAD) 2024 12 1 319 107* 0 704 45.31 1 2 33 3
Wiaan Mulder(LIO) 2024 8 2 342 105* 68.4 574 59.58 1 1 18 5
Agha Salman(PAK) 2025 14 2 733 104* 183.25 1030 71.17 1 3 39 7
Craig Ervine(ZIM) 2024 4 1 254 104 0 470 54.04 1 2 20 3
Josh Inglis(PBKS) 2025 4 0 102 102 0 96 106.25 1 0 10 1
Abdullah Shafique(PAK) 2024 10 1 174 102 0 384 45.31 1 0 15 2
Ismat Alam(SGT) 2024 2 0 108 101 0 222 48.65 1 0 9 0
Virat Kohli(RCB) 2024 20 2 382 100* 0 684 55.85 1 1 36 4
Mehidy Hasan Miraz(KHT) 2024-2025 12 1 1015 97 63.44 1611 63 0 1 39 3
Jacob Bethell(RCB) 2025 6 1 337 96 112.33 597 56.45 0 3 38 5
Jaker Ali(BAN A) 2024 6 0 236 91 0 389 60.67 0 3 24 5
Devon Conway(CSK) 2024 14 0 339 91 0 583 58.15 0 3 44 4
Andy McBrine(IRE) 2024 2 1 234 90* 58.5 358 65.36 0 1 12 0
Nick Welch(ZIM) 2025 2 0 95 90 0 193 49.22 0 1 9 1
Aiden Markram(SRH) 2024 12 1 403 89 0 734 54.9 0 2 47 1
Ravindra Jadeja(IND B) 2024 16 0 1036 86 35.72 2294 45.16 0 2 31 5
Tom Latham(NZ) 2025 16 0 416 86 0 742 56.06 0 3 48 0
Kusal Mendis(SWR) 2025 12 1 377 85* 0 552 68.3 0 2 49 5
Lokesh Rahul(LSG) 2024 16 2 394 84 0 687 57.35 0 3 42 2
Daryl Mitchell(CSK) 2024 16 0 476 84 0 982 48.47 0 4 44 9
Wesley Madhevere(ZIM) 2024 2 0 158 84 79 315 50.16 0 1 10 1
Dinesh Chandimal(SL) 2024 14 0 522 83 0 981 53.21 0 5 64 1
Najmul Hossain Shanto(FBA) 2024-2025 8 0 227 82 0 379 59.89 0 1 28 5
Corbin Bosch(TIT) 2025 2 1 198 81* 39.6 460 43.04 0 1 15 0
Ben Stokes(MICT) 2025 10 1 502 80 71.71 828 60.63 0 1 20 2
Zak Crawley(SEC) 2025 12 0 191 78 0 265 72.08 0 1 28 1
Mark Adair(GG) 2025 2 0 196 78 65.33 256 76.56 0 1 13 1
Glenn Phillips(SRH) 2024 16 4 1028 78 73.43 1424 72.19 0 2 28 16
Saim Ayub(DC) 2024-2025 14 0 469 77 117.25 926 50.65 0 3 35 3
Angelo Mathews(CHK) 2024-2025 14 1 399 76 0 884 45.14 0 2 34 3
Mitchell Santner(CSK) 2024 8 0 708 76 33.71 1782 39.73 0 2 26 13
Dhananjaya de Silva(SL) 2024 14 0 546 74 273 943 57.9 0 5 60 1
Marnus Labuschagne(HEA) 2024-2025 14 1 320 72 0 738 43.36 0 3 27 0
Milan Rathnayake(SL) 2024 6 0 472 72 47.2 934 50.54 0 1 19 2
Will Young(NZ) 2025 8 1 346 71 0 637 54.32 0 3 41 4
Ben Curran(ZIM) 2024 6 0 178 68 0 256 69.53 0 1 26 0
Senuran Muthusamy(WAR) 2025 2 1 123 68* 24.6 361 34.07 0 1 5 2
Andrew Balbirnie(IRE) 2024 2 0 75 66 0 171 43.86 0 1 3 0
Tim Southee(SWR) 2025 14 0 724 65 65.82 934 77.52 0 1 11 10
Shadman Islam(DHAM) 2024 10 0 228 64 0 463 49.24 0 2 29 1
Marco Jansen(SRH) 2024 8 1 577 62 24.04 1626 35.49 0 1 15 3
Sikandar Raza(PBKS) 2024 2 0 208 61 52 360 57.78 0 1 8 0
Sam Konstas(THU) 2024-2025 4 0 113 60 0 138 81.88 0 1 13 2
David Bedingham(WPR) 2024-2025 12 2 241 59 0 303 79.54 0 1 19 8
Lorcan Tucker(IRE) 2024 2 0 91 58 0 123 73.98 0 1 13 1
Beau Webster(STA) 2024-2025 6 1 222 57 74 426 52.11 0 1 15 0
Gudakesh Motie(GAW) 2024 4 0 272 55 38.86 554 49.1 0 1 8 0
Dimuth Karunaratne(SL) 2024 14 0 195 55 0 518 37.64 0 1 24 0
Aamer Jamal(KHT) 2024-2025 10 1 531 55* 177 632 84.02 0 1 25 1
Alick Athanaze(BR) 2024 4 0 67 55 0 117 57.26 0 1 7 0
Jason Holder(KHT) 2024-2025 4 2 224 54* 112 312 71.79 0 1 11 2
Jeffrey Vandersay(DC) 2025 2 0 239 53 79.67 293 81.57 0 1 8 2
Kraigg Brathwaite(WI) 2025 4 0 88 52 0 156 56.41 0 1 8 2
Rohit Sharma(MI) 2024 16 0 164 52 0 287 57.14 0 1 21 4
Washington Sundar(IND B) 2024 10 3 545 50 28.68 1526 35.71 0 1 13 4
Pat Cummins(SRH) 2024 10 0 693 49 27.72 1583 43.78 0 0 17 2
Sajid Khan(MSA) 2024 8 2 774 48* 22.76 2545 30.41 0 0 7 5
Mitchell Marsh(LSG) 2025 8 0 212 47 70.67 369 57.45 0 0 6 2
Blessing Muzarabani(GG) 2025 6 3 402 47 23.65 1009 39.84 0 0 7 1
Takudzwanashe Kaitano(ZIM) 2024 6 0 112 46 0 265 42.26 0 0 12 2
Noman Ali(PAK) 2024 8 0 572 45 15.89 2135 26.79 0 0 7 2
Nathan Smith(NZ) 2025 4 0 419 42 59.86 810 51.73 0 0 7 3
Nathan Lyon(REN) 2024-2025 14 3 721 41 31.35 1284 56.15 0 0 6 0
Litton Das(DC) 2024-2025 10 0 133 40 0 252 52.78 0 0 15 0
Mahmudul Hasan Joy(KHT) 2024-2025 8 0 119 40 0 418 28.47 0 0 9 1
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS