Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in T20I Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Prashant Kurup(BAH) 2024 8 16 11 11 0 3(3ct 0st) 0.69
Santiago Iturbe(ARG) 2024 6 12 11 10 1 3(2ct 1st) 0.92
Garret Banner(BLZ) 2024 8 16 9 9 0 3(3ct 0st) 0.56
Dominic Sabir(BER) 2024 7 14 9 9 0 2(2ct 0st) 0.64
Agustin Rivero(ARG) 2024 7 14 7 7 0 2(2ct 0st) 0.5
Ali Naseer(DV) 2025 6 12 7 7 0 2(2ct 0st) 0.58
Mohammad Waseem(NYS) 2024 6 12 7 7 0 2(2ct 0st) 0.58
Litton Das(DC) 2024-2025 3 6 8 7 1 5(4ct 1st) 1.33
Kervon Hinds(BAH) 2024 7 14 7 7 0 2(2ct 0st) 0.5
Meet Bhavsar(KS) 2024 11 22 7 7 0 2(2ct 0st) 0.32
Muhammad Umar(ALH) 2024 11 22 7 7 0 2(2ct 0st) 0.32
Yasin Patel(KS) 2024 11 22 7 7 0 2(2ct 0st) 0.32
Anilkumar Natubhai(PAN) 2024 8 16 7 7 0 2(2ct 0st) 0.44
Tadiwanashe Marumani(ZIM) 2024 9 16 7 7 0 2(2ct 0st) 0.44
Azmatullah Omarzai(AM) 2024 3 6 6 6 0 2(2ct 0st) 1
Zeko Burgess(BER) 2024 6 12 6 6 0 3(3ct 0st) 0.5
Philip Salt(KKR) 2024 5 10 6 6 0 2(2ct 0st) 0.6
Dhruv Jurel(REI) 2024 3 6 6 6 0 3(3ct 0st) 1
Harry Tector(IRE) 2024 3 4 6 6 0 3(3ct 0st) 1.5
Pradeep Mohanarangam(MEX) 2024 8 16 6 6 0 2(2ct 0st) 0.38
Mohammad Nadeem(OMN) 2024 7 14 6 6 0 4(4ct 0st) 0.43
Manuel Iturbe(ARG) 2024 5 10 5 5 0 3(3ct 0st) 0.5
Maurice Castillo (BLZ) 2024 8 16 5 5 0 2(2ct 0st) 0.31
Tre Manders(BER) 2024 7 14 5 5 0 2(2ct 0st) 0.36
Jofra Archer(RR) 2025 5 10 5 5 0 2(2ct 0st) 0.5
Bilal Tahir(ALH) 2024 11 22 5 5 0 2(2ct 0st) 0.23
Clinto Anto(NCMI) 2024 11 22 5 5 0 2(2ct 0st) 0.23
Sayed Monib(STA) 2024 6 12 5 5 0 2(2ct 0st) 0.42
Sacha De Alwis(CAT) 2024 8 16 5 5 0 2(2ct 0st) 0.31
Praveen Santhanakrishnan(MEX) 2024 8 16 5 5 0 1(1ct 0st) 0.31
Rohit Poojary(MEX) 2024 7 14 5 5 0 2(2ct 0st) 0.36
Mitchell Hay(NZ) 2025 3 6 5 5 0 3(3ct 0st) 0.83
Sufyan Mehmood(OMN) 2024 7 14 5 5 0 1(1ct 0st) 0.36
Irfan Khan(PAK-A) 2024 4 8 5 5 0 3(3ct 0st) 0.63
Arun Gokoel(SUR) 2024 8 16 5 5 0 2(2ct 0st) 0.31
Alan Kirschbaum(ARG) 2024 7 14 4 4 0 2(2ct 0st) 0.29
Alishan Sharafu(ADKR) 2025 6 12 4 4 0 1(1ct 0st) 0.33
Dhruv Parashar(UAE) 2024 6 12 4 4 0 1(1ct 0st) 0.33
Junaid Siddique(SWR) 2025 6 12 4 4 0 2(2ct 0st) 0.33
Augusto Mustafa(ARG) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Haider Butt(BAH) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Antonio Harris(BAH) 2024 7 14 4 4 0 1(1ct 0st) 0.29
Festus Benn(BAH) 2024 8 16 4 4 0 3(3ct 0st) 0.25
Clint Stephenson(BLZ) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Glenford Banner(BLZ) 2024 8 16 4 4 0 2(2ct 0st) 0.25
Lawrence Bonner(BLZ) 2024 7 14 4 4 0 2(2ct 0st) 0.29
Nathan Banner(BLZ) 2024 8 16 4 4 0 1(1ct 0st) 0.25
Chare Smith(BER) 2024 3 6 4 4 0 2(2ct 0st) 0.67
Kevon Fubler(BER) 2024 6 12 4 4 0 2(2ct 0st) 0.33
Luiz Muller(BRA) 2024 8 16 4 4 0 2(2ct 0st) 0.25
Yasar Haroon(BRA) 2024 8 16 4 4 0 2(2ct 0st) 0.25
Adil Rashid(SWR) 2025 5 10 4 4 0 2(2ct 0st) 0.4
Nizakat Khan(HK) 2024 5 10 4 4 0 1(1ct 0st) 0.4
Abhishek Sharma(IND A) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Sanju Samson(IND D) 2024 5 10 5 4 1 2(1ct 1st) 0.5
Suryakumar Yadav(IND B) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Tilak Varma(IND A) 2024 5 10 4 4 0 2(2ct 0st) 0.4
Vinay Kumar(INM) 2025 2 4 4 4 0 2(2ct 0st) 1
Mohammed Aslam(ALH) 2024 11 22 4 4 0 1(1ct 0st) 0.18
Pathum Nissanka(FBA) 2024-2025 4 8 4 4 0 2(2ct 0st) 0.5
Ainool Hafizs(MAL) 2024 4 8 5 4 1 2(2ct 0st) 0.63
Syed Aziz(MAL) 2024 4 8 4 4 0 4(4ct 0st) 0.5
Breeze Ahir(PAN) 2024 7 14 4 4 0 2(2ct 0st) 0.29
Pedro Baron(ARG) 2024 7 14 4 4 0 2(2ct 0st) 0.29
Surendran Chandramohan(SIN) 2024 3 6 4 4 0 3(3ct 0st) 0.67
Milind Kumar(USA) 2023-2027 3 6 4 4 0 2(2ct 0st) 0.67
Brydon Carse(SRH) 2025 4 8 4 4 0 2(2ct 0st) 0.5
Brian Bennett(MSA) 2024 9 16 4 4 0 2(2ct 0st) 0.25
Dion Myers(ZIM) 2024 6 12 4 4 0 2(2ct 0st) 0.33
Ryan Burl(DBR) 2024-2025 8 14 4 4 0 2(2ct 0st) 0.29
Mohammad Nabi(MAK) 2024 3 6 3 3 0 2(2ct 0st) 0.5
Sediqullah Atal(BD) 2024 3 6 3 3 0 2(2ct 0st) 0.5
Alejandro Ferguson(ARG) 2024 6 12 3 3 0 1(1ct 0st) 0.25
Nilansh Keswani(UAE) 2024 2 4 3 3 0 2(2ct 0st) 0.75
Tanish Suri(UAE) 2024 5 10 3 3 0 1(1ct 0st) 0.3
Hasan Mahmud(KHT) 2024-2025 3 6 3 3 0 2(2ct 0st) 0.5
Ahmer Bin Nasir(BAH) 2024 7 14 3 3 0 1(1ct 0st) 0.21
Fiaz Ahmed(BAH) 2024 5 10 3 3 0 2(2ct 0st) 0.3
Imran Khan(BAH) 2024 5 10 3 3 0 2(2ct 0st) 0.3
Rudolph Fox(BAH) 2024 8 16 3 3 0 1(1ct 0st) 0.19
Alex Oxley(BLZ) 2024 6 12 3 3 0 1(1ct 0st) 0.25
Jaron Pakeman(BLZ) 2024 4 8 3 3 0 1(1ct 0st) 0.38
Michel Assuncao(BRA) 2024 6 12 3 3 0 2(2ct 0st) 0.25
Conroy Wright(MLS) 2024 7 14 3 3 0 1(1ct 0st) 0.21
Jermaine Baker(BRT) 2024 8 16 5 3 2 2(0ct 2st) 0.31
Sam Foster(GCJ) 2024 6 12 3 3 0 1(1ct 0st) 0.25
Jos Buttler(RR) 2024 5 10 3 3 0 2(2ct 0st) 0.3
Babar Hayat(HK) 2024 5 10 3 3 0 1(1ct 0st) 0.3
Ambati Rayudu(NYS) 2024 3 6 3 3 0 2(2ct 0st) 0.5
Pawan Negi(MPT) 2024 2 4 3 3 0 3(3ct 0st) 0.75
Rinku Singh(IND B) 2024 3 6 3 3 0 1(1ct 0st) 0.5
Shiraz Khan(NCMI) 2024 3 6 3 3 0 2(2ct 0st) 0.5
Isuru Udana(NYS) 2024 3 6 3 3 0 2(2ct 0st) 0.5
Kusal Mendis(SWR) 2025 4 8 5 3 2 3(2ct 1st) 0.63
Revanakumar Ankad(MEX) 2024 6 12 3 3 0 1(1ct 0st) 0.25
Sharvin Muniandy(MAL) 2024 4 8 3 3 0 2(2ct 0st) 0.38
Nawazish Akhta(SAU) 2024 4 8 3 3 0 2(2ct 0st) 0.38
Hammad Mirza(OMN) 2024 7 14 3 3 0 2(2ct 0st) 0.21
Agha Salman(PAK) 2025 3 6 3 3 0 2(2ct 0st) 0.5
Tayyab Tahir(PAK-A) 2024 5 10 3 3 0 2(2ct 0st) 0.3
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS