Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most wickets in career in T20I Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Varun Chakravarthy(KKR) 2024 10 6 110 18.2 139 14 14/138 9.93 7.64 7.76 0 1 0
Sufiyan Muqeem(PAK-A) 2024 8 5 91 15.1 100 10 9/42 10 6.62 12.27 0 1 0
Rashid Khan(SGT) 2024 6 6 83 13.5 80 9 9/73 8.89 5.93 8.66 1 0 0
Brydon Carse(SRH) 2025 8 8 123 20.3 171 9 9/134 19 8.42 13.33 0 0 0
Naveen ul Haq(BD) 2024 6 3 71 11.5 79 8 8/79 9.88 6.87 8.88 0 0 0
Mahedi Hasan(BAN A) 2024 6 6 101 16.5 83 8 8/46 10.38 5.03 14 1 0 0
Craig Young(IRE) 2024 6 4 65 10.5 84 8 8/77 10.5 8 8.14 1 0 0
Jacob Duffy(NZ) 2025 6 3 72 12 66 8 8/66 8.25 5.5 9 1 0 0
Abbas Afridi(PAK-A) 2024 12 8 112 18.4 140 8 5/38 17.5 7.61 15.18 0 0 0
Trevor Gwandu(ZIM) 2024 12 6 110 18.2 126 8 3/24 15.75 6.92 13.03 0 0 0
Taskin Ahmed(DBR) 2024-2025 6 3 67 11.1 74 7 7/74 10.57 6.67 9.57 0 0 0
Jamie Overton(CSK) 2025 10 10 116 19.2 161 7 7/134 23 8.39 14.38 0 0 0
Abrar Ahmad(DG) 2024 10 4 87 14.3 115 7 4/49 16.43 8.04 12.55 0 0 0
Rishad Hossain(FBA) 2024-2025 6 6 71 11.5 72 6 6/65 12 6.26 12.08 0 0 0
Jofra Archer(RR) 2025 10 10 145 24.1 231 6 6/206 38.5 9.59 21.9 0 0 0
Axar Patel(IND D) 2024 10 8 118 19.4 136 6 6/99 22.67 7.01 18.35 0 0 0
Wanidu Hasaranga(RR) 2025 6 5 76 12.4 105 6 6/99 17.5 8.47 12.67 0 0 0
Richard Ngarava(ZIM) 2024 12 7 106 17.4 140 6 2/38 23.33 8.05 17.05 0 0 0
Adil Rashid(SWR) 2025 10 10 145 24.1 176 5 5/132 35.2 7.3 25.51 0 0 0
Dhawal Kulkarni(INM) 2025 6 3 54 9 64 5 5/64 12.8 7.11 10.79 0 0 0
Hardik Pandya(MI) 2024 10 10 159 26.3 227 5 5/115 45.4 8.63 27.75 0 0 0
Ravi Bishnoi(LSG) 2024 10 9 111 18.3 145 5 5/132 29 7.92 22.1 0 0 0
Matt Henry(LSG) 2024 6 3 72 12 106 5 5/106 21.2 8.83 14.4 0 0 0
Jahandad Khan(FBA) 2024-2025 10 5 68 11.2 118 5 2/40 23.6 10.54 13.67 0 0 0
Juanoy Drysdale(VCT) 2024 6 3 54 9 82 5 5/82 16.4 9.11 10.8 0 0 0
George Linde(WPR) 2024-2025 4 3 72 12 97 5 5/49 19.4 8.08 18.16 1 0 0
Blessing Muzarabani(GG) 2025 12 6 101 16.5 95 5 4/73 19 5.76 19.04 0 0 0
Mujeeb Ur Rahman(MAK) 2024 6 4 72 12 73 4 4/73 18.25 6.08 17.98 0 0 0
Hasan Mahmud(KHT) 2024-2025 6 3 59 9.5 50 4 4/50 12.5 5.26 14.75 0 0 0
Tanzim Hasan Sakib(BAN A) 2024 6 5 89 14.5 126 4 4/100 31.5 8.69 20.03 0 0 0
Ashley Nurse(UPBS) 2024 4 3 49 8.1 67 4 4/38 16.75 8.27 15.4 0 0 0
Mark Wood(ENG) 2025 8 8 92 15.2 130 4 4/114 32.5 8.55 21.42 0 0 0
Abhimanyu Mithun(SS) 2024 6 3 54 9 82 4 4/82 20.5 9.11 13.51 0 0 0
Arshdeep Singh(IND D) 2024 6 5 75 12.3 98 4 4/92 24.5 7.97 18.46 0 0 0
Pawan Negi(MPT) 2024 4 3 60 10 58 4 4/37 14.5 5.8 18.13 0 0 0
Joshua Little(GT) 2024 6 4 61 10.1 69 4 4/68 17.25 6.83 15.2 0 0 0
Jerome Taylor(WIM) 2025 4 3 51 8.3 89 4 4/88 22.25 10.72 12.09 0 0 0
Chaturanga de Silva(DC) 2024-2025 6 5 62 10.2 104 4 4/98 26 10.2 15.88 0 0 0
Isuru Udana(NYS) 2024 6 5 85 14.1 186 4 4/148 46.5 13.19 22.28 0 0 0
Zakary Foulkes(NZ) 2024 6 5 81 13.3 142 4 4/120 35.5 10.68 19.45 0 0 0
Imran Muhammed(IAI) 2024 4 4 35 5.5 43 4 4/42 10.75 7.82 8.41 0 0 0
Ravi Rampaul(WIM) 2025 4 2 48 8 62 4 4/62 15.5 7.75 11.99 0 0 0
Ali Sheikh(USA) 2025 4 3 52 8.4 59 4 4/56 14.75 7.02 12.53 0 0 0
Sikandar Raza(PBKS) 2024 12 10 187 31.1 197 4 2/22 49.25 6.33 40.29 0 0 0
Azmatullah Omarzai(AM) 2024 6 6 120 20 129 3 3/54 43 6.45 31.46 0 0 0
Ben Laughlin(UPBS) 2024 2 1 24 4 35 3 3/35 11.67 8.75 7.99 0 0 0
Daniel Christian(THU) 2024-2025 4 4 76 12.4 161 3 3/95 53.67 12.98 25.88 0 0 0
Chris Schofield(ENGM) 2025 4 4 74 12.2 104 3 3/54 34.67 8.52 23.69 0 0 0
Monty Panesar(ENGM) 2025 4 4 34 5.4 24 3 3/21 8 4.44 11.21 0 0 0
Saqib Mahmood(NRW) 2024 2 2 26 4.2 36 3 3/35 12 8.57 8.18 0 0 0
Gudakesh Motie(GAW) 2024 6 6 71 11.5 88 3 3/70 29.33 7.65 19.09 0 0 0
Romario Shepherd(MI) 2024 6 6 109 18.1 144 3 3/89 48 7.96 29.15 0 0 0
Abhishek Sharma(IND A) 2024 10 8 145 24.1 298 3 3/19 99.33 12.37 67.12 0 0 0
Harmeet Singh(SPR) 2024 4 2 48 8 62 3 3/62 20.67 7.75 15.98 0 0 0
Irfan Pathan(MM) 2024 6 4 66 11 86 3 3/73 28.67 7.82 20.57 0 0 0
Mohammed Shami(SRH) 2025 4 4 41 6.5 57 3 3/50 19 8.77 12.31 0 0 0
Rahul Sharma(INM) 2025 2 1 24 4 18 3 3/18 6 4.5 8 0 0 0
Vinay Kumar(INM) 2025 4 2 42 7 80 3 3/80 26.67 11.43 14.01 0 0 0
Yuvraj Singh(INM) 2025 6 3 48 8 70 3 3/12 23.33 8.75 20.83 0 0 0
Obed McCoy(BR) 2024 6 6 69 11.3 102 3 3/97 34 9.03 20.65 0 0 0
Binura Fernando(CHK) 2024-2025 6 5 81 13.3 109 3 3/102 36.33 8.2 25.12 0 0 0
Charith Asalanka(ADKR) 2025 6 4 71 11.5 119 3 3/50 39.67 10.35 17.71 0 0 0
Suranga Lakmal(CAT) 2024 4 3 49 8.1 69 3 3/68 23 8.52 16.2 0 0 0
Mitchell Santner(CSK) 2024 6 5 77 12.5 99 3 3/84 33 7.92 25.19 0 0 0
Haris Rauf(PAK) 2025 10 5 81 13.3 130 3 3/30 43.33 9.77 25.64 0 0 0
Shaheen Afridi(FBA) 2024-2025 6 3 54 9 68 3 3/59 22.67 7.56 18.13 0 0 0
Akeal Hosein(SIX) 2024-2025 4 4 84 14 62 3 3/29 20.67 4.43 28.57 0 0 0
Roston Chase(SLK) 2024 6 6 111 18.3 91 3 3/52 30.33 4.97 29.26 0 0 0
Ali Khan(TKR) 2024 4 2 48 8 65 3 3/65 21.67 8.13 16.01 0 0 0
Ottneil Baartman(DOL) 2024-2025 4 2 48 8 77 3 3/77 25.67 9.63 16.01 0 0 0
Thandi Tshabalala(SAM) 2025 4 3 53 8.5 54 3 3/52 18 6.35 16.36 0 0 0
Alzarri Joseph(RCB) 2024 6 6 87 14.3 116 2 2/106 58 8.11 37.54 0 0 0
Benjamin Hilfenhaus(AUSM) 2025 4 3 45 7.3 76 2 2/75 38 10.41 22.22 0 0 0
Dwayne Smith(RR) 2024 4 4 78 13 137 2 2/51 68.5 10.54 28.6 0 0 0
Shivam Dube(IND A) 2024 4 3 59 9.5 94 2 2/11 47 9.89 40.87 0 0 0
Stuart Binny(MPT) 2024 6 4 48 8 95 2 2/27 47.5 11.88 27.22 0 0 0
Gareth Delany(IRE) 2024 6 4 22 3.4 33 2 2/31 16.5 9.71 9.48 0 0 0
Dhammika Prasad(SLM) 2025 4 2 48 8 76 2 2/76 38 9.5 23.97 0 0 0
Maheesh Theekshana(CSK) 2024 6 5 70 11.4 115 2 2/114 57.5 10.09 32.95 0 0 0
Matheesha Pathirana(CSK) 2024 4 4 50 8.2 97 2 2/97 48.5 11.83 24.01 0 0 0
Nuwan Thushara(MI) 2024 6 4 74 12.2 86 2 2/86 43 7.05 35.98 0 0 0
Shakeel Ahmad(OMN) 2024 6 5 87 14.3 93 2 2/62 46.5 6.5 44.5 0 0 0
Sufyan Mehmood(OMN) 2024 4 3 57 9.3 77 2 2/71 38.5 8.28 25.25 0 0 0
Agha Salman(PAK) 2025 8 4 81 13.3 71 2 2/26 35.5 5.34 31.7 0 0 0
Sulieman Benn(WIM) 2025 4 2 42 7 59 2 2/59 29.5 8.43 21 0 0 0
Nosthush Kenjige(MIE) 2025 4 2 48 8 39 2 2/39 19.5 4.88 23.93 0 0 0
Sanjay Krishnamurthi(VCT) 2024 6 2 32 5.2 36 2 2/13 18 6.92 15.19 0 0 0
Stephen Wiig(USA) 2025 4 3 31 5.1 46 2 2/45 23 9.02 15.28 0 0 0
Dayyaan Galiem(TIT) 2025 2 1 24 4 21 2 2/21 10.5 5.25 12 0 0 0
Kwena Maphaka(MI) 2024 4 3 53 8.5 92 2 2/80 46 10.82 23.47 0 0 0
Ryan Burl(DBR) 2024-2025 10 6 84 14 110 2 2/16 55 7.86 45.08 0 0 0
Fareed Ahmad Malik(BOS) 2024 4 2 34 5.4 37 1 1/37 37 6.85 33.94 0 0 0
Mohammad Nabi(MAK) 2024 6 5 82 13.4 98 1 1/26 98 7.31 70.5 0 0 0
Bryce McGain(AUSM) 2025 2 1 12 2 21 1 1/21 21 10.5 12 0 0 0
Xavier Doherty(AUSM) 2025 4 2 26 4.2 58 1 1/58 58 13.81 26.01 0 0 0
Chris Tremlett(ENGM) 2025 4 4 63 10.3 105 1 1/62 105 10.19 52.76 0 0 0
Liam Livingstone(PBKS) 2024 10 9 94 15.4 135 1 1/61 135 8.77 59.47 0 0 0
Washington Sundar(IND B) 2024 4 4 46 7.4 56 1 1/24 56 7.57 23.93 0 0 0
Ben White(IRE) 2024 4 1 18 3 21 1 1/21 21 7 17.95 0 0 0
Graham Hume(IRE) 2024 4 3 35 5.5 46 1 1/41 46 8.36 35.11 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS