Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in career in T20I Matches

Most runs in career
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Abhishek Sharma(IND A) 2024 10 0 298 135 99.33 444 67.12 1 1 24 22
Jofra Archer(RR) 2025 10 2 231 12* 38.5 1055 21.9 0 0 2 0
Hardik Pandya(MI) 2024 10 1 227 53 45.4 818 27.75 0 1 6 7
Sikandar Raza(PBKS) 2024 12 0 197 35 49.25 489 40.29 0 0 8 3
Saim Ayub(DC) 2024-2025 10 2 189 98* 0 108 175 0 1 26 7
Isuru Udana(NYS) 2024 6 0 186 23 46.5 835 22.28 0 0 2 4
Asela Gunaratne(RR) 2024 6 1 177 59* 177 223 79.37 0 1 12 2
Adil Rashid(SWR) 2025 10 3 176 10* 35.2 690 25.51 0 0 4 1
Brydon Carse(SRH) 2025 8 0 171 31 19 1283 13.33 0 0 1 3
Aamir Kaleem(OMN) 2024 6 1 166 72* 166 262 63.36 0 1 14 1
Daniel Christian(THU) 2024-2025 4 0 161 34 53.67 622 25.88 0 0 8 4
Jamie Overton(CSK) 2025 10 0 161 19 23 1120 14.38 0 0 1 1
Michael Bracewell(NZ) 2025 6 1 159 59 159 212 75 0 1 4 4
Brian Bennett(MSA) 2024 12 0 151 49 0 331 45.62 0 0 13 1
Kusal Perera(MIE) 2025 6 0 149 101 0 83 179.52 1 0 17 6
Jos Buttler(RR) 2024 10 0 146 68 0 106 137.74 0 1 12 6
Ravi Bishnoi(LSG) 2024 10 3 145 9* 29 656 22.1 0 0 3 0
Romario Shepherd(MI) 2024 6 0 144 33 48 494 29.15 0 0 3 4
Zakary Foulkes(NZ) 2024 6 1 142 21* 35.5 730 19.45 0 0 2 1
Jatinder Singh(OMN) 2024 6 0 142 57 0 692 20.52 0 2 19 4
Pathum Nissanka(FBA) 2024-2025 6 0 141 90 0 100 141 0 1 11 6
Upul Tharanga(NC) 2024 6 0 141 102 0 87 162.07 1 0 15 6
Abbas Afridi(PAK-A) 2024 12 1 140 15 17.5 922 15.18 0 0 4 1
Richard Ngarava(ZIM) 2024 12 1 140 12* 23.33 821 17.05 0 0 2 0
Varun Chakravarthy(KKR) 2024 10 1 139 1* 9.93 1792 7.76 0 0 0 0
Dwayne Smith(RR) 2024 4 0 137 51 68.5 479 28.6 0 1 14 3
Axar Patel(IND D) 2024 10 0 136 15 22.67 741 18.35 0 0 4 0
Liam Livingstone(PBKS) 2024 10 0 135 43 135 227 59.47 0 0 4 5
Tilak Varma(IND A) 2024 10 2 133 72* 0 101 131.68 0 1 11 7
Mark Wood(ENG) 2025 8 2 130 10* 32.5 607 21.42 0 0 1 0
Haris Rauf(PAK) 2025 10 1 130 2* 43.33 507 25.64 0 0 0 0
Azmatullah Omarzai(AM) 2024 6 0 129 34 43 410 31.46 0 0 3 3
Tanzim Hasan Sakib(BAN A) 2024 6 1 126 17 31.5 629 20.03 0 0 2 1
Trevor Gwandu(ZIM) 2024 12 2 126 7* 15.75 967 13.03 0 0 0 0
Reeza Hendricks(LIO) 2025 4 0 125 117 0 72 173.61 1 0 8 10
Shane Watson(AUSM) 2025 4 0 123 107 0 65 189.23 1 0 12 9
Daryl Mitchell(CSK) 2024 6 0 121 62 121 174 69.54 0 1 7 6
Saiteja Mukkamalla(USA) 2023-2027 6 1 121 100* 0 65 186.15 1 0 10 8
Jaker Ali(BAN A) 2024 6 1 120 72* 0 88 136.36 0 1 5 9
Charith Asalanka(ADKR) 2025 6 0 119 46 39.67 672 17.71 0 0 4 5
Jahandad Khan(FBA) 2024-2025 10 1 118 6* 23.6 863 13.67 0 0 0 1
Wellington Masakadza(ZIM) 2024 12 2 118 17 118 278 42.45 0 0 3 0
Alzarri Joseph(RCB) 2024 6 0 116 9 58 309 37.54 0 0 1 0
Maheesh Theekshana(CSK) 2024 6 0 115 1 57.5 349 32.95 0 0 0 0
Abrar Ahmad(DG) 2024 10 0 115 0 16.43 916 12.55 0 0 0 0
Ryan Burl(DBR) 2024-2025 10 0 110 36 55 244 45.08 0 0 6 4
Tim Bresnan(ENGM) 2025 4 0 109 16 0 270 40.37 0 0 2 0
Binura Fernando(CHK) 2024-2025 6 1 109 4* 36.33 434 25.12 0 0 0 0
Gurkeerat Singh Mann(NC) 2024 6 1 107 63* 0 67 159.7 0 1 17 1
Matt Henry(LSG) 2024 6 0 106 0 21.2 736 14.4 0 0 0 0
Chris Tremlett(ENGM) 2025 4 1 105 27* 105 199 52.76 0 0 7 1
Wanidu Hasaranga(RR) 2025 6 0 105 5 17.5 829 12.67 0 0 1 0
Chris Schofield(ENGM) 2025 4 1 104 32 34.67 439 23.69 0 0 8 0
Chaturanga de Silva(DC) 2024-2025 6 1 104 6* 26 655 15.88 0 0 0 1
Obed McCoy(BR) 2024 6 2 102 4 34 494 20.65 0 0 1 0
Sufiyan Muqeem(PAK-A) 2024 8 1 100 5* 10 815 12.27 0 0 0 0
Monank Patel(USA) 2023-2027 6 1 100 73* 0 75 133.33 0 1 10 2
Mitchell Santner(CSK) 2024 6 2 99 14* 33 393 25.19 0 0 0 1
Mohammad Nabi(MAK) 2024 6 1 98 44 98 139 70.5 0 0 8 1
Arshdeep Singh(IND D) 2024 6 0 98 6 24.5 531 18.46 0 0 1 0
Ben Duckett(STA) 2024-2025 10 0 97 51 0 58 167.24 0 1 15 3
Matheesha Pathirana(CSK) 2024 4 1 97 0 48.5 404 24.01 0 0 0 0
George Linde(WPR) 2024-2025 4 0 97 48 19.4 534 18.16 0 0 3 4
Stuart Binny(MPT) 2024 6 0 95 68 47.5 349 27.22 0 1 3 7
Blessing Muzarabani(GG) 2025 12 0 95 1 19 499 19.04 0 0 0 0
Shivam Dube(IND A) 2024 4 0 94 53 47 230 40.87 0 1 10 4
Lendl Simmons(MM) 2024 2 1 94 94* 0 44 213.64 0 1 6 8
Shakeel Ahmad(OMN) 2024 6 0 93 24 46.5 209 44.5 0 0 1 2
Rachin Ravindra(CSK) 2024 6 0 92 69 0 290 31.72 0 1 5 4
Kwena Maphaka(MI) 2024 4 1 92 12* 46 392 23.47 0 0 2 0
Tashinga Musekiwa(BAT) 2024 12 3 92 26* 0 66 139.39 0 0 8 3
Harry Brook(DC) 2025 10 0 91 51 0 62 146.77 0 1 8 4
Roston Chase(SLK) 2024 6 0 91 32 30.33 311 29.26 0 0 1 2
Milind Kumar(USA) 2023-2027 6 1 91 56* 91 156 58.33 0 1 4 3
Lahiru Thirimanne(SLM) 2025 6 0 90 53 0 61 147.54 0 1 11 2
Jerome Taylor(WIM) 2025 4 1 89 1* 22.25 736 12.09 0 0 0 0
Tim Robinson(GAW) 2024 6 0 89 41 0 64 139.06 0 0 7 4
Gudakesh Motie(GAW) 2024 6 0 88 12 29.33 461 19.09 0 0 0 1
Philip Salt(KKR) 2024 10 0 87 55 0 57 152.63 0 1 13 3
Irfan Pathan(MM) 2024 6 0 86 13 28.67 418 20.57 0 0 3 0
Nuwan Thushara(MI) 2024 6 1 86 0 43 239 35.98 0 0 0 0
Mohammad Rizwan(PAK) 2025 6 0 85 74 0 75 113.33 0 1 6 3
Hashim Amla(SAM) 2025 4 0 85 76 0 62 137.1 0 1 7 4
Craig Young(IRE) 2024 6 1 84 7* 10.5 1032 8.14 0 0 1 0
Tayyab Tahir(PAK-A) 2024 12 1 84 39* 0 63 133.33 0 0 7 3
Mahedi Hasan(BAN A) 2024 6 1 83 26* 10.38 593 14 0 0 3 1
Abhimanyu Mithun(SS) 2024 6 0 82 0 20.5 607 13.51 0 0 0 0
Juanoy Drysdale(VCT) 2024 6 0 82 0 16.4 759 10.8 0 0 0 0
David Miller(GT) 2024 2 0 82 82 0 40 205 0 1 4 8
Curtis Campher(RAN) 2024-2025 6 0 81 26 0 178 45.51 0 0 0 0
Rashid Khan(SGT) 2024 6 2 80 3* 8.89 924 8.66 0 0 0 0
Nathan Coulter-Nile(AUSM) 2025 4 0 80 1 0 168 47.62 0 0 0 0
Vinay Kumar(INM) 2025 4 0 80 0 26.67 571 14.01 0 0 0 0
Aaron Jones(SYL) 2024-2025 6 2 80 35 0 65 123.08 0 0 4 4
Naveen ul Haq(BD) 2024 6 0 79 0 9.88 890 8.88 0 0 0 0
Eddie Leie(SAM) 2025 4 1 79 1* 79 165 47.88 0 0 0 0
Jeevan Mendis(SLM) 2025 6 1 78 42 0 263 29.66 0 0 4 3
Kusal Mendis(SWR) 2025 6 0 78 46 0 64 121.88 0 0 9 2
Tony Munyonga(ZIM) 2025 6 1 78 43* 0 56 139.29 0 0 8 1
Shaun Marsh(AUSM) 2025 2 0 77 77 0 49 157.14 0 1 7 5
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS