Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in T20I Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Abhishek Sharma(IND A) 2024 10 0 298 135 99.33 444 67.12 1 1 24 22
Reeza Hendricks(LIO) 2025 4 0 125 117 0 72 173.61 1 0 8 10
Shane Watson(AUSM) 2025 4 0 123 107 0 65 189.23 1 0 12 9
Upul Tharanga(NC) 2024 6 0 141 102 0 87 162.07 1 0 15 6
Kusal Perera(MIE) 2025 6 0 149 101 0 83 179.52 1 0 17 6
Saiteja Mukkamalla(USA) 2023-2027 6 1 121 100* 0 65 186.15 1 0 10 8
Saim Ayub(DC) 2024-2025 10 2 189 98* 0 108 175 0 1 26 7
Lendl Simmons(MM) 2024 2 1 94 94* 0 44 213.64 0 1 6 8
Pathum Nissanka(FBA) 2024-2025 6 0 141 90 0 100 141 0 1 11 6
David Miller(GT) 2024 2 0 82 82 0 40 205 0 1 4 8
Shaun Marsh(AUSM) 2025 2 0 77 77 0 49 157.14 0 1 7 5
Hashim Amla(SAM) 2025 4 0 85 76 0 62 137.1 0 1 7 4
Mohammad Rizwan(PAK) 2025 6 0 85 74 0 75 113.33 0 1 6 3
Monank Patel(USA) 2023-2027 6 1 100 73* 0 75 133.33 0 1 10 2
Jaker Ali(BAN A) 2024 6 1 120 72* 0 88 136.36 0 1 5 9
Tilak Varma(IND A) 2024 10 2 133 72* 0 101 131.68 0 1 11 7
Aamir Kaleem(OMN) 2024 6 1 166 72* 166 262 63.36 0 1 14 1
Rachin Ravindra(CSK) 2024 6 0 92 69 0 290 31.72 0 1 5 4
Jos Buttler(RR) 2024 10 0 146 68 0 106 137.74 0 1 12 6
Stuart Binny(MPT) 2024 6 0 95 68 47.5 349 27.22 0 1 3 7
Rassie van der Dussen(LIO) 2024 4 1 66 66* 0 39 169.23 0 1 3 5
Gurkeerat Singh Mann(NC) 2024 6 1 107 63* 0 67 159.7 0 1 17 1
Daryl Mitchell(CSK) 2024 6 0 121 62 121 174 69.54 0 1 7 6
Rovman Powell(RR) 2024 6 0 68 60 0 54 125.93 0 1 6 4
Asela Gunaratne(RR) 2024 6 1 177 59* 177 223 79.37 0 1 12 2
Michael Bracewell(NZ) 2025 6 1 159 59 159 212 75 0 1 4 4
Darwish Rasooli(BOS) 2024 4 0 67 58 0 50 134 0 1 7 1
Jatinder Singh(OMN) 2024 6 0 142 57 0 692 20.52 0 2 19 4
Ben Dunk(UPBS) 2024 4 0 71 56 0 40 177.5 0 1 5 6
Yusuf Pathan(MPT) 2024 6 1 69 56* 0 239 28.87 0 1 3 6
Milind Kumar(USA) 2023-2027 6 1 91 56* 91 156 58.33 0 1 4 3
Philip Salt(KKR) 2024 10 0 87 55 0 57 152.63 0 1 13 3
Karim Janat(BD) 2024 2 1 54 54* 0 49 110.2 0 1 5 0
Hardik Pandya(MI) 2024 10 1 227 53 45.4 818 27.75 0 1 6 7
Shivam Dube(IND A) 2024 4 0 94 53 47 230 40.87 0 1 10 4
Lahiru Thirimanne(SLM) 2025 6 0 90 53 0 61 147.54 0 1 11 2
Dwayne Smith(RR) 2024 4 0 137 51 68.5 479 28.6 0 1 14 3
Ben Duckett(STA) 2024-2025 10 0 97 51 0 58 167.24 0 1 15 3
Harry Brook(DC) 2025 10 0 91 51 0 62 146.77 0 1 8 4
HCU Jayasinghe(SLM) 2025 4 1 51 51* 0 26 196.15 0 1 6 2
Kumar Sangakkara(SLM) 2025 6 0 69 51 0 46 150 0 1 11 1
Brian Bennett(MSA) 2024 12 0 151 49 0 331 45.62 0 0 13 1
George Linde(WPR) 2024-2025 4 0 97 48 19.4 534 18.16 0 0 3 4
Lorcan Tucker(IRE) 2024 6 0 46 46 0 40 115 0 0 3 1
Charith Asalanka(ADKR) 2025 6 0 119 46 39.67 672 17.71 0 0 4 5
Kusal Mendis(SWR) 2025 6 0 78 46 0 64 121.88 0 0 9 2
Mohammad Nabi(MAK) 2024 6 1 98 44 98 139 70.5 0 0 8 1
Soumya Sarkar(RAN) 2024-2025 4 0 54 43 0 50 108 0 0 3 3
Liam Livingstone(PBKS) 2024 10 0 135 43 135 227 59.47 0 0 4 5
Tony Munyonga(ZIM) 2025 6 1 78 43* 0 56 139.29 0 0 8 1
Jeevan Mendis(SLM) 2025 6 1 78 42 0 263 29.66 0 0 4 3
Mark Chapman(NZ) 2025 6 0 66 42 0 47 140.43 0 0 3 3
Ambati Rayudu(NYS) 2024 6 1 46 41* 0 39 117.95 0 0 8 0
Mitchell Hay(NZ) 2025 6 1 49 41* 0 28 175 0 0 4 2
Tim Robinson(GAW) 2024 6 0 89 41 0 64 139.06 0 0 7 4
Parvez Hossain Emon(BAN A) 2024 2 0 39 39 0 21 185.71 0 0 4 2
Chris Gayle(WIM) 2025 4 0 50 39 0 31 161.29 0 0 3 4
Tayyab Tahir(PAK-A) 2024 12 1 84 39* 0 63 133.33 0 0 7 3
Usman Khan(CHK) 2024-2025 10 0 56 39 0 51 109.8 0 0 4 2
Henry Davids(SAM) 2025 2 0 49 38 0 211 23.22 0 0 4 1
Vinayak Shukla(ROS) 2024 6 0 56 36 0 41 136.59 0 0 3 2
Ryan Burl(DBR) 2024-2025 10 0 110 36 55 244 45.08 0 0 6 4
Shamim Hossain(BAN A) 2024 6 1 64 35* 0 34 188.24 0 0 3 5
Narsingh Deonarine(WIM) 2025 2 1 35 35* 0 23 152.17 0 0 0 3
Aaron Jones(SYL) 2024-2025 6 2 80 35 0 65 123.08 0 0 4 4
Sikandar Raza(PBKS) 2024 12 0 197 35 49.25 489 40.29 0 0 8 3
Azmatullah Omarzai(AM) 2024 6 0 129 34 43 410 31.46 0 0 3 3
Daniel Christian(THU) 2024-2025 4 0 161 34 53.67 622 25.88 0 0 8 4
SR Tendulkar(INM) 2025 6 0 50 34 0 37 135.14 0 0 8 1
Romario Shepherd(MI) 2024 6 0 144 33 48 494 29.15 0 0 3 4
Brian Lara(WIM) 2025 2 0 33 33 0 21 157.14 0 0 5 0
Chris Schofield(ENGM) 2025 4 1 104 32 34.67 439 23.69 0 0 8 0
Agha Salman(PAK) 2025 8 0 71 32 35.5 224 31.7 0 0 3 0
Roston Chase(SLK) 2024 6 0 91 32 30.33 311 29.26 0 0 1 2
Dion Myers(ZIM) 2024 6 0 49 32 0 48 102.08 0 0 4 1
Phil Mustard(SS) 2024 4 0 39 31 0 31 125.81 0 0 7 1
Yuvraj Singh(INM) 2025 6 2 70 31* 23.33 336 20.83 0 0 6 3
Babar Azam(PAK) 2025 6 0 31 31 0 24 129.17 0 0 3 1
Akeal Hosein(SIX) 2024-2025 4 0 62 31 20.67 217 28.57 0 0 0 2
Andries Gous(PKA) 2024 4 0 59 31 0 42 140.48 0 0 6 3
Brydon Carse(SRH) 2025 8 0 171 31 19 1283 13.33 0 0 1 3
Rinku Singh(IND B) 2024 6 0 39 30 0 32 121.88 0 0 5 1
Irfan Khan(PAK-A) 2024 10 1 58 30 0 33 175.76 0 0 6 2
Mehidy Hasan Miraz(KHT) 2024-2025 4 0 63 29 0 162 38.89 0 0 6 1
Ashley Nurse(UPBS) 2024 4 0 67 29 16.75 435 15.4 0 0 2 2
Harry Tector(IRE) 2024 6 0 41 28 41 128 32.03 0 0 4 0
Dane Vilas(NC) 2024 4 1 49 28* 0 28 175 0 0 6 1
Chris Tremlett(ENGM) 2025 4 1 105 27* 105 199 52.76 0 0 7 1
Gulbadin Naib(BOS) 2024 4 1 48 26* 0 43 111.63 0 0 3 0
Mahedi Hasan(BAN A) 2024 6 1 83 26* 10.38 593 14 0 0 3 1
Sanju Samson(IND D) 2024 10 0 51 26 0 43 118.6 0 0 5 3
Washington Sundar(IND B) 2024 4 0 56 26 56 234 23.93 0 0 3 1
Curtis Campher(RAN) 2024-2025 6 0 81 26 0 178 45.51 0 0 0 0
Tashinga Musekiwa(BAT) 2024 12 3 92 26* 0 66 139.39 0 0 8 3
Darren Maddy(ENGM) 2025 4 0 39 25 0 41 95.12 0 0 3 1
Stuart Meaker(ENGM) 2025 2 0 52 24 0 166 31.33 0 0 3 1
Shakeel Ahmad(OMN) 2024 6 0 93 24 46.5 209 44.5 0 0 1 2
Jacques Kallis(SAM) 2025 4 0 24 24 0 21 114.29 0 0 3 0
Tim Ambrose(ENGM) 2025 4 0 26 23 0 28 92.86 0 0 0 1
Chadwick Walton(KNY) 2024 4 1 32 23* 0 25 128 0 0 4 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS