Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most wickets in career in ODI Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Shakeel Ahmad(OMN) 2024 22 19 777 129.3 371 30 30/283 12.37 2.87 24.11 3 1 0
Nosthush Kenjige(MIE) 2025 32 24 907 151.1 598 27 27/552 22.15 3.96 31.34 1 1 0
Bernard Scholtz(NAM) 2023-2027 32 29 1075 179.1 635 26 26/524 24.42 3.55 39.08 1 1 0
Dillon Heyliger(CAN) 2024 24 19 752 125.2 642 25 25/481 25.68 5.13 30.01 2 1 0
Gerhard Erasmus(KMG) 2024 32 32 1221 203.3 945 25 25/537 37.8 4.65 37.8 0 2 0
Aryan Dutt(NED) 2023-2027 24 19 701 116.5 430 21 21/393 20.48 3.69 29.9 0 1 0
Kaleem Sana(LQ) 2024 22 17 616 102.4 406 19 19/367 21.37 3.96 32.3 2 0 0
Saurabh Netravalkar(RAN) 2024-2025 22 15 581 96.5 427 19 19/418 22.47 4.42 30.11 1 0 0
Jasdeep Singh(USA) 2023-2027 26 20 594 99 584 18 18/550 32.44 5.9 32.18 1 0 0
Milind Kumar(USA) 2023-2027 28 23 922 153.4 777 18 18/296 43.17 5.07 44.07 1 0 0
Matt Henry(LSG) 2024 12 9 309 51.3 232 17 9/93 13.65 4.52 18.56 2 1 0
Samay Shrivastava(OMN) 2024 16 11 369 61.3 292 17 17/277 17.18 4.76 19.92 2 0 0
Shadley van Schalkwyk(USA) 2023-2027 24 21 781 130.1 669 17 17/513 39.35 5.14 35.12 2 0 0
Saad Bin Zafar(LBL) 2024 24 21 814 135.4 588 16 16/465 36.75 4.34 45.9 0 0 0
Bradley Currie(CAT) 2024 18 11 416 69.2 251 16 16/242 15.69 3.63 25.15 1 0 0
Kyle Klein(NED) 2023-2027 16 13 417 69.3 326 16 16/265 20.38 4.7 24.18 2 0 0
Paul Van Meekeren(NED) 2023-2027 12 10 332 55.2 215 15 15/202 14.33 3.89 20.89 0 1 0
Vivian Kingma(-) 2025 16 12 362 60.2 246 15 15/243 16.4 4.09 22.4 0 0 0
Harmeet Singh(SPR) 2024 28 25 941 156.5 714 14 14/498 51 4.56 62.2 0 0 0
Nicol Loftie-Eaton(CR) 2024 24 21 690 115 601 14 14/316 42.93 5.23 35.33 2 0 0
Roelof Van Der Merwe(TIT) 2025 14 12 418 69.4 228 13 13/208 17.54 3.29 29.84 0 0 0
Junaid Siddique(SWR) 2025 22 21 510 85 436 12 12/406 36.33 5.13 39.78 0 0 0
Harsh Thaker(JKB) 2024 24 23 1218 203 857 12 12/368 71.42 4.22 58.38 0 0 0
Brandon McMullen(SPR) 2024 22 17 740 123.2 573 12 12/225 47.75 4.65 48.11 0 0 0
Gulsan Jha(IAG) 2025 20 16 503 83.5 441 12 12/275 36.75 5.28 32.4 0 1 0
Kushal Bhurtel(NBS) 2025 18 14 403 67.1 301 12 12/123 25.08 4.49 25.23 2 0 0
Sompal Kami(KNY) 2024 20 16 506 84.2 418 12 12/317 34.83 4.96 37.69 0 0 0
Jay Odedra(OMN) 2024 22 16 458 76.2 265 12 12/238 22.08 3.48 36.1 0 0 0
Aayan Khan(GG) 2025 18 18 656 109.2 440 11 11/305 40 4.03 43.74 0 0 0
Maheesh Theekshana(CSK) 2024 6 7 210 35 149 11 7/79 13.55 4.26 16.7 2 0 0
Jonathan Smit(TIT) 2024-2025 32 21 777 129.3 530 11 11/196 48.18 4.1 38.16 1 0 0
Aamir Kaleem(OMN) 2024 16 15 561 93.3 278 11 11/175 25.27 2.98 38.94 1 0 0
Ali Naseer(DV) 2025 16 16 453 75.3 440 10 10/248 44 5.84 39.01 1 0 0
Adil Rashid(SWR) 2025 12 12 385 64.1 365 10 7/191 36.5 5.69 34.66 1 0 0
Mark Watt(GCJ) 2024 20 15 552 92 414 10 10/334 41.4 4.5 46.62 0 0 0
Harshit Rana(NDS) 2024 10 6 228 38 220 10 4/61 22 5.79 22.68 0 0 0
Lalit Rajbanshi(PSK) 2025 18 14 443 73.5 267 10 10/266 26.7 3.63 37.13 0 0 0
Asitha Fernando(SL) 2024 8 8 187 31.1 161 9 5/46 17.89 5.18 19.8 0 0 0
Ben Shikongo(NAM) 2023-2027 14 11 311 51.5 293 9 9/284 32.56 5.69 33.07 1 0 0
Tangeni Lungameni(NAM) 2023-2027 18 16 468 78 382 9 9/370 42.44 4.9 48.35 0 0 0
Sandeep Lamichhane(BK) 2024 14 11 441 73.3 379 9 9/290 42.11 5.17 44.96 0 0 0
William O'Rourke(NZ) 2025 12 9 336 56 285 9 6/142 31.67 5.09 36.59 0 0 0
Ravindra Jadeja(IND B) 2024 10 8 295 49.1 213 8 6/61 26.63 4.34 41.36 0 0 0
Jack Brassell(NAM) 2023-2027 16 13 336 56 296 8 8/294 37 5.29 39.05 0 0 0
Mitchell Santner(CSK) 2024 12 9 373 62.1 297 8 4/96 37.13 4.78 43.17 0 0 0
Azmatullah Omarzai(AM) 2024 6 6 246 41 266 7 7/140 38 6.49 29.39 0 1 0
Basil Hameed(UAE) 2024 22 21 670 111.4 515 7 7/281 73.57 4.62 61.24 0 0 0
Charlie Cassell(SCO XI) 2024 4 2 70 11.4 50 7 7/50 7.14 4.39 10 0 1 0
Jack Jarvis(BRT) 2024 12 6 142 23.4 118 7 7/118 16.86 5.04 18.85 1 0 0
Jofra Archer(RR) 2025 8 8 283 47.1 321 7 6/201 45.86 6.82 37.63 0 0 0
Michael Leask(PKA) 2024 22 14 338 56.2 270 7 7/166 38.57 4.8 44.93 1 0 0
Axar Patel(IND D) 2024 12 12 469 78.1 375 7 4/124 53.57 4.8 53.42 0 0 0
Kuldeep Yadav(DC) 2024 10 7 279 46.3 232 7 5/139 33.14 5.01 40 0 0 0
Mohammed Shami(SRH) 2025 10 6 235 39.1 220 7 5/111 31.43 5.63 34 0 1 0
Fayyaz Butt(OMN) 2024 14 14 424 70.4 328 7 7/259 46.86 4.66 45.81 0 0 0
Kaleemullah(OMN) 2024 14 12 330 55 209 7 7/193 29.86 3.8 44.85 0 0 0
Ben Dwarshuis(SIX) 2024-2025 4 2 114 19 113 6 6/113 18.83 5.95 18.99 0 0 0
Hardik Pandya(MI) 2024 12 11 282 47 290 6 3/73 48.33 6.17 45.53 0 0 0
Varun Chakravarthy(KKR) 2024 4 2 120 20 96 6 5/42 16 4.8 21.82 0 1 0
Mark Adair(GG) 2025 6 5 175 29.1 171 6 6/143 28.5 5.88 28.64 1 0 0
Dunith Wellalage(PR) 2025 2 3 120 20 98 6 6/68 16.33 4.9 19.25 1 0 0
Wanidu Hasaranga(RR) 2025 8 9 233 38.5 218 6 4/70 36.33 5.66 35.97 0 0 0
Ruben Trumpelmann(NAM) 2023-2027 16 15 468 78 450 6 6/299 75 5.77 61.56 0 0 0
Michael Bracewell(NZ) 2025 8 8 265 44.1 191 6 5/120 31.83 4.33 41.08 1 0 0
Blessing Muzarabani(GG) 2025 6 4 176 29.2 149 6 6/149 24.83 5.1 28.99 1 0 0
Richard Ngarava(ZIM) 2024 6 4 186 31 168 6 6/151 28 5.42 30.16 0 0 0
Dhruv Parashar(UAE) 2024 8 8 278 46.2 151 5 5/93 30.2 3.27 46.04 0 0 0
Adam Zampa(SRH) 2025 6 6 230 38.2 219 5 4/112 43.8 5.73 40.04 0 0 0
Ammar Khalid(CAN) 2023-2027 8 4 198 33 146 5 5/146 29.2 4.42 39.57 0 0 0
Jasper Davidson(BRT) 2024 4 3 86 14.2 64 5 5/63 12.8 4.51 16.98 1 0 0
Colin Ackermann(DURH) 2025 4 4 143 23.5 87 5 5/63 17.4 3.7 26.61 1 0 0
Shariz Ahmad(NET XI) 2024 16 15 357 59.3 265 5 5/176 53 4.47 42.54 0 0 0
Karan KC(KMG) 2024 18 17 450 75 325 5 5/211 65 4.33 67.71 0 0 0
Nathan Smith(SURR) 2025 8 6 180 30 176 5 1/20 35.2 5.87 29.33 0 0 0
Jayden Seales(TKR) 2024 4 2 114 19 85 5 5/85 17 4.47 22.79 1 0 0
Wiaan Mulder(SRH) 2025 4 3 104 17.2 73 5 5/61 14.6 4.24 23.03 0 0 0
Mohammad Nabi(MAK) 2024 6 6 168 28 170 4 4/121 42.5 6.07 39.91 0 0 0
Zahoor Khan(DC) 2024-2025 6 5 141 23.3 97 4 4/94 24.25 4.16 32.33 0 0 0
Alzarri Joseph(RCB) 2024 4 2 120 20 110 4 4/110 27.5 5.5 29.97 0 0 0
Sean Abbott(SIX) 2024-2025 2 4 145 24.1 124 4 4/102 31 5.15 31.88 0 0 0
Spencer Johnson(GT) 2024 6 4 146 24.2 147 4 2/44 36.75 6.07 35.68 0 0 0
Nicholas Kirton(BK) 2024 24 16 475 79.1 382 4 4/75 95.5 4.83 61.22 0 0 0
Bradley Wheal(HAM) 2024 10 6 233 38.5 148 4 4/115 37 3.84 50.34 0 0 0
Gavin Main(SCO) 2023-2027 4 2 67 11.1 47 4 4/47 11.75 4.23 16.73 0 0 0
Liam Livingstone(PBKS) 2024 12 12 316 52.4 301 4 3/99 75.25 5.74 57.22 0 0 0
Romario Shepherd(MI) 2024 6 3 173 28.5 166 4 4/166 41.5 5.82 43.23 0 0 0
Eshan Malinga(SL-A) 2024 8 9 200 33.2 167 4 4/130 41.75 5.03 29.61 0 0 0
Shaun Fouche(NAM) 2023-2027 6 5 157 26.1 138 4 4/98 34.5 5.29 31.44 0 0 0
Bas de Leede(PKA) 2024 16 15 548 91.2 362 4 4/155 90.5 3.97 61.88 0 0 0
Rohit Paudel(LBL) 2024 22 15 379 63.1 314 4 4/130 78.5 4.98 52.33 0 0 0
Jacob Duffy(NZ) 2025 4 3 82 13.4 69 4 4/69 17.25 5.15 20.47 0 0 0
Siddharth Bukkapatnam(OMN) 2024 6 6 128 21.2 67 4 4/60 16.75 3.16 29.78 0 0 0
Juanoy Drysdale(VCT) 2024 8 6 138 23 103 4 4/101 25.75 4.48 33.01 0 0 0
Yasir Mohammed(USA) 2023-2027 8 5 158 26.2 131 4 4/129 32.75 5 35.22 0 0 0
Kagiso Rabada(PBKS) 2024 4 2 93 15.3 78 4 4/78 19.5 5.1 23.28 0 0 0
Marco Jansen(SRH) 2024 4 3 91 15.1 71 4 4/71 17.75 4.7 22.47 0 0 0
Trevor Gwandu(ZIM) 2024 4 3 120 20 96 4 4/94 24 4.8 28.57 0 0 0
Vishnu Sukumaran(UAE) 2024 16 13 366 61 254 3 3/77 84.67 4.16 53.81 0 0 0
Aaron Hardie(PBKS) 2025 2 4 131 21.5 105 3 3/73 35 4.88 36.97 0 0 0
Nathan Ellis(PBKS) 2024 6 4 177 29.3 134 3 2/23 44.67 4.57 75.28 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS