Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most runs in career in ODI Matches

Most runs in career
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Gerhard Erasmus(KMG) 2024 32 1 945 63 37.8 2500 37.8 0 4 45 9
Harsh Thaker(JKB) 2024 24 3 857 111* 71.42 1468 58.38 2 2 29 9
Milind Kumar(USA) 2023-2027 28 3 777 155* 43.17 1763 44.07 1 3 45 13
Harmeet Singh(SPR) 2024 28 1 714 59 51 1148 62.2 0 2 17 10
Shadley van Schalkwyk(USA) 2023-2027 24 2 669 58 39.35 1905 35.12 0 1 13 3
Dillon Heyliger(CAN) 2024 24 2 642 56 25.68 2139 30.01 0 1 15 7
Bernard Scholtz(NAM) 2023-2027 32 3 635 31* 24.42 1625 39.08 0 0 9 2
Monank Patel(USA) 2023-2027 32 1 620 121* 0 696 89.08 1 7 54 10
Nicol Loftie-Eaton(CR) 2024 24 0 601 54 42.93 1701 35.33 0 1 25 10
Nosthush Kenjige(MIE) 2025 32 3 598 21 22.15 1908 31.34 0 0 2 0
Saad Bin Zafar(LBL) 2024 24 3 588 22 36.75 1281 45.9 0 0 8 1
Jasdeep Singh(USA) 2023-2027 26 2 584 15 32.44 1815 32.18 0 0 0 3
Brandon McMullen(SPR) 2024 22 1 573 151 47.75 1191 48.11 1 0 32 9
Jonathan Smit(TIT) 2024-2025 32 3 530 60 48.18 1389 38.16 0 1 18 16
Basil Hameed(UAE) 2024 22 1 515 71 73.57 841 61.24 0 2 16 11
Max O'Dowd(EUR) 2025 24 1 513 79* 513 742 69.14 0 3 41 9
Jan Frylinck(NAM) 2023-2027 28 0 495 73 165 750 66 0 2 35 0
Joe Root(PR) 2025 12 0 482 120 482 617 78.12 1 2 28 2
Pargat Singh(CAN) 2024 22 1 475 87* 158.33 793 59.9 0 4 47 9
Michael Van Lingen(NAM) 2023-2027 24 0 455 107 0 561 81.11 1 3 62 10
Saiteja Mukkamalla(USA) 2023-2027 24 2 454 107 0 528 85.98 1 4 39 6
Ruben Trumpelmann(NAM) 2023-2027 16 2 450 55 75 731 61.56 0 1 15 5
Gulsan Jha(IAG) 2025 20 1 441 53 36.75 1361 32.4 0 1 12 8
Aayan Khan(GG) 2025 18 1 440 45* 40 1006 43.74 0 0 8 3
Ali Naseer(DV) 2025 16 1 440 61 44 1128 39.01 0 1 17 10
Junaid Siddique(SWR) 2025 22 4 436 13* 36.33 1096 39.78 0 0 1 3
Aryan Dutt(NED) 2023-2027 24 1 430 10 20.48 1438 29.9 0 0 1 1
Saurabh Netravalkar(RAN) 2024-2025 22 3 427 4* 22.47 1418 30.11 0 0 2 0
Sompal Kami(KNY) 2024 20 0 418 46 34.83 1109 37.69 0 0 7 4
Mark Watt(GCJ) 2024 20 2 414 34 41.4 888 46.62 0 0 4 3
Shubman Gill(GT) 2024 12 1 408 112 0 438 93.15 2 2 53 6
Aaqib Ilyas(OMN) 2024 14 0 408 68 136 677 60.27 0 2 20 5
Kaleem Sana(LQ) 2024 22 1 406 10 21.37 1257 32.3 0 0 1 3
Nicholas Kirton(BK) 2024 24 3 382 73* 95.5 624 61.22 0 3 20 11
Tangeni Lungameni(NAM) 2023-2027 18 6 382 7* 42.44 790 48.35 0 0 0 0
Sandeep Lamichhane(BK) 2024 14 1 379 49 42.11 843 44.96 0 0 6 3
Axar Patel(IND D) 2024 12 2 375 52 53.57 702 53.42 0 1 16 2
Shakeel Ahmad(OMN) 2024 22 3 371 29* 12.37 1539 24.11 0 0 5 4
Adil Rashid(SWR) 2025 12 1 365 14 36.5 1053 34.66 0 0 3 0
Bas de Leede(PKA) 2024 16 1 362 66 90.5 585 61.88 0 2 16 5
Ben Duckett(STA) 2024-2025 12 0 358 165 0 316 113.29 1 1 49 3
Andries Gous(PKA) 2024 18 1 344 83 0 383 89.82 0 4 35 10
Shreyas Iyer(IND D) 2024 12 0 331 79 0 329 100.61 0 4 31 8
Fayyaz Butt(OMN) 2024 14 4 328 44 46.86 716 45.81 0 0 5 1
Kyle Klein(NED) 2023-2027 16 3 326 18* 20.38 1348 24.18 0 0 3 1
Karan KC(KMG) 2024 18 1 325 27 65 480 67.71 0 0 10 6
Jofra Archer(RR) 2025 8 2 321 25 45.86 853 37.63 0 0 11 2
Vikramjit Singh(SKA) 2025 18 1 320 66 0 568 56.34 0 3 25 2
Rohit Paudel(LBL) 2024 22 0 314 96 78.5 600 52.33 0 2 14 7
Jatinder Singh(OMN) 2024 22 1 311 82* 0 491 63.34 0 3 27 3
Smit Patel(USA) 2023-2027 24 1 305 70 0 428 71.26 0 2 38 1
George Munsey(SYL) 2024-2025 12 0 302 91 0 297 101.68 0 2 40 8
Liam Livingstone(PBKS) 2024 12 0 301 41 75.25 526 57.22 0 0 6 3
Kushal Bhurtel(NBS) 2025 18 1 301 66 25.08 1193 25.23 0 1 17 4
Mitchell Santner(CSK) 2024 12 0 297 28 37.13 688 43.17 0 0 3 3
Jack Brassell(NAM) 2023-2027 16 0 296 1 37 758 39.05 0 0 0 0
Ben Shikongo(NAM) 2023-2027 14 4 293 3* 32.56 886 33.07 0 0 0 0
Samay Shrivastava(OMN) 2024 16 1 292 7 17.18 1466 19.92 0 0 2 0
Hardik Pandya(MI) 2024 12 1 290 45 48.33 637 45.53 0 0 7 5
William O'Rourke(NZ) 2025 12 2 285 3* 31.67 779 36.59 0 0 0 0
Aamir Kaleem(OMN) 2024 16 0 278 32 25.27 714 38.94 0 0 12 3
Michael Levitt(KMG) 2024 18 0 276 57 276 311 88.75 0 1 25 8
Rachin Ravindra(CSK) 2024 10 0 274 112 274 307 89.25 1 1 27 3
Richie Berrington(SCO) 2023-2027 22 4 273 89 0 329 82.98 0 2 24 6
Rahul Bhatia(DUB) 2024 14 1 270 8* 270 179 150.84 0 0 1 0
Michael Leask(PKA) 2024 22 1 270 40 38.57 601 44.93 0 0 6 4
Scott Edwards(MR-A) 2025 24 1 268 72 0 347 77.23 0 3 17 1
Lalit Rajbanshi(PSK) 2025 18 6 267 1* 26.7 719 37.13 0 0 0 0
Azmatullah Omarzai(AM) 2024 6 0 266 67 38 905 29.39 0 1 5 8
Shariz Ahmad(NET XI) 2024 16 1 265 19 53 623 42.54 0 0 8 0
Jay Odedra(OMN) 2024 22 1 265 20* 22.08 734 36.1 0 0 0 3
Zeeshan Maqsood(OMN) 2024 12 1 265 51 88.33 478 55.44 0 1 14 0
Shayan Jahangir(USA) 2023-2027 24 3 263 104 0 305 86.23 1 1 26 4
Rahul Chopra(UAE) 2024 22 0 260 78 0 369 70.46 0 2 22 8
Shreyas Movva(CAN) 2024 24 4 258 68 0 387 66.67 0 2 19 0
Vishnu Sukumaran(UAE) 2024 16 0 254 97 84.67 472 53.81 0 1 15 6
Aasif Sheikh(IAG) 2025 22 2 254 58 0 322 78.88 0 3 35 4
Aarif Sheikh(SPR) 2024 14 1 253 51* 126.5 419 60.38 0 1 12 3
Bradley Currie(CAT) 2024 18 2 251 8* 15.69 998 25.15 0 0 0 0
Brian Bennett(MSA) 2024 6 0 247 169 0 245 100.82 1 0 32 3
Vivian Kingma(-) 2025 16 0 246 2 16.4 1098 22.4 0 0 0 0
Aaron Johnson(CAN) 2024 22 0 244 55 0 297 82.15 0 1 24 16
Malan Kruger(NAM) 2023-2027 24 0 243 73 0 323 75.23 0 1 21 4
Mark Wood(DURH) 2025 8 1 238 9 79.33 330 72.12 0 0 2 0
Charith Asalanka(ADKR) 2025 8 1 238 127 238 380 62.63 1 1 20 8
Charlie Tear(SCO) 2023-2027 20 3 237 54* 0 346 68.5 0 2 18 5
Will Young(NZ) 2025 12 1 235 107 0 266 88.35 1 1 29 1
Kuldeep Yadav(DC) 2024 10 2 232 1* 33.14 580 40 0 0 0 0
Matt Henry(LSG) 2024 12 0 232 12 13.65 1250 18.56 0 0 1 1
Roelof Van Der Merwe(TIT) 2025 14 1 228 10 17.54 764 29.84 0 0 1 0
Mohammad Waseem(NYS) 2024 22 0 227 49 0 449 50.56 0 0 18 6
Aaron Jones(SYL) 2024-2025 18 0 225 50 0 411 54.74 0 1 21 4
Dipendra Singh Airee(NBS) 2025 16 0 224 31 112 235 95.32 0 0 1 1
Zane Green(NAM) 2023-2027 22 1 223 65 0 333 66.97 0 1 29 1
Harshit Rana(NDS) 2024 10 0 220 13 22 970 22.68 0 0 1 1
Mohammed Shami(SRH) 2025 10 0 220 5 31.43 647 34 0 0 0 0
Adam Zampa(SRH) 2025 6 1 219 20* 43.8 547 40.04 0 0 3 0
Wanidu Hasaranga(RR) 2025 8 0 218 35 36.33 606 35.97 0 0 4 3
Ibrahim Zadran(MAK) 2024 6 0 216 177 0 203 106.4 1 0 15 7
Paul Van Meekeren(NED) 2023-2027 12 1 215 7 14.33 1029 20.89 0 0 0 0
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS