Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Highest scores in ODI Matches

Highest scores
Player Span Mat NO Runs HS Ave BF SR 100 50 4s 6s
Ibrahim Zadran(MAK) 2024 6 0 216 177 0 203 106.4 1 0 15 7
Brian Bennett(MSA) 2024 6 0 247 169 0 245 100.82 1 0 32 3
Ben Duckett(STA) 2024-2025 12 0 358 165 0 316 113.29 1 1 49 3
Milind Kumar(USA) 2023-2027 28 3 777 155* 43.17 1763 44.07 1 3 45 13
Brandon McMullen(SPR) 2024 22 1 573 151 47.75 1191 48.11 1 0 32 9
Charith Asalanka(ADKR) 2025 8 1 238 127 238 380 62.63 1 1 20 8
Monank Patel(USA) 2023-2027 32 1 620 121* 0 696 89.08 1 7 54 10
Josh Inglis(PBKS) 2025 4 1 120 120* 0 86 139.53 1 0 8 6
Joe Root(PR) 2025 12 0 482 120 482 617 78.12 1 2 28 2
Rohit Sharma(MI) 2024 12 0 198 119 0 167 118.56 1 0 23 9
Ben Curran(ZIM) 2025 6 1 164 118* 0 210 78.1 1 0 18 0
Tom Latham(BB) 2025 10 1 188 118* 0 205 91.71 1 1 13 3
Sherfane Rutherford(KKR) 2024 6 1 204 113 204 231 88.31 1 0 13 10
Shubman Gill(GT) 2024 12 1 408 112 0 438 93.15 2 2 53 6
Rachin Ravindra(CSK) 2024 10 0 274 112 274 307 89.25 1 1 27 3
Harsh Thaker(JKB) 2024 24 3 857 111* 71.42 1468 58.38 2 2 29 9
Michael English(SCO) 2023-2027 2 0 107 107 0 122 87.7 1 0 9 2
Michael Van Lingen(NAM) 2023-2027 24 0 455 107 0 561 81.11 1 3 62 10
Will Young(NZ) 2025 12 1 235 107 0 266 88.35 1 1 29 1
Saiteja Mukkamalla(USA) 2023-2027 24 2 454 107 0 528 85.98 1 4 39 6
Amir Jangoo(TAT) 2024 2 1 104 104* 0 83 125.3 1 0 6 4
Shayan Jahangir(USA) 2023-2027 24 3 263 104 0 305 86.23 1 1 26 4
Ryan Rickelton(MI) 2025 4 0 130 103 0 131 99.24 1 0 12 1
Kusal Mendis(SWR) 2025 8 0 178 101 0 192 92.71 1 1 20 2
Towhid Hridoy(BAN A) 2024 4 0 107 100 0 142 75.35 1 0 6 2
Virat Kohli(RCB) 2024 10 1 190 100* 0 226 84.07 1 1 18 1
Andrew Umeed(-) 2025 10 1 138 98* 0 139 99.28 0 1 18 3
Vishnu Sukumaran(UAE) 2024 16 0 254 97 84.67 472 53.81 0 1 15 6
Rohit Paudel(LBL) 2024 22 0 314 96 78.5 600 52.33 0 2 14 7
Keacy Carty(TKR) 2024 6 0 161 95 0 172 93.6 0 1 19 2
George Munsey(SYL) 2024-2025 12 0 302 91 0 297 101.68 0 2 40 8
Rahmat Shah(BOS) 2024 6 0 106 90 0 122 86.89 0 1 10 1
Richie Berrington(SCO) 2023-2027 22 4 273 89 0 329 82.98 0 2 24 6
Paul Stirling(SYL) 2024-2025 6 0 130 89 0 146 89.04 0 1 12 4
Navneet Dhaliwal(CAN) 2024 16 0 193 87 0 363 53.17 0 1 14 5
Pargat Singh(CAN) 2024 22 1 475 87* 158.33 793 59.9 0 4 47 9
Shai Hope(DC) 2024 6 1 106 86 0 115 92.17 0 1 4 5
Sediqullah Atal(BD) 2024 6 0 105 85 0 131 80.15 0 1 9 3
Andries Gous(PKA) 2024 18 1 344 83 0 383 89.82 0 4 35 10
Brandon King(DSG) 2025 6 0 106 82 0 103 102.91 0 1 12 4
Jatinder Singh(OMN) 2024 22 1 311 82* 0 491 63.34 0 3 27 3
Kane Williamson(GT) 2024 6 0 87 81 0 126 69.05 0 1 8 0
Mark Chapman(NZ) 2025 6 1 172 81 0 169 101.78 0 2 18 3
Shreyas Iyer(IND D) 2024 12 0 331 79 0 329 100.61 0 4 31 8
Max O'Dowd(EUR) 2025 24 1 513 79* 513 742 69.14 0 3 41 9
Rahul Chopra(UAE) 2024 22 0 260 78 0 369 70.46 0 2 22 8
Najmul Hossain Shanto(FBA) 2024-2025 4 0 89 77 0 312 28.53 0 1 9 0
Nicholas Kirton(BK) 2024 24 3 382 73* 95.5 624 61.22 0 3 20 11
Jan Frylinck(NAM) 2023-2027 28 0 495 73 165 750 66 0 2 35 0
Malan Kruger(NAM) 2023-2027 24 0 243 73 0 323 75.23 0 1 21 4
Scott Edwards(MR-A) 2025 24 1 268 72 0 347 77.23 0 3 17 1
Rassie van der Dussen(LIO) 2024 4 1 124 72* 0 133 93.23 0 2 9 5
Basil Hameed(UAE) 2024 22 1 515 71 73.57 841 61.24 0 2 16 11
Smit Patel(USA) 2023-2027 24 1 305 70 0 428 71.26 0 2 38 1
Alex Carey(STR) 2024-2025 6 0 110 69 0 101 108.91 0 1 13 1
Khushdil Shah(RAN) 2024-2025 4 0 190 69 190 183 103.83 0 1 10 3
Craig Ervine(ZIM) 2025 6 1 139 69* 0 130 106.92 0 2 8 7
Jaker Ali(BAN A) 2024 4 0 113 68 0 169 66.86 0 1 7 1
Shreyas Movva(CAN) 2024 24 4 258 68 0 387 66.67 0 2 19 0
Aaqib Ilyas(OMN) 2024 14 0 408 68 136 677 60.27 0 2 20 5
Azmatullah Omarzai(AM) 2024 6 0 266 67 38 905 29.39 0 1 5 8
Utkarsh Srivastava(USA) 2023-2027 4 0 92 67 0 144 63.89 0 1 6 1
Pathum Nissanka(FBA) 2024-2025 8 0 86 66 0 91 94.51 0 1 8 6
Bas de Leede(PKA) 2024 16 1 362 66 90.5 585 61.88 0 2 16 5
Vikramjit Singh(SKA) 2025 18 1 320 66 0 568 56.34 0 3 25 2
Kushal Bhurtel(NBS) 2025 18 1 301 66 25.08 1193 25.23 0 1 17 4
Zane Green(NAM) 2023-2027 22 1 223 65 0 333 66.97 0 1 29 1
Andrew Balbirnie(IRE) 2024 6 0 75 64 0 120 62.5 0 1 6 1
Kamindu Mendis(SRH) 2025 8 0 122 64 0 162 75.31 0 1 8 6
Jean-Pierre Kotze(DC) 2024-2025 28 1 192 64 0 287 66.9 0 1 19 5
Babar Azam(PAK) 2025 4 0 87 64 0 116 75 0 1 11 1
Heinrich Klaasen(SRH) 2024 2 0 64 64 0 56 114.29 0 1 11 0
Matthew Short(STR) 2024-2025 6 0 177 63 177 231 76.62 0 1 12 2
Curtis Campher(RAN) 2024-2025 6 0 151 63 50.33 353 42.78 0 1 10 1
Gerhard Erasmus(KMG) 2024 32 1 945 63 37.8 2500 37.8 0 4 45 9
Saud Shakeel(PAK) 2025 4 0 68 62 0 95 71.58 0 1 5 0
Ali Naseer(DV) 2025 16 1 440 61 44 1128 39.01 0 1 17 10
Lorcan Tucker(IRE) 2024 6 1 128 61 0 140 91.43 0 1 16 0
Glenn Phillips(SRH) 2024 12 1 201 61 0 282 71.28 0 1 6 7
Wesley Madhevere(ZIM) 2024 6 0 81 61 40.5 283 28.62 0 1 6 0
Jonathan Smit(TIT) 2024-2025 32 3 530 60 48.18 1389 38.16 0 1 18 16
Travis Head(SRH) 2024 4 1 65 59* 0 45 144.44 0 1 10 1
Srimantha Wijeratne(CAN) 2023-2027 8 0 136 59 0 194 70.1 0 2 13 0
Harmeet Singh(SPR) 2024 28 1 714 59 51 1148 62.2 0 2 17 10
Aasif Sheikh(IAG) 2025 22 2 254 58 0 322 78.88 0 3 35 4
Shadley van Schalkwyk(USA) 2023-2027 24 2 669 58 39.35 1905 35.12 0 1 13 3
Temba Bavuma(LIO) 2024 2 0 58 58 0 76 76.32 0 1 5 0
Sikandar Raza(PBKS) 2024 6 0 203 58 203 163 124.54 0 1 6 0
Michael Levitt(KMG) 2024 18 0 276 57 276 311 88.75 0 1 25 8
Anil Sah(JKB) 2024 20 1 207 57* 0 248 83.47 0 3 19 7
Dillon Heyliger(CAN) 2024 24 2 642 56 25.68 2139 30.01 0 1 15 7
Avishka Fernando(SWR) 2025 8 0 84 56 0 115 73.04 0 1 10 1
Aaron Johnson(CAN) 2024 22 0 244 55 0 297 82.15 0 1 24 16
Ruben Trumpelmann(NAM) 2023-2027 16 2 450 55 75 731 61.56 0 1 15 5
Charlie Tear(SCO) 2023-2027 20 3 237 54* 0 346 68.5 0 2 18 5
Nicol Loftie-Eaton(CR) 2024 24 0 601 54 42.93 1701 35.33 0 1 25 10
Ashish Odedara(MUT) 2024 10 1 137 54* 0 314 43.63 0 1 12 2
Janith Liyanage(SL) 2025 8 1 191 53 191 290 65.86 0 1 12 6
Gulsan Jha(IAG) 2025 20 1 441 53 36.75 1361 32.4 0 1 12 8
Jos Buttler(RR) 2024 12 0 174 52 0 217 80.18 0 1 7 3
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS