Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code
Shivam Dube
Shivam Dube
31 Yrs Right hand Batter & Right arm Medium Bowler

Most wickets in career in Test Matches

Most wickets in career
Player Span Mat Inns Balls Overs Runs Wkts BBI Ave Econ SR 4w 5w 10w
Jasprit Bumrah(MI) 2024 18 31 1562 260.2 747 46 32/418 16.24 2.87 32.92 3 3 0
Noman Ali(PAK) 2024 8 15 1064 177.2 572 36 16/202 15.89 3.23 26.79 1 4 0
Sajid Khan(MSA) 2024 8 15 1101 183.3 774 34 15/255 22.76 4.22 30.41 3 3 0
Gus Atkinson(SWR) 2025 16 27 1716 286 1103 30 12/329 36.77 3.86 49.51 1 1 0
Ravindra Jadeja(IND B) 2024 16 27 1903 317.1 1036 29 9/139 35.72 3.27 45.16 0 2 0
Kagiso Rabada(PBKS) 2024 12 19 1237 206.1 691 28 14/126 24.68 3.35 43.76 0 2 0
Prabath Jayasuriya(SL) 2024 12 23 2121 353.3 1185 27 10/369 43.89 3.35 66.76 0 2 0
Brydon Carse(SRH) 2025 10 17 1056 176 630 27 18/317 23.33 3.58 37.59 2 1 0
Keshav Maharaj(RR) 2024 10 14 1372 228.4 692 27 13/255 25.63 3.03 49.46 0 2 0
Mohammed Siraj(IND B) 2024 18 30 1463 243.5 904 26 20/623 34.77 3.71 51.51 1 0 0
Pat Cummins(SRH) 2024 10 18 1253 208.5 693 25 25/534 27.72 3.32 43.78 1 1 0
Asitha Fernando(SL) 2024 12 22 1162 193.4 766 25 17/419 30.64 3.96 42.41 1 1 0
Matt Henry(LSG) 2024 10 19 898 149.4 551 25 10/153 22.04 3.69 33.78 2 1 0
William O'Rourke(NZ) 2025 16 29 1188 198 720 25 7/129 28.8 3.64 39.07 1 1 0
Mitchell Starc(KKR) 2024 14 24 1413 235.3 726 24 6/86 30.25 3.09 46.36 0 1 0
Marco Jansen(SRH) 2024 8 14 885 147.3 577 24 14/240 24.04 3.92 35.49 1 2 0
Nathan Lyon(REN) 2024-2025 14 19 1492 248.4 721 23 14/315 31.35 2.9 56.15 2 0 0
Ajaz Patel(NZ) 2024 10 17 1186 197.4 704 23 15/357 30.61 3.57 40.21 0 3 0
Shoaib Bashir(ENG) 2024 18 29 1846 307.4 1194 23 6/296 51.91 3.88 73.98 2 0 0
Taijul Islam(FBA) 2024-2025 10 19 1488 248 781 22 13/363 35.5 3.15 47.8 0 3 0
Scott Boland(STA) 2024-2025 6 10 738 123 307 21 21/277 14.62 2.5 28.37 1 1 0
Chris Woakes(PBKS) 2024 12 21 1286 214.2 618 21 13/251 29.43 2.89 51.41 0 0 0
Ravichandran Ashwin(RR) 2024 12 21 1359 226.3 830 21 11/212 39.52 3.67 55.22 0 1 0
Mitchell Santner(CSK) 2024 8 15 1205 200.5 708 21 13/157 33.71 3.53 39.73 1 2 0
Washington Sundar(IND B) 2024 10 19 1165 194.1 545 19 16/226 28.68 2.81 35.71 2 1 0
Lahiru Kumara(SL) 2024 10 18 916 152.4 614 19 11/272 32.32 4.03 37.62 2 0 0
Jomel Warrican(BRP) 2024 4 8 524 87.2 256 19 19/171 13.47 2.94 30.22 1 2 0
Blessing Muzarabani(GG) 2025 6 10 761 126.5 402 17 8/128 23.65 3.18 39.84 0 2 0
Matthew Kuhnemann(HEA) 2024-2025 4 5 563 93.5 281 16 16/275 17.56 3.01 35.08 2 1 0
Hasan Mahmud(KHT) 2024-2025 12 22 970 161.4 585 16 7/146 36.56 3.62 50.78 0 1 0
Mehidy Hasan Miraz(KHT) 2024-2025 12 23 1668 278 1015 16 9/265 63.44 3.65 63 1 0 0
Jack Leach(ENG) 2024 6 10 881 146.5 555 16 16/503 34.69 3.79 52.36 2 0 0
Dane Paterson(WPR) 2024-2025 6 9 520 86.4 292 16 3/37 18.25 3.38 33.41 0 2 0
Taskin Ahmed(DBR) 2024-2025 6 12 632 105.2 321 15 4/77 21.4 3.05 37.85 0 1 0
Vishwa Fernando(SL) 2024 8 15 870 145 437 15 8/211 29.13 3.01 43.35 0 0 0
Glenn Phillips(SRH) 2024 16 26 1497 249.3 1028 14 8/281 73.43 4.12 72.19 0 0 0
Matthew Potts(MICT) 2025 8 15 848 141.2 443 13 3/85 34.08 3.14 56.43 1 0 0
Akash Deep(RCB) 2024 12 20 906 151 519 12 5/102 43.25 3.44 62.53 0 0 0
Rashid Khan(SGT) 2024 2 4 377 62.5 208 11 11/160 18.91 3.33 35.86 1 1 0
Tim Southee(SWR) 2025 14 26 1062 177 724 11 3/94 65.82 4.09 77.52 0 0 0
Milan Rathnayake(SL) 2024 6 11 704 117.2 472 10 10/321 47.2 4.03 50.54 0 0 0
Mohammad Abbas(PAK) 2024 4 8 462 77 256 10 10/246 25.6 3.32 40.76 0 1 0
Richard Ngarava(ZIM) 2024 4 8 527 87.5 247 10 6/120 24.7 2.82 37.2 1 0 0
Alzarri Joseph(RCB) 2024 4 8 436 72.4 240 9 9/207 26.67 3.31 43.4 0 0 0
Nahid Rana(RAN) 2024-2025 6 11 488 81.2 291 9 6/93 32.33 3.58 51.23 0 1 0
Naseem Shah(PAK) 2025 6 10 667 111.1 425 9 3/100 47.22 3.83 59.86 0 0 0
Ramesh Mendis(SL-A) 2024 4 8 614 102.2 324 8 6/184 40.5 3.17 48.36 0 0 0
Abrar Ahmad(DG) 2024 8 15 721 120.1 415 8 7/102 51.88 3.46 79.96 1 0 0
Ben Stokes(MICT) 2025 10 17 775 129.1 502 7 7/258 71.71 3.89 60.63 0 0 0
Olly Stone(DC) 2025 4 8 342 57 253 7 7/206 36.14 4.44 38.22 0 0 0
Gudakesh Motie(GAW) 2024 4 8 444 74 272 7 7/180 38.86 3.68 49.1 0 0 0
Matthew Humphreys(IRE) 2024 2 4 291 48.3 104 7 7/95 14.86 2.15 35.99 0 1 0
Nathan Smith(NZ) 2025 4 8 464 77.2 419 7 7/339 59.86 5.43 51.73 1 0 0
Shamar Joseph(LSG) 2024 4 8 337 56.1 235 7 7/206 33.57 4.19 45.37 0 0 0
Josh Hazlewood(RCB) 2025 4 6 284 47.2 90 6 6/79 15 1.91 37.19 1 0 0
Prasidh Krishna(IND A) 2024 2 4 173 28.5 111 6 6/107 18.5 3.89 27.27 0 0 0
Barry McCarthy(IRE) 2024 2 4 217 36.1 108 6 6/97 18 2.99 30 1 0 0
Zia ur Rehman(MAK) 2024 4 7 400 66.4 224 5 5/205 44.8 3.37 68.92 0 0 0
Kevin Sinclair(GAW) 2024 4 8 386 64.2 229 5 5/180 45.8 3.57 54.14 0 0 0
Nitish Kumar Reddy(IND B) 2024 10 18 728 121.2 488 5 5/190 97.6 4.03 59.22 0 0 0
Mir Hamza(BAT) 2024 4 7 403 67.1 256 5 3/96 51.2 3.82 74.42 0 0 0
Corbin Bosch(TIT) 2025 2 4 254 42.2 198 5 5/117 39.6 4.69 43.04 1 0 0
Senuran Muthusamy(WAR) 2025 2 3 171 28.3 123 5 5/55 24.6 4.35 34.07 1 0 0
Wiaan Mulder(LIO) 2024 8 11 611 101.5 342 5 4/72 68.4 3.37 59.58 0 0 0
Brian Bennett(MSA) 2024 6 9 580 96.4 344 5 5/136 68.8 3.57 60.99 0 1 0
Allah Ghazanfar(AFG-A) 2024 2 3 222 37 167 4 4/161 41.75 4.51 55.85 0 0 0
Zahir Khan(SGT) 2024 2 3 230 38.2 170 4 4/170 42.5 4.45 57.05 0 0 0
Shakib Al Hasan(CHK) 2024-2025 4 8 349 58.1 291 4 4/225 72.75 5.01 51.23 1 0 0
Shoriful Islam(CHK) 2024-2025 4 7 380 63.2 187 4 3/97 46.75 2.96 89.05 0 0 0
Rehan Ahmed(GG) 2025 2 3 142 23.4 82 4 4/66 20.5 3.5 28.77 1 0 0
Harshit Rana(NDS) 2024 4 6 290 48.2 210 4 4/203 52.5 4.36 65.42 0 0 0
Andy McBrine(IRE) 2024 2 4 435 72.3 234 4 4/128 58.5 3.24 65.36 0 0 0
Agha Salman(PAK) 2025 14 21 1101 183.3 733 4 3/175 183.25 4 71.17 0 0 0
Saim Ayub(DC) 2024-2025 14 18 750 125 469 4 1/3 117.25 3.75 50.65 0 0 0
Gerald Coetzee(MI) 2024 2 3 104 17.2 86 4 4/85 21.5 5 23.76 0 0 0
Newman Nyamhuri(ZIM) 2024 6 10 468 78 292 4 4/184 73 3.74 71.22 0 0 0
Sikandar Raza(PBKS) 2024 2 4 439 73.1 208 4 4/109 52 2.85 57.78 0 0 0
Trevor Gwandu(ZIM) 2024 4 6 406 67.4 246 4 3/81 61.5 3.65 59.13 0 0 0
Yamin Ahmadzai(SGT) 2024 2 4 244 40.4 107 3 3/86 35.67 2.65 51.69 0 0 0
Beau Webster(STA) 2024-2025 6 8 384 64 222 3 2/19 74 3.47 52.11 0 0 0
Mitchell Marsh(LSG) 2025 8 13 356 59.2 212 3 3/139 70.67 3.58 57.45 0 0 0
Travis Head(SRH) 2024 14 19 772 128.4 672 3 2/54 224 5.23 89.24 0 0 0
Jacob Bethell(RCB) 2025 6 8 438 73 337 3 3/77 112.33 4.62 56.45 0 0 0
Joe Root(PR) 2025 18 27 1593 265.3 1079 3 1/17 359.67 4.07 61.8 0 0 0
Josh Hull(ENG) 2024 2 4 118 19.4 100 3 3/91 33.33 5.15 35.21 0 0 0
Kuldeep Yadav(DC) 2024 2 4 166 27.4 133 3 3/125 44.33 4.85 40.55 0 0 0
Mark Adair(GG) 2025 2 4 339 56.3 196 3 3/103 65.33 3.48 76.56 0 0 0
Jeffrey Vandersay(DC) 2025 2 3 282 47 239 3 3/182 79.67 5.09 81.57 0 0 0
Nishan Peiris(SL) 2024 4 7 520 86.4 326 3 3/317 108.67 3.77 136.97 0 0 0
Aamer Jamal(KHT) 2024-2025 10 14 714 119 531 3 1/165 177 4.46 84.02 0 0 0
Shaheen Afridi(FBA) 2024-2025 4 7 451 75.1 283 3 2/96 94.33 3.77 101.07 0 0 0
Jayden Seales(TKR) 2024 2 4 159 26.3 86 3 3/64 28.67 3.27 58.11 0 0 0
Dane Piedt(KTS) 2025 4 6 384 64 241 3 2/50 80.33 3.77 62.44 0 0 0
Kwena Maphaka(MI) 2024 2 3 130 21.4 90 3 3/90 30 4.21 42.65 0 0 0
Nandre Burger(FBA) 2024-2025 2 4 212 35.2 106 3 3/83 35.33 3.01 46.49 0 0 0
Fareed Ahmad Malik(BOS) 2024 2 4 181 30.1 90 2 2/71 45 2.99 77.59 0 0 0
Naveed Zadran(MAK) 2024 2 3 175 29.1 127 2 2/127 63.5 4.36 86.99 0 0 0
Jason Holder(KHT) 2024-2025 4 8 513 85.3 224 2 2/103 112 2.63 71.79 0 0 0
Kemar Roach(WI) 2025 2 3 98 16.2 44 2 2/15 22 2.72 30.34 0 0 0
Dhananjaya de Silva(SL) 2024 14 20 817 136.1 546 2 2/32 273 4.01 57.9 0 0 0
Most Wickets in Test Cricket Career: Bowling Records | Ascores

Discover the latest rankings for Most Wickets in Career in Test Matches. Here, you can witness the stunning performances of top Test bowlers and find out who holds the record for the most wickets in their career. Explore detailed statistics for each player, including span, matches played (Mat), innings (Inns), balls bowled (Balls), overs bowled (Overs), runs conceded (Runs), wickets taken (Wkts), best bowling figures (BBI), average (Ave), economy rate (Econ), strike rate (SR), four-wicket hauls (4w), five-wicket hauls (5w), and ten-wicket hauls (10w).

About

Shivam Dube, a 21-year-old tall and talented hitter, who performed very well against spiner, came from the Mumbai Robust School. His Ranji Trophy debut was something special, taking five-wicket against the Karnataka batters, followed by a 71 runs. He take seven-wicket against Karnataka and score his debut first-class century.

As a result his stock increased, and at the 2019 IPL auction, he paid INR 5 crore to sign with RCB. After that, Dube made little changes in his performance for India, and in 2019 he was added to the Indian squad to replace Hardik Pandya, who was injured. He debuted in T20I that year, scoring a half-century on his fourth innings despite being promoted to No. 3. He continued his struggle and with 396 runs at 162.30 and was named to India's squad for the 2024 T20 World Cup.

In one-day cricket, Dube experienced a turning point in 2024, having claimed 12 wickets at a respectable average of 12.08 and two attacking hundreds.

In 2024 with two centuries to his name and 12 wickets at a decent average of 12.08. Dube outstanding performance fueled the Mumbai team to a Ranji Trophy victory.  Dube is back on

the Indian T20I team in 2024. In two consecutive innings, he hit fifty in the home series against Afghanistan.  From his early struggles in domestic cricket and making an international comeback with outstanding performance, Dobe journey reflects perseverance and a never-give-up attitude.

SHOW MORE
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS