Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhanu Anand
c Sunil Bishnoi b Bharat Bhushan Sharma
|
30 | 20 | 4 | 1 | 150.00 |
Mohit Kale
c Sunil Bishnoi b Gaurav Yadav
|
5 | 4 | 1 | 0 | 125.00 |
Akash Pougajendy
c Ramachandran Ragupathy b Shishir - HR
|
76 | 41 | 4 | 5 | 185.37 |
Aman Khan
c S Rohan b Bharat Bhushan Sharma
|
69 | 37 | 5 | 5 | 186.49 |
Samar Khan
not out
|
18 | 11 | 1 | 1 | 163.64 |
J Manikandan
c Jay Pandey b Adil Tunda
|
9 | 5 | 2 | 0 | 180.00 |
Sabhay Chadha
c Shishir - HR b Adil Tunda
|
0 | 1 | 0 | 0 | 0.00 |
Jullian Jacab
c Akash Anand Kargave b Gaurav Yadav
|
0 | 1 | 0 | 0 | 0.00 |
Damodaran Rohit
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 9(B -4,W -4,No -1,LB -0,P -0) | ||||
Total | 0/7 (20 Overs,RR :0.00) | ||||
Yet to bat: , Vengatesh Arjun , Indrajeet Kumar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 39 | 2 | 0 | 0 | 9.75 | |
3 | 0 | 48 | 1 | 0 | 0 | 16.00 | |
4 | 0 | 40 | 2 | 0 | 0 | 10.00 | |
3 | 0 | 32 | 2 | 0 | 0 | 10.67 | |
4 | 0 | 38 | 0 | 0 | 0 | 9.50 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Anand Kargave
c Bhanu Anand b Damodaran Rohit
|
36 | 32 | 4 | 2 | 112.50 |
Sai Hariram K
c Bhanu Anand b Sabhay Chadha
|
0 | 2 | 0 | 0 | 0.00 |
Jay Pandey
c Harsh Vaishav b Jullian Jacab
|
41 | 29 | 5 | 0 | 141.38 |
Ramachandran Ragupathy
c Harsh Vaishav b Vengatesh Arjun
|
9 | 5 | 0 | 1 | 180.00 |
Sunil Bishnoi
c Samar Khan b Vengatesh Arjun
|
24 | 10 | 2 | 2 | 240.00 |
Nadeem Khan
c Bhanu Anand b Indrajeet Kumar
|
5 | 10 | 0 | 0 | 50.00 |
Bharat Bhushan Sharma
not out
|
33 | 21 | 3 | 2 | 157.14 |
Gaurav Yadav
c Akash Pougajendy b Samar Khan
|
5 | 7 | 1 | 0 | 71.43 |
Adil Tunda
not out
|
10 | 6 | 0 | 1 | 166.67 |
Extras | 11(B -0,W -8,No -2,LB -1,P -0) | ||||
Total | 174/7 (20 Overs,RR :8.70) | ||||
Yet to bat: S Rohan , S Santhamoorthy , Shishir - HR | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 35 | 1 | 0 | 0 | 11.67 | |
3 | 0 | 35 | 1 | 0 | 0 | 11.67 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 | |
2 | 0 | 21 | 2 | 0 | 0 | 10.50 |
Competition | Pondicherry Premier League, 2024 |
Toss | Villianur Mohit Kings ,elected bowl |
Match days | 22 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |