Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gourav Bajaj
c Vikash Mohan b Rushil Ugarkar
|
19 | 21 | 2 | 1 | 90.48 |
Aakarshit Gomel
c Sujith Gowda b Sanjay Krishnamurthi
|
3 | 6 | 0 | 0 | 50.00 |
Chaitanya Bishnoi
c Hamza Tariq b Aarnav Iyer
|
14 | 13 | 2 | 0 | 107.69 |
Naushad Shaikh
c Adithya Ganesan b Aarnav Iyer
|
1 | 2 | 0 | 0 | 50.00 |
Shubham Ranjane
c Vikash Mohan b Carmi le Roux
|
80 | 50 | 7 | 3 | 160.00 |
Prathamesh Pawar
Retired Hurt
|
17 | 22 | 0 | 0 | 77.27 |
Kakani Harish
c Rushil Ugarkar b Carmi le Roux
|
2 | 5 | 0 | 0 | 40.00 |
Rehman Dar
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 5(B -0,W -3,No -0,LB -2,P -0) | ||||
Total | 0/6 (20 Overs,RR :0.00) | ||||
Yet to bat: Saurabh Patwal , Abhinav Choudhary , Sankhit Bhatula | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |
4 | 0 | 38 | 1 | 0 | 0 | 9.50 | |
4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sujith Gowda
c Naushad Shaikh b Sankhit Bhatula
|
44 | 34 | 5 | 2 | 129.41 |
Usman Ghani
c Shubham Ranjane b Saurabh Patwal
|
1 | 2 | 0 | 0 | 50.00 |
Sanjay Krishnamurthi
lbw b Kakani Harish
|
66 | 38 | 7 | 4 | 173.68 |
Saideep Ganesh
bowled b Sankhit Bhatula
|
1 | 2 | 0 | 0 | 50.00 |
Nawaz Khan
c Shubham Ranjane b Sankhit Bhatula
|
0 | 1 | 0 | 0 | 0.00 |
Vikash Mohan
not out
|
6 | 9 | 0 | 0 | 66.67 |
Adithya Ganesan
c Naushad Shaikh b Shubham Ranjane
|
12 | 12 | 0 | 1 | 100.00 |
Hamza Tariq
not out
|
2 | 3 | 0 | 0 | 66.67 |
Extras | 11(B -1,W -9,No -0,LB -1,P -0) | ||||
Total | 143/6 (16.5 Overs,RR :8.66) | ||||
Yet to bat: Aarnav Iyer , Carmi le Roux , Rushil Ugarkar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
3.5 | 0 | 17 | 1 | 0 | 0 | 4.43 | |
4 | 0 | 35 | 3 | 0 | 0 | 8.75 | |
3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Competition | Minor League Cricket, 2024 |
Toss | Dallas Xforia Giants ,elected bat |
Match days | 03 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |