Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tejaswini Batwal
c Umeshwari Jethwa b Muskan Iqbal Malek
|
3 | 17 | 0 | 0 | 17.65 |
Ishwari Savkar
bowled b Ayushi Patel
|
45 | 97 | 3 | 0 | 46.39 |
K P Navgire
c Dharani Thappetla b Puja Modhwadia
|
10 | 6 | 2 | 0 | 166.67 |
Mukta Magre
c b Dharani Thappetla
|
19 | 54 | 1 | 0 | 35.19 |
Anuja Patil
c b Ayushi Patel
|
15 | 26 | 0 | 0 | 57.69 |
Shweta Mane
not out
|
60 | 55 | 5 | 0 | 109.09 |
Utkarsha Pawar
c Shifa Karimbhai b Dharani Thappetla
|
0 | 2 | 0 | 0 | 0.00 |
Pradnya Veerkar
runout Neha Chavda
|
14 | 23 | 0 | 0 | 60.87 |
Isha Pathare
not out
|
17 | 21 | 1 | 0 | 80.95 |
Extras | 13(B -0,W -10,No -1,LB -2,P -0) | ||||
Total | 196/7 (50 Overs,RR :3.92) | ||||
Yet to bat: Shraddha Pokharkar , | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0.00 | |
8 | 13 | 1 | 0 | 61.54 | |
1 | 12 | 0 | 0 | 8.33 | |
6 | 17 | 1 | 0 | 35.29 | |
12 | 7 | 3 | 0 | 171.43 | |
8 | 26 | 1 | 0 | 30.77 | |
1 | 14 | 0 | 0 | 7.14 | |
4 | 8 | 1 | 0 | 50.00 | |
18 | 40 | 4 | 0 | 45.00 | |
2 | 20 | 0 | 0 | 10.00 | |
0 | 18 | 0 | 0 | 0.00 | |
Extras | 8(B -1,W -7,No -0,LB -0,P -0) | ||||
Total | 68/10 (29.5 Overs,RR :2.30) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
7 | 1 | 22 | 3 | 0 | 0 | 3.14 | |
7 | 2 | 18 | 2 | 0 | 0 | 2.57 | |
6 | 3 | 10 | 1 | 0 | 0 | 1.67 | |
6 | 2 | 8 | 3 | 0 | 0 | 1.33 | |
2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |
1.5 | 0 | 8 | 1 | 0 | 0 | 4.36 |
Competition | Senior Women's One Day Trophy, 2024 - 25 |
Toss | Saurashtra Womens ,elected bowl |
Match days | 04 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |