Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Byron Buys
st Kaden Solomon b Shaun von Berg
|
14 | 27 | 1 | 0 | 51.85 |
Mornantauw Amsterdam
c Anda Dilima b Shaun von Berg
|
12 | 27 | 0 | 0 | 44.44 |
Geraldo Cremon
bowled b Shaun von Berg
|
2 | 5 | 0 | 0 | 40.00 |
Charlton Fransman
c Ryan Jairaj b Jason Muirhead
|
30 | 34 | 2 | 1 | 88.24 |
Brenwin Samuels
bowled b Shaun von Berg
|
0 | 1 | 0 | 0 | 0.00 |
Marco Alberts
st Kaden Solomon b Shaun von Berg
|
7 | 9 | 0 | 0 | 77.78 |
Ussiel Langeveldt
bowled b Shaun von Berg
|
0 | 3 | 0 | 0 | 0.00 |
Shaun Fata
st Kaden Solomon b Jason Muirhead
|
2 | 4 | 0 | 0 | 50.00 |
Marshin Jefta
runout [T] Gysbert Wege [H] Kaden Solomon
|
3 | 3 | 0 | 0 | 100.00 |
JW Lazenby
runout Ryan Jairaj
|
5 | 5 | 0 | 0 | 100.00 |
Alexander Booysen
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 4(B -0,W -3,No -0,LB -1,P -0) | ||||
Total | 80/10 (19.5 Overs,RR :4.10) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |
4 | 1 | 15 | 0 | 0 | 0 | 3.75 | |
3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |
4 | 0 | 9 | 6 | 0 | 0 | 2.25 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
2.5 | 0 | 12 | 2 | 0 | 0 | 4.24 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Christie
bowled b Ussiel Langeveldt
|
15 | 16 | 1 | 1 | 93.75 |
Jason Muirhead
c Alexander Booysen b Marshin Jefta
|
35 | 28 | 6 | 0 | 125.00 |
Gysbert Wege
not out
|
24 | 16 | 1 | 2 | 150.00 |
Kent Goodeke
not out
|
3 | 8 | 0 | 0 | 37.50 |
Extras | 5(B -0,W -4,No -1,LB -0,P -0) | ||||
Total | 82/2 (11.1 Overs,RR :7.38) | ||||
Yet to bat: , Ross Boast , Shaun von Berg , Ryan Jairaj , Roxton Payne , Boago Gaoraelwe , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
3.1 | 0 | 16 | 0 | 0 | 0 | 5.05 | |
1 | 0 | 15 | 1 | 0 | 0 | 15.00 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Competition | Boland T20 Super League Finals, 2025 |
Toss | Worcester United ,elected bat |
Match days | 01 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |