Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar
lbw b Dilpreet Bajwa
|
9 | 6 | 2 | 0 | 150.00 |
Unmukt Chand
runout Joshua Tromp
|
73 | 60 | 7 | 2 | 121.67 |
Chad Bowes
c Parveen Kumar b Jake Lintott
|
14 | 14 | 1 | 0 | 100.00 |
Monank Patel
c Matthew Tromp b Jack Jarvis
|
16 | 19 | 0 | 0 | 84.21 |
Saif Badar
c Parveen Kumar b Usman Khan Shinwari
|
18 | 16 | 2 | 0 | 112.50 |
Ujjwal Vinnakota
not out
|
7 | 3 | 0 | 1 | 233.33 |
3 | 2 | 0 | 0 | 150.00 | |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 145/5 (20 Overs,RR :7.25) | ||||
Yet to bat: Shadley van Schalkwyk , Carmi le Roux , Ghulam Mudassar , Junaid Siddiqui , Asad Rafiq | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |
3 | 0 | 23 | 1 | 0 | 0 | 7.67 | |
4 | 0 | 24 | 1 | 0 | 1 | 6.00 | |
4 | 0 | 24 | 1 | 0 | 1 | 6.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
2 | 0 | 21 | 1 | 0 | 1 | 10.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ahmed
c Chad Bowes b Carmi le Roux
|
2 | 3 | 0 | 0 | 66.67 |
Dilpreet Bajwa
bowled b Shadley van Schalkwyk
|
49 | 19 | 5 | 3 | 257.89 |
Tajinder Singh
c b Junaid Siddiqui
|
36 | 18 | 5 | 1 | 200.00 |
Naushad Shaikh
runout [T] Nauman Anwar [H] Monank Patel
|
1 | 1 | 0 | 0 | 100.00 |
Joshua Tromp
c Carmi le Roux b Asad Rafiq
|
0 | 1 | 0 | 0 | 0.00 |
Matthew Tromp
c Ujjwal Vinnakota b Junaid Siddiqui
|
1 | 5 | 0 | 0 | 20.00 |
Parveen Kumar
c Saif Badar b Shadley van Schalkwyk
|
7 | 11 | 0 | 0 | 63.64 |
Jayden Roberts
not out
|
28 | 16 | 2 | 1 | 175.00 |
Zia Shahzad
not out
|
9 | 8 | 0 | 0 | 112.50 |
Extras | 13(B -4,W -7,No -2,LB -0,P -0) | ||||
Total | 146/7 (13.2 Overs,RR :11.06) | ||||
Yet to bat: Usman Khan Shinwari , Jack Jarvis , Jake Lintott | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
3 | 0 | 36 | 1 | 0 | 1 | 12.00 | |
1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |
3 | 0 | 32 | 2 | 0 | 0 | 10.67 | |
2.2 | 0 | 25 | 2 | 0 | 2 | 10.71 |
Competition | United States Premier League, 2024 |
Toss | California Golden Eagles ,elected bowl |
Match days | 27 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |