TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piyush Chawla (bowler) | 10 | 4 | 1 | 1 | 250.00 | 4(2b) | 10(4b) | 194 | 624 | 24* (11) | 11.14 | ||
Luke Wood * (bowler) | 9 | 3 | 0 | 1 | 300.00 | 9(3b) | 9(3b) | 2 | 9 | 9* (3) | 0.00 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Mukesh Kumar(bowler) | 4 | 0 | 59 | 3 | 14.75 | 6 | 5 | 5 | 2-0-37-2 | 36 | 44 | 20/487 | 26.84 |
Rasikh Dar(bowler) | 4 | 0 | 34 | 3 | 8.50 | 8 | 1 | 2 | 3-0-16-3 | 9 | 9 | 9/339 | 37.67 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 6.30 |
2 |
![]() |
1 | 1 | 0 | 0 | 1.58 |
3 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
4 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
5 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
6 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
7 |
![]() |
1 | 0 | 1 | 0 | -1.58 |
8 |
![]() |
1 | 1 | 0 | 0 | -6.30 |