Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhavalkumar Norotam
bowled b Charlie Rumistrzewicz
|
42 | 16 | 1 | 5 | 262.50 |
Kuldeep Gholiya
bowled b Cristofer Lopez
|
10 | 6 | 2 | 0 | 166.67 |
Conrad Greenshields
c Daniel Long Martinez b Jaffer Raza
|
67 | 23 | 4 | 7 | 291.30 |
Ankush Kumar
c Adnan Tahir b Murad Ali
|
30 | 15 | 3 | 2 | 200.00 |
Najam Shahzad
not out
|
11 | 5 | 0 | 1 | 220.00 |
Extras | 15(B -2,W -3,No -5,LB -0,P -5) | ||||
Total | 175/4 (10 Overs,RR :17.50) | ||||
Yet to bat: , , Rahulkumar Hashu , Joshua Dos Santos , Gurbhej Singh , Nitin Kamboj | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 1 | 0 | 1 | 12.00 | |
2 | 0 | 29 | 1 | 0 | 1 | 14.50 | |
2 | 0 | 31 | 1 | 0 | 0 | 15.50 | |
2 | 0 | 38 | 1 | 0 | 0 | 19.00 | |
1 | 0 | 31 | 0 | 0 | 0 | 31.00 | |
1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Long Martinez
c b Ankush Kumar
|
7 | 8 | 1 | 0 | 87.50 |
Gurvinder Singh Bajwa
runout [T] Rahulkumar Hashu [H] Kuldeep Gholiya
|
27 | 7 | 2 | 3 | 385.71 |
Adnan Tahir
c Ankush Kumar b Conrad Greenshields
|
7 | 4 | 0 | 1 | 175.00 |
Mati Ur Rehman
c Dhavalkumar Norotam b Joshua Dos Santos
|
9 | 6 | 0 | 1 | 150.00 |
Ravi Panchal
runout [T] Gurbhej Singh [H] Kuldeep Gholiya
|
2 | 2 | 0 | 0 | 100.00 |
Alec Davidson Soler
c Simranjeet Singh b Joshua Dos Santos
|
0 | 1 | 0 | 0 | 0.00 |
Umer Mughal
c Rahulkumar Hashu b Joshua Dos Santos
|
0 | 1 | 0 | 0 | 0.00 |
Charlie Rumistrzewicz
not out
|
43 | 21 | 1 | 5 | 204.76 |
Cristofer Lopez
bowled b Ankush Kumar
|
16 | 9 | 0 | 2 | 177.78 |
Murad Ali
bowled b Ankush Kumar
|
0 | 1 | 0 | 0 | 0.00 |
Jaffer Raza
not out
|
2 | 1 | 0 | 0 | 200.00 |
Extras | 11(B -4,W -5,No -1,LB -1,P -0) | ||||
Total | 124/9 (10 Overs,RR :12.40) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 48 | 0 | 0 | 4 | 24.00 | |
2 | 0 | 20 | 0 | 0 | 1 | 10.00 | |
1 | 0 | 13 | 1 | 0 | 0 | 13.00 | |
2 | 0 | 18 | 3 | 0 | 0 | 9.00 | |
2 | 0 | 17 | 3 | 0 | 0 | 8.50 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Competition | ECI Portugal-Spain, 2025 |
Toss | Portugal ,elected bat |
Match days | 31 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |