Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saurabh Tiwary
c Jonathan Carter b Jerome Taylor
|
60 | 37 | 7 | 2 | 162.16 |
Ambati Rayudu
c Tino Best b Sulieman Benn
|
63 | 35 | 8 | 4 | 180.00 |
Gurkeerat Singh Mann
bowled b Jonathan Carter
|
46 | 21 | 4 | 3 | 219.05 |
Yusuf Pathan
not out
|
14 | 7 | 1 | 1 | 200.00 |
Yuvraj Singh
not out
|
49 | 20 | 6 | 3 | 245.00 |
Extras | 21(B -2,W -9,No -0,LB -10,P -0) | ||||
Total | 253/3 (20 Overs,RR :12.65) | ||||
Yet to bat: Irfan Pathan , Stuart Binny , Dhawal Kulkarni , Rahul Sharma , Pawan Negi , Abhimanyu Mithun | |||||
Fall of wickets: 1-94 (Ambati Rayudu,8.6 ov) , 2-173 (Gurkeerat Singh Mann,14.6 ov) , 3-186 (Saurabh Tiwary,15.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 35 | 0 | 0 | 1 | 8.75 | |
4 | 0 | 42 | 1 | 0 | 2 | 10.50 | |
4 | 0 | 36 | 0 | 0 | 2 | 9.00 | |
3 | 0 | 42 | 0 | 0 | 0 | 14.00 | |
2 | 0 | 34 | 1 | 0 | 1 | 17.00 | |
3 | 0 | 52 | 1 | 0 | 2 | 17.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith
bowled b Stuart Binny
|
79 | 34 | 7 | 6 | 232.35 |
WKD Perkins
c b Pawan Negi
|
52 | 24 | 4 | 4 | 216.67 |
Lendl Simmons
c Abhimanyu Mithun b Pawan Negi
|
38 | 13 | 1 | 5 | 292.31 |
Jonathan Carter
c Gurkeerat Singh Mann b Stuart Binny
|
11 | 11 | 2 | 0 | 100.00 |
Kirk Edwards
c Saurabh Tiwary b Stuart Binny
|
4 | 6 | 0 | 0 | 66.67 |
Ashley Nurse
not out
|
21 | 12 | 2 | 1 | 175.00 |
Narsingh Deonarine
c Gurkeerat Singh Mann b Irfan Pathan
|
28 | 20 | 3 | 1 | 140.00 |
Brian Lara
not out
|
4 | 1 | 1 | 0 | 400.00 |
Extras | 9(B -0,W -6,No -1,LB -2,P -0) | ||||
Total | 246/6 (20 Overs,RR :12.30) | ||||
Yet to bat: Jerome Taylor , Tino Best , Sulieman Benn | |||||
Fall of wickets: 1-121 (WKD Perkins,8.4 ov) , 2-169 (Lendl Simmons,11.3 ov) , 3-183 (Dwayne Smith,12.5 ov) , 4-188 (Jonathan Carter,14.3 ov) , 5-189 (Kirk Edwards,14.5 ov) , 6-242 (Narsingh Deonarine,19.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 45 | 0 | 0 | 0 | 11.25 | |
4 | 0 | 37 | 0 | 0 | 3 | 9.25 | |
3 | 0 | 75 | 0 | 0 | 0 | 25.00 | |
3 | 0 | 27 | 2 | 0 | 1 | 9.00 | |
4 | 0 | 47 | 1 | 0 | 2 | 11.75 | |
2 | 0 | 13 | 3 | 0 | 0 | 6.50 |
Competition | International Masters League T20, 2025 |
Toss | West Indies Masters ,elected bowl |
Match days | 08 Mar, 2025 (1-days match ) |
Umpire |
![]() ![]() |