Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ackeem Auguste
bowled b Khary Pierre
|
11 | 26 | 0 | 1 | 42.31 |
Carlon Bowen Tuckett
bowled b Khary Pierre
|
0 | 1 | 0 | 0 | 0.00 |
Rivaldo Clarke
lbw b Bryan Charles
|
30 | 37 | 5 | 0 | 81.08 |
Teddy Bishop
c Khary Pierre b Yannick Cariah
|
13 | 33 | 1 | 0 | 39.39 |
Nimar Bolden
c Bryan Charles b Yannick Cariah
|
9 | 20 | 1 | 0 | 45.00 |
Andrew Rambaran
bowled b Jason Mohammed
|
16 | 25 | 2 | 0 | 64.00 |
Joshua Bishop
bowled b Yannick Cariah
|
31 | 34 | 3 | 1 | 91.18 |
Johann Layne
c Jason Mohammed b Khary Pierre
|
6 | 5 | 0 | 1 | 120.00 |
Zishan Motara
bowled b Bryan Charles
|
5 | 12 | 0 | 0 | 41.67 |
Raneico Smith
c Joshua James b Yannick Cariah
|
0 | 7 | 0 | 0 | 0.00 |
Jediah Blades
not out
|
1 | 6 | 0 | 0 | 16.67 |
Extras | 13(B -1,W -7,No -0,LB -5,P -0) | ||||
Total | 0/10 (34.2 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
8 | 2 | 14 | 3 | 0 | 0 | 1.75 | |
3 | 0 | 18 | 0 | 0 | 5 | 6.00 | |
7 | 1 | 23 | 2 | 0 | 0 | 3.29 | |
8.2 | 1 | 37 | 4 | 0 | 1 | 4.44 | |
7 | 0 | 27 | 1 | 0 | 0 | 3.86 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kjorn Ottley
not out
|
42 | 71 | 2 | 1 | 59.15 |
Tion Webster
c Ackeem Auguste b Joshua Bishop
|
3 | 11 | 0 | 0 | 27.27 |
Amir Jangoo
not out
|
70 | 78 | 6 | 2 | 89.74 |
Extras | 21(B -4,W -5,No -3,LB -9,P -0) | ||||
Total | 136/1 (26.1 Overs,RR :5.21) | ||||
Yet to bat: , Khary Pierre , , Jason Mohammed , Yannick Cariah , Bryan Charles , Anderson Phillip , Joshua James | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
10 | 2 | 29 | 1 | 0 | 0 | 2.90 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
5.1 | 0 | 25 | 0 | 0 | 0 | 4.84 | |
3 | 0 | 21 | 0 | 0 | 1 | 7.00 | |
3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Competition | CG United Super50 Cup, 2024 |
Toss | Trinidad And Tobago Red Force ,elected bowl |
Match days | 07 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |