Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ankit Kumar
bowled b Rounak Waghela
|
73 | 44 | 8 | 4 | 165.91 |
Ekansh Dobal
c Himanshu Chauhan b Bhagwan Singh
|
0 | 1 | 0 | 0 | 0.00 |
Vivek Yadav
Hit Wicket b Himanshu Chauhan
|
12 | 8 | 2 | 0 | 150.00 |
Krish Yadav
c Bhagwan Singh b Rounak Waghela
|
25 | 26 | 0 | 1 | 96.15 |
Hrithik Shokeen
bowled b Harsh Tyagi
|
17 | 10 | 1 | 1 | 170.00 |
Ayush Doseja
c Bhagwan Singh b Simarjeet Singh
|
13 | 8 | 2 | 0 | 162.50 |
Deepak Punia
c Anuj Rawat b Simarjeet Singh
|
3 | 5 | 0 | 0 | 60.00 |
Dev Lakra
c Himmat Singh b Simarjeet Singh
|
3 | 8 | 0 | 0 | 37.50 |
Tishant Dabla
runout [T] Ansh Choudhary [H] Anuj Rawat
|
14 | 6 | 1 | 1 | 233.33 |
Navdeep Saini
not out
|
5 | 2 | 1 | 0 | 250.00 |
Suryakant Chauhan
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 12(B -0,W -7,No -0,LB -5,P -0) | ||||
Total | 0/9 (20 Overs,RR :0.00) | ||||
Yet to bat: Rohit Yadav | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
4 | 0 | 19 | 3 | 0 | 0 | 4.75 | |
3 | 0 | 32 | 1 | 0 | 0 | 10.67 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Rawat
c Krish Yadav b Hrithik Shokeen
|
16 | 10 | 2 | 1 | 160.00 |
Sujal Singh
c Navdeep Saini b Rohit Yadav
|
1 | 6 | 0 | 0 | 16.67 |
Himmat Singh
not out
|
65 | 47 | 6 | 2 | 138.30 |
Hardik Sharma
bowled b Rohit Yadav
|
1 | 4 | 0 | 0 | 25.00 |
Samarth Seth
runout [T] Suryakant Chauhan [H] Krish Yadav
|
25 | 18 | 5 | 0 | 138.89 |
Mayank Rawat
c Deepak Punia b Hrithik Shokeen
|
44 | 22 | 4 | 3 | 200.00 |
Pranav Pant
not out
|
12 | 8 | 0 | 1 | 150.00 |
Extras | 19(B -0,W -14,No -1,LB -4,P -0) | ||||
Total | 183/5 (19 Overs,RR :9.63) | ||||
Yet to bat: Harsh Tyagi , Rounak Waghela , Simarjeet Singh , Himanshu Chauhan , Bhagwan Singh | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 52 | 0 | 0 | 0 | 13.00 | |
3 | 0 | 22 | 2 | 0 | 0 | 7.33 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Competition | Delhi Premier League T20, 2024 |
Toss | East Delhi Riders ,elected bowl |
Match days | 23 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |