Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gavin Kaplan
runout [T] Lambrechts-JJ [H] Jacean Klaase
|
32 | 25 | 2 | 1 | 128.00 |
Zemile Adams
bowled b Imran Manack
|
0 | 3 | 0 | 0 | 0.00 |
Brandon Erasmus
c Basil George b Lambrechts-JJ
|
4 | 8 | 0 | 0 | 50.00 |
Ferisco Adams
c Jevondre Jacobs b Devon Smith
|
1 | 2 | 0 | 0 | 50.00 |
Charlton Fransman
c Imran Manack b Devon Smith
|
4 | 5 | 0 | 0 | 80.00 |
Byron Buys
not out
|
20 | 14 | 3 | 0 | 142.86 |
Juanrico Vorster
c Jevondre Jacobs b Lathan Beukes
|
1 | 2 | 0 | 0 | 50.00 |
Lowaden Siegelaar
c b Lathan Beukes
|
0 | 1 | 0 | 0 | 0.00 |
Warren Davids
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 5(B -1,W -3,No -1,LB -0,P -0) | ||||
Total | 68/7 (10 Overs,RR :6.80) | ||||
Yet to bat: Leolan Davids , Akhona Mnyaka | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 10 | 2 | 0 | 0 | 5.00 | |
1 | 0 | 16 | 0 | 0 | 0 | 16.00 | |
1 | 0 | 6 | 2 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blayde Capell
c Brandon Erasmus b Akhona Mnyaka
|
14 | 9 | 3 | 0 | 155.56 |
Jacean Klaase
c Akhona Mnyaka b Brandon Erasmus
|
19 | 28 | 1 | 0 | 67.86 |
Imran Manack
not out
|
20 | 15 | 2 | 1 | 133.33 |
Tommy Kannemeyer
runout [T] Lowaden Siegelaar [H] Brandon Erasmus
|
1 | 1 | 0 | 0 | 100.00 |
Quinton Kannemeyer
not out
|
5 | 3 | 1 | 0 | 166.67 |
Extras | 10(B -0,W -6,No -0,LB -4,P -0) | ||||
Total | 69/3 (9.2 Overs,RR :7.50) | ||||
Yet to bat: , Lambrechts-JJ , Basil George , Devon Smith , Tandani Majebe , Lathan Beukes | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1.2 | 0 | 11 | 0 | 0 | 0 | 8.25 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 17 | 1 | 0 | 0 | 8.50 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |
1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Competition | Boland T10 League , 2024 |
Toss | West Coast Blues ,elected bat |
Match days | 17 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |