Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riduaan Louw
st Kaden Solomon b Aviwe Mgijima
|
50 | 26 | 4 | 3 | 192.31 |
Grant Roelofsen
bowled b Curtley Deelman
|
1 | 4 | 0 | 0 | 25.00 |
Mickey Copeland
not out
|
39 | 23 | 3 | 2 | 169.57 |
Junaid Cassiem
c Keanu Opperman b Glenton Stuurman
|
2 | 4 | 0 | 0 | 50.00 |
Siyabonga Mahima
runout [T] Danico Philmon [H] Kaden Solomon
|
3 | 3 | 0 | 0 | 100.00 |
Extras | 4(B -1,W -1,No -0,LB -2,P -0) | ||||
Total | 0/4 (10 Overs,RR :0.00) | ||||
Yet to bat: , Jade Adams , Marchall Dumpies , Marco Junior-Cato , , Shaun Wolmarans | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 34 | 0 | 0 | 0 | 17.00 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lehan Botha
c Siyabonga Mahima b Jade Adams
|
10 | 11 | 0 | 1 | 90.91 |
Gareth Wolmerans
bowled b Marchall Dumpies
|
29 | 16 | 0 | 3 | 181.25 |
Aviwe Mgijima
bowled b Jade Adams
|
32 | 15 | 2 | 3 | 213.33 |
Kaden Solomon
not out
|
19 | 15 | 1 | 1 | 126.67 |
Danico Philmon
not out
|
1 | 3 | 0 | 0 | 33.33 |
Extras | 9(B -1,W -3,No -1,LB -4,P -0) | ||||
Total | 100/3 (9.5 Overs,RR :10.52) | ||||
Yet to bat: , Keanu Opperman , Leathan Dennis , Curtley Deelman , , Glenton Stuurman | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |
2 | 0 | 36 | 0 | 0 | 0 | 18.00 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 | |
1.5 | 0 | 4 | 2 | 0 | 0 | 2.18 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Competition | Boland T10 League , 2024 |
Toss | Overberg Indwe ,elected bat |
Match days | 03 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |