Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kadeem Alleyne
c Kemar Smith b Preston McSween
|
0 | 1 | 0 | 0 | 0.00 |
Kevin Stoute
c Renaldo Kellman b Sadrian Ward
|
47 | 27 | 6 | 2 | 174.07 |
Demetrius Richards
lbw b Zion Brathwaite
|
15 | 14 | 0 | 2 | 107.14 |
Nicholas Kirton
not out
|
45 | 17 | 6 | 2 | 264.71 |
Zachary Carter
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 12(B -0,W -11,No -0,LB -1,P -0) | ||||
Total | 120/3 (10 Overs,RR :12.00) | ||||
Yet to bat: Marlon Welcome Goodman , Zidane Clarke , Dario Cumberbatch , , Gavin Moriah , Camarie Boyce | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 26 | 1 | 0 | 0 | 13.00 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
1 | 0 | 17 | 1 | 0 | 0 | 17.00 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonathan Carter
c Kadeem Alleyne b Dario Cumberbatch
|
15 | 8 | 3 | 0 | 187.50 |
Raymond Kellman
runout Marlon Welcome Goodman
|
64 | 27 | 5 | 6 | 237.04 |
Yvan Grant
lbw b Gavin Moriah
|
8 | 9 | 0 | 1 | 88.89 |
Marradon Bend
not out
|
29 | 17 | 2 | 2 | 170.59 |
Zidan Harewood
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 6(B -2,W -2,No -2,LB -0,P -0) | ||||
Total | 122/3 (9.5 Overs,RR :12.84) | ||||
Yet to bat: Andre Marshall , Kemar Smith , Preston McSween , Ramon Simmonds , Zion Brathwaite , Sadrian Ward | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1.1 | 0 | 20 | 0 | 0 | 0 | 17.14 | |
2 | 0 | 21 | 1 | 0 | 0 | 10.50 | |
1 | 0 | 22 | 0 | 0 | 0 | 22.00 | |
2 | 0 | 8 | 1 | 0 | 0 | 4.00 | |
1.5 | 0 | 15 | 0 | 0 | 0 | 8.18 | |
1 | 0 | 16 | 0 | 0 | 0 | 16.00 | |
0.5 | 0 | 18 | 0 | 0 | 0 | 21.60 |
Competition | Barbados T10, 2024-25 |
Toss | Warriors ,elected bat |
Match days | 12 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |