Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnan ul Mulk
c Adeeb Usmani b Sanchit Sharma
|
11 | 12 | 2 | 0 | 91.67 |
Wajid Khan
c Mohammad Zahid Ali b Shival Bawa
|
23 | 19 | 3 | 1 | 121.05 |
Lovepreet Bajwa
c Simranjeet Singh Kang b Shival Bawa
|
29 | 25 | 3 | 0 | 116.00 |
Saad Maqsood
lbw b Simranjeet Singh Kang
|
9 | 4 | 2 | 0 | 225.00 |
Hamdan Tahir
c Hari Prasanth b Simranjeet Singh Kang
|
0 | 3 | 0 | 0 | 0.00 |
Sohaib Khan
c Simranjeet Singh Kang b Mohammad Zahid Ali
|
41 | 28 | 1 | 3 | 146.43 |
Sagheer Mayar
c Adeeb Usmani b Sanchit Sharma
|
11 | 5 | 1 | 1 | 220.00 |
Vaibhav Vaswani
c Sagar Kalyan b Sanchit Sharma
|
3 | 6 | 0 | 0 | 50.00 |
Syed Essam
not out
|
12 | 13 | 1 | 0 | 92.31 |
Awais Ahmed
c Yusuf Khan b Zohair Iqbal
|
5 | 5 | 0 | 0 | 100.00 |
Extras | 3(B -0,W -3,No -0,LB -0,P -0) | ||||
Total | 0/9 (20 Overs,RR :0.00) | ||||
Yet to bat: Ankur Sangwan | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 21 | 3 | 0 | 0 | 5.25 | |
4 | 0 | 41 | 1 | 0 | 0 | 10.25 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Chowdary
lbw b Awais Ahmed
|
0 | 1 | 0 | 0 | 0.00 |
Yusuf Khan
lbw b Sagheer Mayar
|
0 | 1 | 0 | 0 | 0.00 |
Hari Prasanth
bowled b Awais Ahmed
|
3 | 10 | 0 | 0 | 30.00 |
Sagar Kalyan
c Awais Ahmed b Syed Essam
|
29 | 21 | 5 | 0 | 138.10 |
Taimoor Ali -I
c Adnan ul Mulk b Ankur Sangwan
|
31 | 32 | 4 | 0 | 96.88 |
Adeeb Usmani
not out
|
53 | 30 | 3 | 3 | 176.67 |
Shival Bawa
bowled b Awais Ahmed
|
26 | 22 | 1 | 1 | 118.18 |
Sanchit Sharma
runout Wajid Khan
|
0 | 1 | 0 | 0 | 0.00 |
Mohammad Zahid Ali
runout [T] Vaibhav Vaswani [H] Hamdan Tahir
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 3(B -0,W -1,No -0,LB -2,P -0) | ||||
Total | 0/8 (20 Overs,RR :0.00) | ||||
Yet to bat: Zohair Iqbal , Simranjeet Singh Kang | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 20 | 3 | 0 | 0 | 5.00 | |
4 | 0 | 36 | 1 | 0 | 0 | 9.00 | |
4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adeeb Usmani
bowled b Awais Ahmed
|
11 | 5 | 2 | 0 | 220.00 |
Sagar Kalyan
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 1(B -1,W -0,No -0,LB -0,P -0) | ||||
Total | 0/1 (1 Overs,RR :0.00) | ||||
Yet to bat: Mayank Chowdary , Sanchit Sharma , Zohair Iqbal , Hari Prasanth , Simranjeet Singh Kang , Mohammad Zahid Ali , Yusuf Khan , Taimoor Ali -I , Shival Bawa | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sagheer Mayar
not out
|
9 | 3 | 2 | 0 | 300.00 |
Wajid Khan
runout [T] Mohammad Zahid Ali [H] Adeeb Usmani
|
1 | 1 | 0 | 0 | 100.00 |
Lovepreet Bajwa
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 3(B -1,W -2,No -0,LB -0,P -0) | ||||
Total | 14/1 (1 Overs,RR :14.00) | ||||
Yet to bat: Adnan ul Mulk , Saad Maqsood , Hamdan Tahir , Syed Essam , Sohaib Khan , Ankur Sangwan , Awais Ahmed , Vaibhav Vaswani | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Competition | Emirates D20, 2024 |
Toss | Ajman ,elected bowl |
Match days | 27 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |