Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hisham Mirza
c Sarath Vasudev b Anoop Oravanakundil
|
6 | 9 | 0 | 0 | 66.67 |
Adith Kumara Bolanda
bowled b Nichel Prakash
|
16 | 4 | 1 | 2 | 400.00 |
Wender Botheju
c Nichel Prakash b Mohammed Hisham
|
28 | 15 | 3 | 2 | 186.67 |
Abid Mushtaq
runout [T] Sarath Vasudev [H] Hashim Mohammed
|
27 | 16 | 3 | 1 | 168.75 |
Farhan Meer
c Abhijith Asokan b Sarath Vasudev
|
14 | 15 | 1 | 0 | 93.33 |
Yasir Butt
not out
|
1 | 1 | 0 | 0 | 100.00 |
Muhammad Ali
not out
|
2 | 1 | 0 | 0 | 200.00 |
Extras | 6(B -0,W -4,No -1,LB -1,P -0) | ||||
Total | 0/5 (10 Overs,RR :0.00) | ||||
Yet to bat: Bashart Ali , Sibtain Raza , Abdullah Ghulam , Raheel Khan | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 25 | 1 | 0 | 0 | 12.50 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Mohammed
c Adith Kumara Bolanda b Bashart Ali
|
21 | 10 | 2 | 2 | 210.00 |
Siju Mathew
runout [T] Imran Kaskar [H] Abid Mushtaq
|
24 | 15 | 1 | 2 | 160.00 |
Aromal Sivakumar Sreekala
c Abid Mushtaq b Bashart Ali
|
4 | 2 | 1 | 0 | 200.00 |
Abhijith Asokan
runout Abdullah Ghulam
|
25 | 20 | 2 | 1 | 125.00 |
Mohammed Hisham
lbw b Sibtain Raza
|
1 | 3 | 0 | 0 | 33.33 |
Sarath Vasudev
bowled b Abdullah Ghulam
|
5 | 4 | 1 | 0 | 125.00 |
Sonu Xavier
runout [T] Abid Mushtaq [H] Raheel Khan
|
2 | 1 | 0 | 0 | 200.00 |
Anoop Oravanakundil
runout [T] Imran Kaskar [H] Abid Mushtaq
|
10 | 5 | 1 | 0 | 200.00 |
Mohamed Raashiq
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 7(B -0,W -3,No -1,LB -3,P -0) | ||||
Total | 0/8 (10 Overs,RR :0.00) | ||||
Yet to bat: Nichel Prakash , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 31 | 2 | 0 | 0 | 15.50 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 5 | 1 | 0 | 0 | 2.50 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammed Hisham
c Farhan Meer b Abdullah Ghulam
|
0 | 1 | 0 | 0 | 0.00 |
Siju Mathew
c Tahir-Abbas b Abdullah Ghulam
|
0 | 1 | 0 | 0 | 0.00 |
Sonu Xavier
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 0/2 (0.3 Overs,RR :0.00) | ||||
Yet to bat: Hashim Mohammed , Abhijith Asokan , Aromal Sivakumar Sreekala , Sarath Vasudev , Anoop Oravanakundil , Mohamed Raashiq , Nichel Prakash , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.3 | 0 | 1 | 2 | 0 | 0 | 2.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abid Mushtaq
runout [T] Nichel Prakash [H] Sarath Vasudev
|
1 | 1 | 0 | 0 | 100.00 |
Wender Botheju
not out
|
4 | 2 | 1 | 0 | 200.00 |
Farhan Meer
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 5/1 (0.3 Overs,RR :16.66) | ||||
Yet to bat: Hisham Mirza , Adith Kumara Bolanda , Muhammad Ali , Yasir Butt , Bashart Ali , Sibtain Raza , Abdullah Ghulam , Raheel Khan | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.3 | 0 | 5 | 0 | 0 | 0 | 10.00 |
Competition | KCC T10 Summer Challengers Cup, 2024 |
Toss | Kuwait Mavericks ,elected bowl |
Match days | 03 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |