Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu
c Jonathan Smit b Gerhard Erasmus
|
73 | 33 | 8 | 4 | 221.21 |
Mohammad Waseem
not out
|
89 | 50 | 6 | 6 | 178.00 |
Asif Khan
c Jonathan Smit b Gerhard Erasmus
|
39 | 22 | 5 | 2 | 177.27 |
Basil Hameed
not out
|
37 | 15 | 2 | 3 | 246.67 |
Extras | 7(B -0,W -2,No -0,LB -5,P -0) | ||||
Total | 245/2 (20 Overs,RR :12.25) | ||||
Yet to bat: Vishnu Sukumaran , Ali Naseer , Aayan Khan , Junaid Siddique , Muhammad Jawadullah | |||||
Fall of wickets: 1-0 (Alishan Sharafu,10.3 ov) , 2-0 (Asif Khan,15.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 49 | 0 | 0 | 0 | 12.25 | |
2 | 0 | 28 | 0 | 0 | 0 | 14.00 | |
4 | 0 | 37 | 0 | 0 | 0 | 9.25 | |
3 | 0 | 44 | 0 | 0 | 0 | 14.67 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
3 | 0 | 41 | 0 | 0 | 0 | 13.67 | |
3 | 0 | 26 | 2 | 0 | 2 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze
c Basil Hameed b Aayan Khan
|
55 | 32 | 8 | 2 | 171.88 |
Jan Frylinck
c Mohammad Waseem b Ali Naseer
|
20 | 15 | 2 | 1 | 133.33 |
Nicol Loftie-Eaton
c Ali Naseer b Basil Hameed
|
25 | 18 | 3 | 1 | 138.89 |
Gerhard Erasmus
c Syed Haider Wasi Shah b Muhammad Jawadullah
|
37 | 19 | 3 | 2 | 194.74 |
Jonathan Smit
c Aayan Khan b Basil Hameed
|
38 | 19 | 1 | 4 | 200.00 |
Jan de Villiers
lbw b Muhammad Jawadullah
|
0 | 1 | 0 | 0 | 0.00 |
Malan Kruger
lbw b Vishnu Sukumaran
|
13 | 13 | 1 | 0 | 100.00 |
Dylan Leicher
c Rahul Chopra b Ali Naseer
|
3 | 4 | 0 | 0 | 75.00 |
Bernard Scholtz
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 12(B -0,W -2,No -3,LB -7,P -0) | ||||
Total | 205/8 (20 Overs,RR :10.25) | ||||
Yet to bat: Jack Brassell , Tangeni Lungameni | |||||
Fall of wickets: 1-0 (Jan Frylinck,4.1 ov) , 2-0 (Nicol Loftie-Eaton,9.6 ov) , 3-0 (Jean-Pierre Kotze,10.6 ov) , 4-0 (Gerhard Erasmus,15.5 ov) , 5-0 (Jan de Villiers,15.6 ov) , 6-7 (Jonathan Smit,17.3 ov) , 7-18 (Dylan Leicher,18.4 ov) , 8-24 (Malan Kruger,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 0 | 1 | 10.50 | |
3.1 | 0 | 29 | 2 | 0 | 1 | 9.16 | |
4 | 0 | 45 | 2 | 0 | 0 | 11.25 | |
3.5 | 0 | 45 | 2 | 0 | 0 | 11.74 | |
4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Competition | United Arab Emirates and USA tour of Namibia, 2024 |
Toss | United Arab Emirates ,elected bowl |
Match days | 29 Sep, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Reserve Umpire | Ewoud Lassen |
Match Referee | Gerrie Pienaar |