Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashodha Lanka
c Anshuman Rath b Aizaz Khan
|
56 | 44 | 3 | 2 | 127.27 |
Lahiru Udara
bowled b Ateeq Iqbal
|
14 | 9 | 1 | 1 | 155.56 |
Nuwanidu Fernando
c Babar Hayat b Ateeq Iqbal
|
25 | 18 | 2 | 1 | 138.89 |
Pavan Rathnayake
st Zeeshan Ali b Yasim Murtaza
|
23 | 21 | 1 | 1 | 109.52 |
Sahan Arachchige
not out
|
23 | 15 | 0 | 1 | 153.33 |
Ahan Wickramasinghe
lbw b Ehsan Khan
|
1 | 2 | 0 | 0 | 50.00 |
Ramesh Mendis
not out
|
24 | 12 | 0 | 2 | 200.00 |
Extras | 12(B -0,W -6,No -1,LB -5,P -0) | ||||
Total | 0/5 (20 Overs,RR :0.00) | ||||
Yet to bat: Dushan Hemantha , Nipun Ransika , Eshan Malinga , Nimesh Vimukthi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
4 | 0 | 34 | 1 | 0 | 0 | 8.50 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
4 | 0 | 45 | 0 | 0 | 0 | 11.25 | |
2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Ali
bowled b Eshan Malinga
|
18 | 14 | 1 | 1 | 128.57 |
Anshuman Rath
bowled b Sahan Arachchige
|
6 | 10 | 0 | 0 | 60.00 |
Nizakat Khan
c Ramesh Mendis b Nipun Ransika
|
11 | 7 | 2 | 0 | 157.14 |
Babar Hayat
bowled b Nipun Ransika
|
38 | 41 | 1 | 1 | 92.68 |
Aizaz Khan
lbw b Eshan Malinga
|
0 | 1 | 0 | 0 | 0.00 |
Martin Coetzee
st Lahiru Udara b Dushan Hemantha
|
15 | 12 | 1 | 1 | 125.00 |
Yasim Murtaza
c Lahiru Udara b Nipun Ransika
|
44 | 31 | 0 | 4 | 141.94 |
Nasrulla Rana
not out
|
1 | 3 | 0 | 0 | 33.33 |
Ehsan Khan
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 2(B -0,W -1,No -0,LB -1,P -0) | ||||
Total | 136/7 (20 Overs,RR :6.80) | ||||
Yet to bat: Ateeq Iqbal , Ayush Shukla | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 33 | 0 | 0 | 0 | 8.25 | |
2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |
3 | 0 | 17 | 3 | 0 | 0 | 5.67 | |
4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |
3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Competition | ACC Emerging Teams Asia Cup, 2024 |
Toss | Hong Kong ,elected bowl |
Match days | 20 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |