Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis
c Dwayne Bravo b Akeal Hosein
|
2 | 5 | 0 | 0 | 40.00 |
Andre Fletcher
c Kieron Pollard b Chris Jordan
|
93 | 61 | 4 | 6 | 152.46 |
Kyle Mayers
c b Chris Jordan
|
60 | 30 | 8 | 3 | 200.00 |
Rilee Rossouw
c Keacy Carty b Jayden Seales
|
20 | 11 | 4 | 0 | 181.82 |
Mikyle Louis
not out
|
10 | 14 | 0 | 0 | 71.43 |
Extras | 8(B -0,W -2,No -1,LB -5,P -0) | ||||
Total | 193/4 (20 Overs,RR :9.65) | ||||
Yet to bat: Josh Clarkson , Tabraiz Shamsi , Anrich Nortje , Ashmead Nedd , Jeremiah Louis | |||||
Fall of wickets: 1-0 (Evin Lewis,0.5 ov) , 2-0 (Kyle Mayers,10.3 ov) , 3-0 (Rilee Rossouw,13.2 ov) , 4-0 (Andre Fletcher,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 36 | 1 | 0 | 0 | 9.00 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 18 | 1 | 0 | 0 | 9.00 | |
4 | 0 | 42 | 0 | 0 | 2 | 10.50 | |
4 | 0 | 46 | 0 | 0 | 0 | 11.50 | |
4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy
c Joshua Da Silva b Tabraiz Shamsi
|
64 | 34 | 6 | 4 | 188.24 |
Keacy Carty
c Evin Lewis b Kyle Mayers
|
13 | 15 | 1 | 0 | 86.67 |
Nicholas Pooran
not out
|
93 | 43 | 6 | 7 | 216.28 |
Timothy David
c b Anrich Nortje
|
9 | 13 | 0 | 0 | 69.23 |
Kieron Pollard
not out
|
10 | 7 | 0 | 1 | 142.86 |
Extras | 8(B -0,W -5,No -1,LB -2,P -0) | ||||
Total | 197/3 (18.3 Overs,RR :10.76) | ||||
Yet to bat: Andre Russell , Dwayne Bravo , Akeal Hosein , Jayden Seales , Chris Jordan , Waqar Salamkheil | |||||
Fall of wickets: 1-0 (Keacy Carty,5.1 ov) , 2-0 (Jason Roy,11.2 ov) , 3-0 (Timothy David,15.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
4 | 0 | 47 | 1 | 0 | 2 | 11.75 | |
4 | 0 | 30 | 1 | 0 | 1 | 7.50 | |
1.3 | 0 | 28 | 0 | 0 | 1 | 18.67 | |
4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Competition | Caribbean Premier League, 2024 |
Toss | St Kitts and Nevis Patriots ,elected bowl |
Match days | 23 Sep, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Deighton Butler |
Reserve Umpire | Christopher Taylor |
Match Referee | Denavon Hayles |