Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ahmed Mohsin
c Dastageer Ghulam b Waqas Muhammad
|
42 | 16 | 4 | 4 | 262.50 |
Shoel Chowdhury
c Habibur Rahman b Rasel Buya
|
41 | 14 | 4 | 4 | 292.86 |
Anik Ahmed
bowled b Hassan Ali
|
27 | 14 | 0 | 4 | 192.86 |
Md Amin
c Shakeel Ahmed Hussain b Shahid Imran
|
6 | 8 | 0 | 1 | 75.00 |
Kadir Abdul
c Dastageer Ghulam b Shahid Imran
|
2 | 4 | 0 | 0 | 50.00 |
Saiful Hira Islam
c Habibur Rahman b Shahid Imran
|
0 | 1 | 0 | 0 | 0.00 |
Abbas Ali
not out
|
0 | 2 | 0 | 0 | 0.00 |
Bhuiyan Aktaruzzaman
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 13(B -4,W -7,No -0,LB -2,P -0) | ||||
Total | 0/6 (10 Overs,RR :0.00) | ||||
Yet to bat: , Raju Mia , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
1 | 0 | 12 | 0 | 0 | 2 | 12.00 | |
2 | 1 | 21 | 3 | 0 | 0 | 10.50 | |
2 | 0 | 26 | 1 | 0 | 0 | 13.00 | |
2 | 0 | 28 | 1 | 0 | 4 | 14.00 | |
2 | 0 | 20 | 1 | 0 | 1 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habibur Rahman
bowled b Anik Ahmed
|
11 | 10 | 1 | 1 | 110.00 |
Dastageer Ghulam
c Ahmed Mohsin b Anik Ahmed
|
10 | 6 | 2 | 0 | 166.67 |
Hassan Ali
c Md Amin b Raju Mia
|
1 | 3 | 0 | 0 | 33.33 |
Hamid Ali
bowled b Raju Mia
|
10 | 5 | 0 | 1 | 200.00 |
Waqas Muhammad
c Md Amin b Abbas Ali
|
1 | 3 | 0 | 0 | 33.33 |
Shakeel Ahmed Hussain
c Raju Mia b Abbas Ali
|
0 | 1 | 0 | 0 | 0.00 |
Rasel Buya
bowled b Anik Ahmed
|
38 | 18 | 2 | 4 | 211.11 |
Zaka Ullah
not out
|
10 | 9 | 0 | 1 | 111.11 |
Adeel Ahmed
not out
|
1 | 6 | 0 | 0 | 16.67 |
Extras | 12(B -0,W -10,No -1,LB -1,P -0) | ||||
Total | 94/7 (10 Overs,RR :9.40) | ||||
Yet to bat: Shahid Imran , Ghulam Abdul | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 20 | 0 | 0 | 1 | 10.00 | |
2 | 0 | 12 | 2 | 0 | 0 | 6.00 | |
2 | 1 | 2 | 3 | 0 | 0 | 1.00 | |
2 | 0 | 26 | 2 | 0 | 4 | 13.00 | |
1 | 0 | 21 | 0 | 0 | 1 | 21.00 | |
1 | 0 | 12 | 0 | 0 | 4 | 12.00 |
Competition | European Cricket Series Italy, Rome, 2024 |
Toss | Roma Bangla Morning Sun ,elected bat |
Match days | 14 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |