TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique * (batsman) | 32 | 48 | 4 | 0 | 66.67 | 13(17b) | 17(26b) | - | - | - | - | ||
Saim Ayub (batsman) | 113 | 62 | 17 | 3 | 182.26 | 17(10b) | 72(32b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Sikandar Raza(all_rounder) | 4.2 | 0 | 30 | 0 | 6.92 | 12 | 5 | 0 | 2.2-0-17-0 | - | - | - | - |
Brandon Mavuta(all_rounder) | 4 | 0 | 47 | 0 | 11.75 | 6 | 5 | 2 | 2-0-23-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 0 | 0 | 4.55 |
2 |
![]() |
4 | 3 | 1 | 0 | 3.34 |
3 |
![]() |
4 | 2 | 1 | 0 | -1.47 |
4 |
![]() |
3 | 2 | 1 | 0 | 2.25 |
5 |
![]() |
3 | 2 | 1 | 0 | 1.59 |
6 |
![]() |
3 | 2 | 1 | 0 | 1.26 |
7 |
![]() |
4 | 0 | 3 | 0 | -1.87 |
8 |
![]() |
4 | 0 | 3 | 0 | -5.80 |
9 |
![]() |
3 | 0 | 3 | 0 | -4.00 |