Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chadwick Walton
c Mohammad Kaif b Liam Plunkett
|
17 | 12 | 1 | 2 | 141.67 |
George Worker
lbw b Shannon Gabriel
|
13 | 8 | 3 | 0 | 162.50 |
Shaun Marsh
c b Manan Sharma
|
1 | 3 | 0 | 0 | 33.33 |
Rikki Clarke
bowled b Seekkuge Prasanna
|
15 | 17 | 1 | 0 | 88.24 |
Suresh Raina
bowled b Manan Sharma
|
44 | 27 | 5 | 2 | 162.96 |
Gurkeerat Singh Mann
c Shannon Gabriel b Seekkuge Prasanna
|
26 | 19 | 3 | 0 | 136.84 |
Peter Trego
not out
|
36 | 25 | 2 | 2 | 144.00 |
Stuart Binny
c John Mooney b Liam Plunkett
|
7 | 6 | 1 | 0 | 116.67 |
Samiullah Shinwari
not out
|
4 | 3 | 0 | 0 | 133.33 |
Extras | 9(B -0,W -7,No -0,LB -2,P -0) | ||||
Total | 172/7 (20 Overs,RR :8.60) | ||||
Yet to bat: Isuru Udana , Bipul Sharma | |||||
Fall of wickets: 1-0 (George Worker,1.6 ov) , 2-0 (Chadwick Walton,3.3 ov) , 3-0 (Shaun Marsh,4.2 ov) , 4-0 (Rikki Clarke,10.1 ov) , 5-0 (Suresh Raina,12.4 ov) , 6-0 (Gurkeerat Singh Mann,16.1 ov) , 7-0 (Stuart Binny,17.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 38 | 0 | 0 | 3 | 9.50 | |
3 | 0 | 23 | 1 | 0 | 2 | 7.67 | |
4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
4 | 0 | 37 | 2 | 0 | 0 | 9.25 | |
4 | 0 | 28 | 2 | 0 | 1 | 7.00 | |
1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Morne van Wyk
not out
|
115 | 69 | 8 | 9 | 166.67 |
Shikhar Dhawan
c Peter Trego b Gurkeerat Singh Mann
|
21 | 20 | 3 | 0 | 105.00 |
Lendl Simmons
c Rikki Clarke b Isuru Udana
|
20 | 18 | 3 | 0 | 111.11 |
Yashpal Singh
not out
|
13 | 11 | 1 | 0 | 118.18 |
Extras | 5(B -2,W -0,No -1,LB -2,P -0) | ||||
Total | 174/2 (19.3 Overs,RR :9.01) | ||||
Yet to bat: , Liam Plunkett , , John Mooney , Manan Sharma , Seekkuge Prasanna , Ishwar Pandey , Shannon Gabriel | |||||
Fall of wickets: 1-0 (Shikhar Dhawan,9.2 ov) , 2-0 (Lendl Simmons,16.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
3.3 | 0 | 31 | 0 | 0 | 0 | 8.86 | |
4 | 0 | 35 | 0 | 0 | 0 | 8.75 | |
1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
3 | 1 | 17 | 1 | 0 | 0 | 5.67 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Competition | Legends League Cricket, 2024 |
Toss | Gujarat Greats ,elected bat |
Match days | 22 Sep, 2024 (1-days match ) |
Umpire |
![]() |
Tv Umpire | |
Reserve Umpire | |
Match Referee | David Jukes |