Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane
c Lokesh Rahul b Matt Henry
|
1 | 3 | 0 | 0 | 33.33 |
Ruturaj Gaikwad
not out
|
108 | 60 | 12 | 3 | 180.00 |
Daryl Mitchell
c Deepak Hooda b Yash Thakur
|
11 | 10 | 1 | 0 | 110.00 |
Ravindra Jadeja
c Lokesh Rahul b Mohsin Khan
|
16 | 19 | 2 | 0 | 84.21 |
Shivam Dube
runout [T] Quinton de Kock [H] Marcus Stoinis
|
66 | 27 | 3 | 7 | 244.44 |
MS Dhoni
not out
|
4 | 1 | 1 | 0 | 400.00 |
Extras | 4(B -0,W -2,No -0,LB -2,P -0) | ||||
Total | 210/4 (20 Overs,RR :10.50) | ||||
Yet to bat: Moeen Ali , Deepak Chahar , Tushar Deshpande , Mustafizur Rahman , Matheesha Pathirana | |||||
Fall of wickets: 1-0 (Ajinkya Rahane,0.6 ov) , 2-0 (Daryl Mitchell,5.2 ov) , 3-0 (Ravindra Jadeja,11.5 ov) , 4-0 (Shivam Dube,19.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
4 | 0 | 50 | 1 | 0 | 0 | 12.50 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
4 | 0 | 47 | 1 | 0 | 1 | 11.75 | |
4 | 0 | 49 | 0 | 0 | 1 | 12.25 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock
bowled b Deepak Chahar
|
0 | 3 | 0 | 0 | 0.00 |
Lokesh Rahul
c Ruturaj Gaikwad b Mustafizur Rahman
|
16 | 14 | 1 | 1 | 114.29 |
Marcus Stoinis
not out
|
124 | 63 | 13 | 6 | 196.83 |
Devdutt Padikkal
bowled b Matheesha Pathirana
|
13 | 19 | 0 | 0 | 68.42 |
Nicholas Pooran
c Shardul Thakur b Matheesha Pathirana
|
34 | 15 | 3 | 2 | 226.67 |
Deepak Hooda
not out
|
17 | 6 | 2 | 1 | 283.33 |
Extras | 9(B -1,W -3,No -3,LB -2,P -0) | ||||
Total | 213/4 (19.3 Overs,RR :11.03) | ||||
Yet to bat: , Krunal Pandya , Matt Henry , Ravi Bishnoi , Mohsin Khan , Yash Thakur | |||||
Fall of wickets: 1-0 (Quinton de Kock,0.3 ov) , 2-0 (Lokesh Rahul,4.4 ov) , 3-0 (Devdutt Padikkal,10.6 ov) , 4-0 (Nicholas Pooran,16.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
3 | 0 | 34 | 0 | 0 | 0 | 11.33 | |
3.3 | 0 | 51 | 1 | 0 | 0 | 14.57 | |
3 | 0 | 42 | 0 | 0 | 1 | 14.00 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
Competition | Indian Premier League, 2024 |
Toss | Lucknow Super Giants ,elected bowl |
Match days | 23 Apr, 2024 (1-days match ) |
Umpire |
|
Tv Umpire | Jayaraman Madanagopal |
Reserve Umpire | Kannur Swaroopanand |
Match Referee | Sanjay Verma |