Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashrit J
c Palanisamy Panneerselvam b Rohit Chouhan
|
44 | 26 | 2 | 4 | 169.23 |
Prithvi Rajan Khanna
bowled b Vengatesh Arjun
|
18 | 10 | 1 | 2 | 180.00 |
Anishvishagan G P
c Vengatesh Arjun b Lawrence Jawaharraj
|
26 | 25 | 0 | 2 | 104.00 |
P Shailesh Vaithianathan
Retired Out
|
18 | 24 | 1 | 0 | 75.00 |
Vishnu K
c Keerthivasan V b Rajakavi Rajagopal
|
56 | 27 | 4 | 5 | 207.41 |
Jullian Jacab
c Arun Kumar K b Rajakavi Rajagopal
|
11 | 6 | 1 | 1 | 183.33 |
S Pranesh
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 10(B -0,W -9,No -0,LB -1,P -0) | ||||
Total | 188/6 (20 Overs,RR :9.40) | ||||
Yet to bat: Saie Sharan Y , Neel Chakravarty , Omar Patni , Atchayan , Maria Ajay M | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 0 | 0 | 10.50 | |
4 | 0 | 36 | 1 | 0 | 0 | 9.00 | |
4 | 0 | 49 | 2 | 0 | 0 | 12.25 | |
4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Kumar P
c Atchayan b Saie Sharan Y
|
72 | 48 | 8 | 3 | 150.00 |
Rohit Chouhan
c Vishnu K b Jullian Jacab
|
61 | 41 | 5 | 4 | 148.78 |
Surendhar M
c S Pranesh b Jullian Jacab
|
0 | 3 | 0 | 0 | 0.00 |
Rajakavi Rajagopal
not out
|
11 | 14 | 0 | 1 | 78.57 |
Arun Kumar K
c S Pranesh b Neel Chakravarty
|
1 | 3 | 0 | 0 | 33.33 |
K Iniyavan
bowled b Saie Sharan Y
|
4 | 6 | 1 | 0 | 66.67 |
Palanisamy P
not out
|
7 | 5 | 1 | 0 | 140.00 |
Extras | 9(B -2,W -6,No -0,LB -1,P -0) | ||||
Total | 165/5 (20 Overs,RR :8.25) | ||||
Yet to bat: , Lawrence Jawaharraj , Vengatesh Arjun , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 38 | 2 | 0 | 0 | 9.50 | |
3 | 0 | 31 | 1 | 0 | 0 | 10.33 | |
4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |
4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |
3 | 0 | 30 | 2 | 0 | 0 | 10.00 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Competition | Pondicherry T20 Tournament, 2025 |
Toss | Panthers XI ,elected bat |
Match days | 26 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |