Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
3 | 21 | 0 | 0 | 14.29 | |
23 | 17 | 3 | 0 | 135.29 | |
18 | 19 | 3 | 0 | 94.74 | |
27 | 29 | 3 | 0 | 93.10 | |
3 | 8 | 0 | 0 | 37.50 | |
0 | 1 | 0 | 0 | 0.00 | |
5 | 8 | 1 | 0 | 62.50 | |
6 | 7 | 0 | 0 | 85.71 | |
8 | 7 | 1 | 0 | 114.29 | |
1 | 2 | 0 | 0 | 50.00 | |
4 | 1 | 1 | 0 | 400.00 | |
Extras | 19(B -0,W -17,No -0,LB -2,P -0) | ||||
Total | 117/9 (20 Overs,RR :5.85) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0.00 | |
1 | 8 | 0 | 0 | 12.50 | |
1 | 5 | 0 | 0 | 20.00 | |
0 | 2 | 0 | 0 | 0.00 | |
0 | 1 | 0 | 0 | 0.00 | |
1 | 10 | 0 | 0 | 10.00 | |
1 | 15 | 0 | 0 | 6.67 | |
2 | 3 | 0 | 0 | 66.67 | |
0 | 3 | 0 | 0 | 0.00 | |
0 | 2 | 0 | 0 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 | |
Extras | 2(B -0,W -0,No -0,LB -2,P -0) | ||||
Total | 8/10 (9.1 Overs,RR :0.87) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | Women's Quadrangular T20I Series, 2024 |
Toss | China Women ,elected bat |
Match days | 07 Dec, 2024 (1-days match ) |