Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luqman Faisal
bowled b Ankur Sangwan
|
54 | 36 | 5 | 2 | 150.00 |
Khalid Shah
bowled b Sagheer Mayar
|
10 | 7 | 1 | 0 | 142.86 |
Shalom Dsouza
c Awais Ahmed b Ankur Sangwan
|
13 | 13 | 1 | 0 | 100.00 |
Junaid Afridi
c Hammad Ahmed Khan b Syed Essam
|
28 | 15 | 2 | 2 | 186.67 |
Muhammad Irfan II
c Sagheer Mayar b Hammad Ahmed Khan
|
13 | 16 | 1 | 0 | 81.25 |
Almas Hafiz
c Hamdan Tahir b Sagheer Mayar
|
9 | 11 | 1 | 0 | 81.82 |
Muhammad Shahbaz Ali
c Hammad Ahmed Khan b Syed Essam
|
2 | 4 | 0 | 0 | 50.00 |
Awais Ali Shah
not out
|
8 | 12 | 0 | 0 | 66.67 |
Khuzaima Bin Tanvir
c Sohaib Khan b Sagheer Mayar
|
5 | 5 | 0 | 0 | 100.00 |
Harsh Desai
not out
|
4 | 1 | 1 | 0 | 400.00 |
Extras | 17(B -2,W -14,No -0,LB -1,P -0) | ||||
Total | 0/8 (20 Overs,RR :0.00) | ||||
Yet to bat: Muhammad Irfan Yousafzai | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |
4 | 0 | 31 | 3 | 0 | 0 | 7.75 | |
4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |
3 | 0 | 49 | 0 | 0 | 0 | 16.33 | |
3 | 0 | 12 | 2 | 0 | 0 | 4.00 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnan ul Mulk
lbw b Almas Hafiz
|
0 | 1 | 0 | 0 | 0.00 |
Wajid Khan
c Shalom Dsouza b Harsh Desai
|
14 | 11 | 2 | 1 | 127.27 |
Saad Maqsood
c Khalid Shah b Khuzaima Bin Tanvir
|
26 | 23 | 1 | 1 | 113.04 |
Hammad Ahmed Khan
c Khalid Shah b Harsh Desai
|
2 | 10 | 0 | 0 | 20.00 |
Sohaib Khan
c Junaid Afridi b Muhammad Irfan II
|
24 | 27 | 1 | 1 | 88.89 |
Sagheer Mayar
not out
|
70 | 29 | 3 | 7 | 241.38 |
Hamdan Tahir
not out
|
22 | 14 | 1 | 1 | 157.14 |
Extras | 9(B -1,W -7,No -0,LB -1,P -0) | ||||
Total | 167/5 (19.1 Overs,RR :8.74) | ||||
Yet to bat: Syed Essam , Muhammad Abubakar Khan , Ankur Sangwan , Awais Ahmed | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
3 | 0 | 8 | 2 | 0 | 0 | 2.67 | |
3 | 0 | 32 | 0 | 0 | 0 | 10.67 | |
4 | 0 | 41 | 0 | 0 | 0 | 10.25 | |
4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
2 | 0 | 20 | 1 | 0 | 0 | 10.00 | |
0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |
Competition | Emirates D20, 2024 |
Toss | Sharjah ,elected bat |
Match days | 26 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |