Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Warren Davids
c Pieter Malan b Divan Swanepoel
|
0 | 3 | 0 | 0 | 0.00 |
Gavin Kaplan
not out
|
59 | 25 | 1 | 6 | 236.00 |
Byron Buys
c Pieter Malan b Curt Oliver
|
8 | 10 | 1 | 0 | 80.00 |
Javier Visser
c Ayabulela Gqamane b Rayyaan Rhode
|
2 | 5 | 0 | 0 | 40.00 |
Fenito Mehl
c Curt Oliver b Divan Swanepoel
|
10 | 16 | 0 | 0 | 62.50 |
Lowaden Siegelaar
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 5(B -0,W -3,No -1,LB -1,P -0) | ||||
Total | 0/4 (10 Overs,RR :0.00) | ||||
Yet to bat: , Haydar Khan , Leolan Davids , Charlton Fransman , Sviwe Nkonzombi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 12 | 2 | 0 | 0 | 6.00 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
2 | 0 | 8 | 1 | 0 | 0 | 4.00 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laurens Smit
c Warren Davids b Lowaden Siegelaar
|
0 | 1 | 0 | 0 | 0.00 |
Pieter Malan
runout [T] Byron Buys [H] Warren Davids
|
3 | 4 | 0 | 0 | 75.00 |
Pieter Minnis
c Javier Visser b Charlton Fransman
|
6 | 8 | 0 | 1 | 75.00 |
Andre Hanekom
c Warren Davids b Charlton Fransman
|
22 | 23 | 0 | 1 | 95.65 |
Joshua Brown
c Keaton Pietersen b Haydar Khan
|
9 | 6 | 0 | 1 | 150.00 |
Morne De Vries
c Warren Davids b Leolan Davids
|
1 | 4 | 0 | 0 | 25.00 |
Ayabulela Gqamane
bowled b Charlton Fransman
|
13 | 11 | 1 | 0 | 118.18 |
Divan Swanepoel
not out
|
1 | 1 | 0 | 0 | 100.00 |
Curt Oliver
not out
|
7 | 3 | 0 | 1 | 233.33 |
Extras | 9(B -0,W -3,No -1,LB -5,P -0) | ||||
Total | 71/7 (10 Overs,RR :7.10) | ||||
Yet to bat: Peter Cyster , Rayyaan Rhode | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
2 | 0 | 11 | 3 | 0 | 0 | 5.50 | |
2 | 0 | 6 | 1 | 0 | 0 | 3.00 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
1 | 0 | 11 | 1 | 0 | 0 | 11.00 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Competition | Boland T10 League , 2024 |
Toss | Northern Raiders ,elected bat |
Match days | 03 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |